Begin Header
	version	5.5
	Date	Mon Nov 10 16:07:41 EST 2003
	Image File	G:\Lab\Shanna\sol hybs 03\Gp v Rp\89460 gp3.Tif
	Page	0
	Page Name	
	Inverted	false
	Begin Field Dimensions
		Field	Metarows	Metacols	Rows	Cols
		s big chip	8	4	20	21
	End Field Dimensions
	Begin Measurement parameters
		Segmentation Method	auto
		Signal Low	0.0
		Signal High	0.0
		Background Low	0.0
		Background High	0.0
		Background Buffer	6.0
		Background Width	10.0
	End Measurement parameters
	Begin Alerts
		Control Type	Minimum threshold	If tested	Percentage allowed	If failed	Maximum threshold	If tested	Percentage allowed	If failed	CV threshold	If tested	If failed
	End Alerts
	Begin Quality settings
		Empty Spots	true	Threshold:	2.0
		Poor Spots	true
		Begin Poor Spots Parameters
			Background contamination flag	false	Threshold:	0.5
			Background tested against subgrid data only	true
			Signal contamination flag	false	Threshold:	0.5
			Signal contamination test connected to background contamination threshold	false
			Ignored percentage flag	false	Threshold:	25.0
			Open perimeter flag	true	Threshold:	25.0
			Shape regularity flag	false	Threshold:	0.095
			Area To Perimeter Ratio flag	false	Threshold:	0.65
			Offset flag	true	Threshold:	60.0
		End Poor Spots Parameters
		Negative Spots	true
		
	End Quality settings
End Header
Begin Raw Data
	Field	Meta Row	Meta Column	Row	Column	Gene ID	Flag	Signal Mean	Background Mean	Signal Median	Background Median	Signal Mode	Background Mode	Signal Area	Background Area	Signal Total	Background Total	Signal Stdev	Background Stdev	Shape Regularity	Ignored Area	Spot Area	Ignored Median	Area To Perimeter	Open Perimeter	XCoord	YCoord	Diameter	Position offset	Offset X	Offset Y	Expected X	Expected Y	CM-X	CM-Y	CM Offset	CM Offset-X	CM Offset-Y	Min Diam	Max Diam	Control	Failed Control	Background contamination present	Signal contamination present	Ignored % failed	Open perimeter failed	Shape regularity failed	Perim-to-area failed	Offset failed	Empty spot	Negative spot	Selected spot
	s big chip	1	1	1	1	blank	2	424.81159420289856	309.23114355231144	170.0	109.0	131.74468085106383	148.50437317784255	69.0	411.0	29312.0	127094.0	548.8514298418904	442.6189230585875	1.0	0.0	69.0	NaN	1.0	0.0	133.0	152.0	10.0	2.348932224189278	0.9216185085913366	-2.1605790701700016	132.07838149140866	154.16057907017	133.0	152.0	2.348932224189278	0.9216185085913366	-2.1605790701700016	9.408599211914321	9.408599211914321		0	0	0	0	0	0	0	0	1	0	0
	s big chip	1	1	1	2	cLEG14L12	0	8823.35294117647	335.34892086330933	8514.5	128.0	11267.541666666666	135.3495145631068	102.0	278.0	899982.0	93227.0	4297.503798141471	425.7193368802966	0.9026548672566371	0.0	102.0	NaN	1.0	0.0	153.0	154.0	10.0	1.1215607065303248	1.1215343533766315	-0.007688473766762627	151.87846564662337	154.00768847376676	152.83333333333334	153.7941176470588	0.9784604218585314	0.9548676867099744	-0.2135708267079508	11.387124060307459	11.55527957207775		0	0	0	0	0	0	0	0	0	0	0
	s big chip	1	1	1	3	blank	2	311.41129032258067	341.765306122449	118.5	97.5	115.93103448275862	202.45421245421247	124.0	294.0	38615.0	100479.0	372.227276480915	675.9160546591527	0.7948717948717949	2.0	126.0	1490.0	0.9738937226128358	0.0	169.5	153.5	13.0	1.9627590982599368	-1.9300716508477649	-0.3567165546984654	171.43007165084776	153.85671655469847	169.5	153.5	1.9627590982599368	-1.9300716508477649	-0.3567165546984654	12.615061828870939	12.615061828870939		0	0	0	0	0	0	0	0	1	1	0
	s big chip	1	1	1	4	cLER7C16	0	1923.398148148148	353.5750708215297	1584.0	119.0	1633.8333333333333	145.32851985559566	108.0	353.0	207727.0	124812.0	1433.0473871091197	479.6018717775509	0.972972972972973	1.0	109.0	6210.0	1.0	0.0	192.0	154.0	12.0	0.4760354115279109	0.3702069821476357	0.29925992614730035	191.62979301785236	153.7007400738527	191.97222222222223	154.0462962962963	0.4864841856369768	0.34242920436986424	0.34555622244360507	11.67894709349348	11.894598836508997		0	0	0	0	0	0	0	0	0	0	0
	s big chip	1	1	1	5	blank	2	372.47727272727275	286.05757575757576	148.0	100.5	140.9090909090909	147.42402826855124	88.0	330.0	32778.0	94399.0	504.42174312574645	440.61108359647784	0.7857142857142857	0.0	88.0	NaN	1.0	0.0	209.5	156.5	11.0	3.761869014389736	-2.3277280312316577	2.9552226132804265	211.82772803123166	153.54477738671957	209.5	156.5	3.761869014389736	-2.3277280312316577	2.9552226132804265	10.628720382515336	10.628720382515336		0	0	0	0	0	0	0	0	1	0	0
	s big chip	1	1	1	6	cLEG42M14	2	319.2551724137931	262.6454545454545	120.0	91.5	118.56190476190476	106.2420634920635	145.0	330.0	46292.0	86673.0	414.45545127786147	346.11863230813515	0.9664429530201343	2.0	147.0	2056.0	1.0	0.0	233.0	151.0	14.0	2.618794327229296	1.071477410217284	-2.3895647904424777	231.92852258978272	153.38956479044248	232.93793103448274	151.06896551724137	2.5306296439845273	1.0094084447000284	-2.320599273201111	13.583496752797473	13.70339589627353		0	0	0	0	0	0	0	0	1	0	0
	s big chip	1	1	1	7	blank	2	279.4766355140187	322.3172205438066	86.0	108.0	116.29213483146067	143.47191011235955	107.0	331.0	29904.0	106687.0	452.3576524342028	457.71810112360873	0.963963963963964	2.0	109.0	1331.0	1.0	0.0	249.0	152.0	12.0	2.7265569869836193	-2.428789518473735	-1.2389892970568042	251.42878951847374	153.2389892970568	248.98130841121494	152.01869158878506	2.734829111151556	-2.4474811072587954	-1.2202977082717439	11.54214814497817	11.92400798396762		0	0	0	0	0	0	0	0	1	1	0
	s big chip	1	1	1	8	cLED16O11	2	1344.2173913043478	337.36626506024095	1063.0	116.0	1031.85	166.22946175637395	69.0	415.0	92751.0	140007.0	935.0467378780501	529.8801599627927	1.0	0.0	69.0	NaN	1.0	0.0	272.0	153.0	10.0	0.1896974336860371	0.17131323790169972	-0.0814671152472215	271.8286867620983	153.08146711524722	272.0	153.0	0.1896974336860371	0.17131323790169972	-0.0814671152472215	9.408599211914321	9.408599211914321		0	0	0	0	0	0	0	0	1	0	0
	s big chip	1	1	1	9	blank	2	306.196261682243	290.3546910755149	138.0	99.0	127.16455696202532	115.70118343195266	107.0	437.0	32763.0	126885.0	392.51674026453213	397.14121445290004	0.9553571428571429	2.0	109.0	1070.5	1.0	0.0	292.0	151.0	12.0	1.9468436445039852	0.2715877327833027	-1.9278071167902624	291.7284122672167	152.92780711679026	292.06542056074767	150.9158878504673	2.03994944155736	0.33700829353097106	-2.0119192663229626	11.527690168248428	11.943369699042934		0	0	0	0	0	0	0	0	1	0	0
	s big chip	1	1	1	10	cLET1L22	0	44750.77272727273	2701.503424657534	45020.5	355.5	45020.125	628.231939163498	88.0	292.0	3938068.0	788839.0	8626.383376183358	7096.05925824775	0.7857142857142857	0.0	88.0	NaN	1.0	0.0	312.5	154.5	11.0	2.2962420463460904	1.52033486117017	1.7208455611467173	310.97966513882983	152.77915443885328	312.5	154.5	2.2962420463460904	1.52033486117017	1.7208455611467173	10.628720382515336	10.628720382515336		0	0	0	0	0	0	0	0	0	0	0
	s big chip	1	1	1	11	cLET11D8	0	4402.022727272727	398.4018691588785	3913.0	151.0	3951.425531914894	200.64814814814815	88.0	321.0	387378.0	127887.0	2712.179348359044	576.5142627888737	0.5714285714285714	4.0	92.0	55543.0	0.7658175997670409	0.0	331.5	152.5	11.0	1.030623364136309	1.0225688275545508	-0.128598256665299	330.47743117244545	152.6285982566653	331.4673913043478	152.6413043478261	0.9900416695820098	0.9899601319023645	0.01270609116079413	9.803001224447085	12.362849403773478		0	0	0	0	0	0	0	0	0	0	0
	s big chip	1	1	1	12	cLET11N4	0	4910.459854014599	325.3780918727915	5109.0	120.0	5714.558823529412	134.4834123222749	137.0	283.0	672733.0	92082.0	2478.24104096987	419.1027794372737	0.8774193548387097	0.0	137.0	NaN	1.0	0.0	352.0	153.0	12.0	1.0206185634020193	0.8716925378641918	0.5308619136768868	351.1283074621358	152.4691380863231	352.46715328467155	153.16788321167883	1.5102161721852236	1.3388458225357454	0.698745125355714	12.667961376498786	13.965495729539885		0	0	0	0	0	0	0	0	0	0	0
	s big chip	1	1	1	13	cLET13M17	0	1698.342105263158	343.93424657534246	1560.5	116.0	1752.9354838709678	196.47692307692307	76.0	365.0	129074.0	125536.0	1161.477502247524	550.6119694321643	0.6608695652173913	0.0	76.0	NaN	0.779627891176569	0.0	371.5	152.5	11.0	0.4146097544098819	0.3708965999418865	0.18530234915772326	371.1291034000581	152.31469765084228	371.57894736842104	152.52631578947367	0.49713361631489184	0.44984396836292717	0.211618138631394	9.938065945434165	10.392364260482696		0	0	0	0	0	0	0	0	0	0	0
	s big chip	1	1	1	14	cLET1M15	0	7571.28813559322	353.5373665480427	7326.5	139.0	7630.189189189189	140.80841121495328	118.0	281.0	893412.0	99344.0	3937.1789524250175	480.4954732869943	0.7662337662337663	0.0	118.0	NaN	1.0	0.0	391.5	153.5	11.0	1.347133304337575	0.1212652403042398	1.341664220715984	391.37873475969576	152.15833577928402	391.89830508474574	153.23728813559322	1.1975355985763947	0.5195703250499832	1.0789523563092018	12.028872303529674	12.642064379207294		0	0	0	0	0	0	0	0	0	0	0
	s big chip	1	1	1	15	cLET11E3	0	54651.693181818184	2353.513924050633	57942.5	218.0	64440.256410256414	536.1548913043479	88.0	395.0	4809349.0	929638.0	11331.021161112973	7584.406367076158	0.7857142857142857	0.0	88.0	NaN	1.0	0.0	412.5	151.5	11.0	0.49588778400491773	0.02173492300352109	-0.4954112306431284	412.4782650769965	151.99541123064313	412.5	151.5	0.49588778400491773	0.02173492300352109	-0.4954112306431284	10.628720382515336	10.628720382515336		0	0	0	0	0	0	0	0	0	0	0
	s big chip	1	1	1	16	cLET11O24	0	2633.8260869565215	569.2714776632303	1991.0	290.0	2144.909090909091	276.3862660944206	69.0	291.0	181734.0	165658.0	2208.022421360914	769.7449918100908	1.0	0.0	69.0	NaN	1.0	0.0	432.0	150.0	10.0	1.8446738288217344	-0.028977904408236554	-1.8444462084311226	432.02897790440824	151.84444620843112	432.0	150.0	1.8446738288217344	-0.028977904408236554	-1.8444462084311226	9.408599211914321	9.408599211914321		0	0	0	0	0	0	0	0	0	0	0
	s big chip	1	1	1	17	cLET13O19	0	14082.938271604939	523.31	15996.5	225.5	17300.978723404256	231.27586206896552	162.0	300.0	2281436.0	156993.0	7487.28293008899	712.7932055652607	0.62109375	0.0	162.0	NaN	0.9215717698171959	0.0425531914893617	452.0	152.0	12.0	0.646990606166589	0.5703965168044078	0.3053598829008308	451.4296034831956	151.69464011709917	452.54938271604937	152.48765432098764	1.3721432351979355	1.119779232853773	0.7930142038884753	12.738652792499972	17.007081568944532		0	0	0	0	0	0	0	0	0	0	0
