Begin Header
	version	4.2
	Date	Tue Jan 21 10:12:21 EST 2003
	Image File	H:\LAB\Shanna\IL lines\IL hybs\12.4\8429 5 82 5 12.4 3.Tif
	Page	0
	Page Name	
	Inverted	false
	Begin Field Dimensions
		Field	Metarows	Metacols	Rows	Cols
		s big chip	8	4	20	21
	End Field Dimensions
	Begin Measurement parameters
		Segmentation Method	fixed circle
		Signal Low	0.05
		Signal High	0.95
		Background Low	0.05
		Background High	0.95
		Background Buffer	6.0
		Background Width	10.0
	End Measurement parameters
	Begin Quality settings
		Empty Spots	true	Threshold:	2.0
		Poor Spots	true	Threshold:	0.5
		Negative Spots	false
	End Quality settings
End Header
Begin Raw Data
	Field	Meta Row	Meta Column	Row	Column	Gene ID	Flag	Signal Mean	Background Mean	Signal Median	Background Median	Signal Mode	Background Mode	Signal Area	Background Area	Signal Total	Background Total	Signal Stdev	Background Stdev	Shape Regularity	X Coord	Y Coord	Diameter
	s big chip	1	1	1	1	blank	2	292.49107142857144	173.84615384615384	177.5	94.0	198.63333333333333	107.9090909090909	112.0	13.0	32759.0	2260.0	256.8676352971268	177.57635244239466	0.9032258064516129	65.5	46.5	13.0
	s big chip	1	1	1	2	cLEG14L12	0	2435.916030534351	295.14814814814815	2398.0	177.0	2400.896551724138	105.0	131.0	27.0	319105.0	7969.0	928.1572158727256	230.21144929273075	0.903448275862069	86.0	45.0	14.0
	s big chip	1	1	1	3	blank	2	341.6666666666667	292.8421052631579	286.0	123.0	288.90909090909093	94.18181818181819	63.0	19.0	21525.0	5564.0	219.03112774360386	324.2132604122583	0.9130434782608696	108.0	49.0	10.0
	s big chip	1	1	1	4	cLER7C16	3	1152.090909090909	214.82608695652175	1093.0	143.0	1107.9565217391305	105.84615384615384	99.0	23.0	114057.0	4941.0	594.9224224260118	193.50152278333806	0.908256880733945	128.0	44.0	12.0
	s big chip	1	1	1	5	blank	2	352.6190476190476	304.65714285714284	194.0	184.0	212.77777777777777	127.80952380952381	63.0	70.0	22215.0	21326.0	321.19718655844605	299.08794147322936	0.9130434782608696	147.0	43.0	10.0
	s big chip	1	1	1	6	cLEG42M14	0	41902.78571428572	259.1	44576.5	150.5	49803.05405405405	111.0	112.0	30.0	4693112.0	7773.0	11089.538256383623	243.58754073227965	0.9032258064516129	166.5	44.5	13.0
	s big chip	1	1	1	7	blank	2	327.67676767676767	279.36538461538464	220.0	151.0	495.5625	125.57575757575758	99.0	52.0	32440.0	14527.0	257.2578719739833	261.1232415226833	0.908256880733945	189.0	45.0	12.0
	s big chip	1	1	1	8	cLED16O11	0	12728.901785714286	432.9	13007.5	392.5	14173.827586206897	144.0	112.0	10.0	1425637.0	4329.0	3080.3133362180088	272.9939376616265	0.9032258064516129	208.5	46.5	13.0
	s big chip	1	1	1	9	blank	2	300.6412213740458	348.4	180.0	133.0	169.71052631578948	128.5	131.0	5.0	39384.0	1742.0	267.491858153965	442.16856514229954	0.903448275862069	227.0	44.0	14.0
	s big chip	1	1	1	10	cLET1L22	0	21578.282442748092	117.6	21592.0	97.0	22487.931034482757	93.0	131.0	5.0	2826755.0	588.0	4450.605616693148	30.223169919781743	0.903448275862069	247.0	45.0	14.0
	s big chip	1	1	1	11	cLET11D8	0	3184.7410714285716	623.5384615384615	3173.0	277.0	3147.923076923077	225.66666666666666	112.0	13.0	356691.0	8106.0	1311.3048350616243	944.9059062137526	0.9032258064516129	266.5	43.5	13.0
	s big chip	1	1	1	12	cLET11N4	0	9263.114503816794	490.14285714285717	8913.0	338.0	8857.78125	178.33333333333334	131.0	7.0	1213468.0	3431.0	2866.168580247911	445.74285622716496	0.903448275862069	287.0	43.0	14.0
	s big chip	1	1	1	13	cLET13M17	3	1193.7099236641222	458.9166666666667	1095.0	216.0	1208.2727272727273	132.28571428571428	131.0	12.0	156376.0	5507.0	645.8529302083972	527.6246232460684	0.903448275862069	308.0	43.0	14.0
	s big chip	1	1	1	14	cLET1M15	3	3983.8549618320612	357.44444444444446	3937.0	261.5	4081.9310344827586	102.14285714285714	131.0	18.0	521885.0	6434.0	1926.5362071837333	307.00420232777526	0.903448275862069	327.0	42.0	14.0
	s big chip	1	1	1	15	cLET11E3	0	10940.8875	396.4166666666667	10749.0	201.5	11075.958333333334	115.76923076923077	80.0	24.0	875271.0	9514.0	4462.612782871012	387.20579333074147	0.9090909090909091	347.5	43.5	11.0
	s big chip	1	1	1	16	cLET11O24	3	2890.410714285714	461.1875	2845.0	419.0	2958.0476190476193	150.15384615384616	112.0	32.0	323726.0	14758.0	1311.0671059536862	369.58925152627205	0.9032258064516129	366.5	41.5	13.0
	s big chip	1	1	1	17	cLET13O19	2	662.9642857142857	301.6111111111111	545.0	219.0	625.625	93.16666666666667	112.0	18.0	74252.0	5429.0	476.84558612846985	229.32222329893244	0.9032258064516129	387.5	41.5	13.0
	s big chip	1	1	1	18	cLET1M5	3	836.5079365079365	274.38461538461536	795.0	169.0	959.1333333333333	110.07692307692308	63.0	52.0	52700.0	14268.0	416.4918823125487	217.64660433532663	0.9130434782608696	406.0	41.0	10.0
	s big chip	1	1	1	19	cLET11F19	3	1529.357142857143	205.15	1458.0	187.5	1543.76	90.14285714285714	112.0	20.0	171288.0	4103.0	799.8701329539921	117.92763670997567	0.9032258064516129	427.5	42.5	13.0
	s big chip	1	1	1	20	cLET13A14	0	6182.175572519084	625.0	6195.0	678.0	7835.888888888889	235.0	131.0	5.0	809865.0	3125.0	2099.997831627074	256.78395588509807	0.903448275862069	447.0	42.0	14.0
	s big chip	1	1	1	21	cLET44B10	3	1119.3740458015268	378.6	974.0	100.0	1000.8636363636364	88.0	131.0	5.0	146638.0	1893.0	630.9297070230899	498.82325527184474	0.903448275862069	467.0	41.0	14.0
	s big chip	1	1	2	1	cLES5I24	3	1233.6868686868686	234.82051282051282	1168.0	144.0	1222.391304347826	98.15	99.0	39.0	122135.0	9158.0	685.6075923118483	196.6473965085304	0.908256880733945	68.0	65.0	12.0
	s big chip	1	1	2	2	cLES6H6	0	2690.777777777778	372.0681818181818	2834.0	277.0	3442.0384615384614	118.94444444444444	99.0	44.0	266387.0	16371.0	1317.6330979906031	311.34608029470365	0.908256880733945	90.0	66.0	12.0
	s big chip	1	1	2	3	cLER15J2	2	2800.2698412698414	4135.149253731343	2183.0	746.0	2131.0	570.5434782608696	63.0	67.0	176417.0	277055.0	2015.3932083661855	5746.832176710536	0.9130434782608696	109.0	63.0	10.0
	s big chip	1	1	2	4	cLER17H2	0	2253.1428571428573	339.1290322580645	2031.0	212.0	2060.2	117.3076923076923	63.0	62.0	141948.0	21026.0	1187.2076997935026	266.409185874696	0.9130434782608696	128.0	63.0	10.0
	s big chip	1	1	2	5	cLES5K24	3	2343.7625	272.52941176470586	2448.0	172.0	2750.0476190476193	121.35897435897436	80.0	68.0	187501.0	18532.0	1412.0932533277505	226.05090984296092	0.9090909090909091	148.5	64.5	11.0
	s big chip	1	1	2	6	cLES6I3	0	3364.9541984732823	487.9166666666667	3347.0	319.5	3449.76	129.0	131.0	12.0	440809.0	5855.0	1265.0721903342835	434.6595331086415	0.903448275862069	168.0	64.0	14.0
	s big chip	1	1	2	7	cLES18E19	0	9370.30303030303	365.38461538461536	9236.0	276.5	9237.0	117.33333333333333	99.0	26.0	927660.0	9500.0	3447.52743033614	274.57660790655024	0.908256880733945	189.0	64.0	12.0
	s big chip	1	1	2	8	cLES20C18	3	8662.412698412698	296.2857142857143	8774.0	219.0	10142.666666666666	119.06060606060606	63.0	70.0	545732.0	20740.0	5546.852508433494	221.53820327474915	0.9130434782608696	204.0	64.0	10.0
	s big chip	1	1	2	9	cLES20N17	0	5009.87786259542	272.89285714285717	4767.0	194.0	4746.166666666667	118.64285714285714	131.0	56.0	656294.0	15282.0	1559.5475318714796	209.90071450326127	0.903448275862069	231.0	64.0	14.0
	s big chip	1	1	2	10	cLET1F6	3	1262.6825396825398	379.51020408163265	829.0	314.0	831.56	126.05882352941177	63.0	49.0	79549.0	18596.0	1178.6279866713578	261.69004273625944	0.9130434782608696	244.0	64.0	10.0
	s big chip	1	1	2	11	cLES18F3	0	15941.111111111111	361.8085106382979	15779.0	231.0	16404.32	120.43478260869566	99.0	47.0	1578170.0	17005.0	5557.128892972419	307.2406111162038	0.908256880733945	267.0	62.0	12.0
	s big chip	1	1	2	12	cLES20D19	3	3742.2380952380954	423.77966101694915	3217.0	298.0	3288.214285714286	150.96153846153845	63.0	59.0	235761.0	25003.0	2433.2168446630335	334.28482059651026	0.9130434782608696	285.0	61.0	10.0
	s big chip	1	1	2	13	cLES20N8	3	2746.126984126984	248.26760563380282	2611.0	189.0	2950.6153846153848	102.09375	63.0	71.0	173006.0	17627.0	1475.0725405037026	183.47628758380364	0.9130434782608696	307.0	63.0	10.0
	s big chip	1	1	2	14	cLET1G23	2	1445.8375	1101.4805194805194	1262.5	581.0	1359.2	260.95	80.0	77.0	115667.0	84814.0	829.7015494102382	1164.0959215440857	0.9090909090909091	326.5	62.5	11.0
	s big chip	1	1	2	15	cLES18H1	2	3356.808080808081	2511.714285714286	3314.0	2551.0	3519.896551724138	2632.4736842105262	99.0	70.0	332324.0	175820.0	1445.3199266735896	1540.1533888624501	0.908256880733945	351.0	62.0	12.0
	s big chip	1	1	2	16	cLES20E11	2	458.63358778625957	393.8666666666667	355.0	352.0	352.3333333333333	224.2	131.0	15.0	60081.0	5908.0	343.9389970343883	287.2540958029242	0.903448275862069	366.0	64.0	14.0
	s big chip	1	1	2	17	cLES20P23	0	14405.290076335878	680.3125	14112.0	213.0	14168.458333333334	172.66666666666666	131.0	16.0	1887093.0	10885.0	2819.8763561453047	1358.281069898182	0.903448275862069	386.0	62.0	14.0
	s big chip	1	1	2	18	cLET1H12	0	6497.0687022900765	1281.0	6118.0	289.5	6048.173913043478	287.1666666666667	131.0	16.0	851116.0	20496.0	1661.081934689941	1983.8757206538921	0.903448275862069	408.0	60.0	14.0
	s big chip	1	1	2	19	cLED4K8	2	774.2424242424242	382.56666666666666	717.0	250.5	1157.1739130434783	147.83333333333334	99.0	30.0	76650.0	11477.0	487.70582478940827	396.2599048884737	0.908256880733945	427.0	60.0	12.0
	s big chip	1	1	2	20	cLEG30K9	3	7539.1625	236.74193548387098	8303.0	138.0	9990.59090909091	92.875	80.0	31.0	603133.0	7339.0	4189.9618209589635	177.14964837344314	0.9090909090909091	447.5	60.5	11.0
	s big chip	1	1	2	21	cLED11F24	3	13453.656565656565	437.82608695652175	13373.0	317.0	14730.045454545454	106.55555555555556	99.0	23.0	1331912.0	10070.0	5433.8814487642785	358.7023293186164	0.908256880733945	467.0	60.0	12.0
	s big chip	1	1	3	1	cLER1E15	0	7342.954198473282	730.0	7380.0	730.0	7732.074074074074	730.0	131.0	1.0	961927.0	730.0	3059.1569982410115	0.0	0.903448275862069	69.0	85.0	14.0
	s big chip	1	1	3	2	cLER1K11	0	8799.5375	307.0	8934.5	170.0	9763.5	130.9	80.0	31.0	703963.0	9517.0	3683.4266924419376	336.10136719784117	0.9090909090909091	86.5	84.5	11.0
	s big chip	1	1	3	3	cLER1P2	2	11150.335877862595	7187.720930232558	11019.0	5535.0	11031.793103448275	530.25	131.0	43.0	1460694.0	309072.0	2231.304163234016	6817.891099042221	0.903448275862069	105.0	88.0	14.0
	s big chip	1	1	3	4	cLEC85D7	2	1652.873015873016	4087.5777777777776	1336.0	809.0	1506.3181818181818	644.968253968254	63.0	90.0	104131.0	367882.0	1296.6310007588897	5742.450262886776	0.9130434782608696	126.0	85.0	10.0
	s big chip	1	1	3	5	cLEG34D11	0	34492.81679389313	264.45454545454544	34941.0	229.5	36401.560975609755	122.625	131.0	22.0	4518559.0	5818.0	10360.228164248629	142.21837474708562	0.903448275862069	148.0	85.0	14.0
	s big chip	1	1	3	6	cLER1C2	3	2152.2063492063494	324.4222222222222	1895.0	243.0	2338.6153846153848	130.15555555555557	63.0	90.0	135589.0	29198.0	1412.078195581207	280.58221127496773	0.9130434782608696	169.0	85.0	10.0
	s big chip	1	1	3	7	cLEW13H1	3	6107.8375	351.725	5821.0	257.5	5847.611111111111	117.0	80.0	40.0	488627.0	14069.0	2982.1075535757846	271.9316078998541	0.9090909090909091	188.5	83.5	11.0
	s big chip	1	1	3	8	cLED6I20	0	2549.3125	214.77272727272728	2554.5	123.0	2693.2631578947367	120.5	80.0	22.0	203945.0	4725.0	1213.1255354841683	245.9646929241863	0.9090909090909091	207.5	81.5	11.0
	s big chip	1	1	3	9	cLEI1K10	3	1295.9464285714287	316.25	1296.0	265.0	1318.1904761904761	109.8	112.0	12.0	145146.0	3795.0	748.935707226377	229.1921046487713	0.9032258064516129	226.5	82.5	13.0
	s big chip	1	1	3	10	cLES7E1	0	7010.080357142857	210.6086956521739	7173.0	146.0	7589.482758620689	103.0	112.0	23.0	785129.0	4844.0	2380.1231440920715	139.9001939677416	0.9032258064516129	247.5	82.5	13.0
	s big chip	1	1	3	11	cLEX15A4	0	2031.4141414141413	431.21153846153845	2101.0	417.5	2215.9166666666665	142.45454545454547	99.0	52.0	201110.0	22423.0	918.6355935513354	332.1266751232161	0.908256880733945	268.0	82.0	12.0
	s big chip	1	1	3	12	cLED25E14	0	1502.015873015873	423.6623376623377	1430.0	273.0	1447.5833333333333	139.17948717948718	63.0	77.0	94627.0	32622.0	723.163738996115	375.31083603658897	0.9130434782608696	288.0	84.0	10.0
	s big chip	1	1	3	13	cLEI9D15	0	3838.1832061068703	292.53333333333336	3816.0	186.0	3843.5185185185187	115.22222222222223	131.0	15.0	502802.0	4388.0	1354.7356565987145	279.63115388350815	0.903448275862069	307.0	84.0	14.0
	s big chip	1	1	3	14	cLES17D17	0	6616.93893129771	405.4	6798.0	171.0	6819.166666666667	128.66666666666666	131.0	5.0	866819.0	2027.0	2371.754469469002	439.5200109210046	0.903448275862069	327.0	82.0	14.0
	s big chip	1	1	3	15	cLEM21E12	0	12767.458015267175	391.25	12435.0	340.0	12399.41935483871	91.0	131.0	16.0	1672537.0	6260.0	2622.447951031797	267.195036443419	0.903448275862069	346.0	83.0	14.0
	s big chip	1	1	3	16	cLER15H11	2	8683.496183206107	5082.583333333333	8152.0	348.5	8077.5	263.75	131.0	12.0	1137538.0	60991.0	3466.1363940119013	7512.76892428632	0.903448275862069	367.0	82.0	14.0
	s big chip	1	1	3	17	cLER17F6	0	2961.1964285714284	319.28205128205127	3216.0	212.0	3518.0	123.5	112.0	39.0	331654.0	12452.0	1190.6662063682015	270.40709563573074	0.9032258064516129	386.5	81.5	13.0
	s big chip	1	1	3	18	cLES5H2	3	2428.1746031746034	605.3917525773196	2023.0	362.0	2049.076923076923	219.4814814814815	63.0	97.0	152975.0	58723.0	1704.5375255074139	634.1762829609165	0.9130434782608696	410.0	81.0	10.0
	s big chip	1	1	3	19	cLES6G5	0	19858.6875	406.25	21389.5	263.0	21516.962962962964	124.1304347826087	80.0	48.0	1588695.0	19500.0	6723.947823997726	368.3399980543338	0.9090909090909091	428.5	81.5	11.0
	s big chip	1	1	3	20	cLER15I11	0	10090.0625	378.5	10890.0	327.5	11720.272727272728	108.44444444444444	80.0	22.0	807205.0	8327.0	3851.097640101293	277.1287442851984	0.9090909090909091	446.5	79.5	11.0
	s big chip	1	1	3	21	cLER17H11	0	2607.7125	286.2258064516129	2580.0	183.0	2592.0	103.38461538461539	80.0	31.0	208617.0	8873.0	922.2728337340043	233.45231048227157	0.9090909090909091	465.5	79.5	11.0
	s big chip	1	1	4	1	cLEM6A17	0	23812.34351145038	696.2	20999.0	429.0	21546.387096774193	98.0	131.0	5.0	3119417.0	3481.0	8069.848841978489	738.4896478624463	0.903448275862069	66.0	105.0	14.0
	s big chip	1	1	4	2	cLEM6G9	0	14811.45038167939	1792.5	14707.0	294.5	14879.633333333333	253.0	131.0	18.0	1940300.0	32265.0	3983.4786558655605	3444.6427044195907	0.903448275862069	86.0	106.0	14.0
	s big chip	1	1	4	3	cLEM6O6	0	18194.862595419847	638.1333333333333	18433.0	417.0	19974.333333333332	428.0	131.0	15.0	2383527.0	9572.0	7404.291359119948	613.4338178555931	0.903448275862069	107.0	105.0	14.0
	s big chip	1	1	4	4	cLEM8G5	0	5645.465648854962	532.9090909090909	5697.0	483.0	6384.785714285715	374.6666666666667	131.0	11.0	739556.0	5862.0	1873.495195835847	326.9301995409736	0.903448275862069	129.0	105.0	14.0
	s big chip	1	1	4	5	cLEM6B11	0	3676.8091603053435	343.25	3633.0	336.5	3592.074074074074	108.0	131.0	4.0	481662.0	1373.0	1459.0322114725784	190.653317568827	0.903448275862069	146.0	105.0	14.0
	s big chip	1	1	4	6	cLEM6H22	3	8314.839694656488	292.6470588235294	7069.0	202.0	6925.148148148148	104.42857142857143	131.0	17.0	1089244.0	4975.0	4555.153691974433	242.2439075119199	0.903448275862069	167.0	106.0	14.0
	s big chip	1	1	4	7	cLEM6P18	0	6531.3	1373.051724137931	6661.0	618.5	7816.294117647059	393.84615384615387	80.0	58.0	522504.0	79637.0	1767.7229449209512	1868.5313467738072	0.9090909090909091	186.5	103.5	11.0
	s big chip	1	1	4	8	cLEM8H17	2	4891.325	2686.8285714285716	5177.5	1702.0	5663.04347826087	472.58620689655174	80.0	70.0	391306.0	188078.0	1813.055147913322	2545.9339794572643	0.9090909090909091	208.5	102.5	11.0
	s big chip	1	1	4	9	cLEM6B23	2	365.618320610687	213.41666666666666	236.0	125.0	224.84313725490196	113.28571428571429	131.0	12.0	47896.0	2561.0	343.38168863792976	128.82446605965637	0.903448275862069	226.0	103.0	14.0
	s big chip	1	1	4	10	cLEM6I13	0	11628.404580152672	243.05555555555554	11160.0	162.5	11389.121212121212	118.88888888888889	131.0	18.0	1523321.0	4375.0	2866.6422648253197	188.9289908411277	0.903448275862069	247.0	104.0	14.0
	s big chip	1	1	4	11	cLEM8A18	0	10821.038167938932	562.6333333333333	10865.0	412.0	11334.939393939394	212.6153846153846	131.0	30.0	1417556.0	16879.0	2135.034945830455	452.4066373911368	0.903448275862069	266.0	105.0	14.0
	s big chip	1	1	4	12	cLEM8I11	2	9426.7375	4377.303571428572	10212.0	1776.5	10581.347826086956	608.9655172413793	80.0	56.0	754139.0	245129.0	3472.4593112941957	4539.684908510575	0.9090909090909091	287.5	102.5	11.0
	s big chip	1	1	4	13	cLEM8N4	3	15677.519083969466	543.75	8932.0	196.5	18543.291666666668	141.28571428571428	131.0	12.0	2053755.0	6525.0	18168.891889963397	604.3020940170019	0.903448275862069	307.0	105.0	14.0
	s big chip	1	1	4	14	cLER1D16	0	42571.73737373737	1916.7777777777778	43327.0	855.5	43238.07894736842	720.5555555555555	99.0	36.0	4214602.0	69004.0	13542.810129129542	2900.2135659973496	0.908256880733945	326.0	102.0	12.0
	s big chip	1	1	4	15	cLER1I9	0	65535.0	1929.55	65535.0	715.5	65535.0	724.2857142857143	80.0	40.0	5242800.0	77182.0	0.0	3473.1516231659107	0.9090909090909091	346.5	102.5	11.0
	s big chip	1	1	4	16	cLER1O3	0	29952.564885496184	606.4545454545455	28997.0	379.0	29368.344827586207	158.9	131.0	22.0	3923786.0	13342.0	6362.564159875949	603.7819991349021	0.903448275862069	367.0	103.0	14.0
	s big chip	1	1	4	17	cLEM8O16	0	10210.131313131313	346.1818181818182	9887.0	254.5	9855.923076923076	150.0	99.0	44.0	1010803.0	15232.0	3662.794516434897	321.9234291176646	0.908256880733945	388.0	102.0	12.0
	s big chip	1	1	4	18	cLER1D3	0	6555.9	326.52272727272725	6274.5	257.5	6231.058823529412	124.38888888888889	80.0	44.0	524472.0	14367.0	2972.8973350924853	254.00004372193285	0.9090909090909091	407.5	100.5	11.0
	s big chip	1	1	4	19	cLER1J23	3	750.6875	306.475	633.0	174.0	679.6842105263158	112.66666666666667	80.0	40.0	60055.0	12259.0	519.197881201137	244.0795963922425	0.9090909090909091	424.5	102.5	11.0
	s big chip	1	1	4	20	cLER1P12	2	387.3015873015873	384.3960396039604	332.0	303.0	462.1666666666667	132.05	63.0	101.0	24400.0	38824.0	298.83103655774926	288.2254026913528	0.9130434782608696	446.0	100.0	10.0
	s big chip	1	1	4	21	cLEM8O8	3	1881.517857142857	384.69565217391306	1828.5	358.0	2106.695652173913	129.11111111111111	112.0	23.0	210730.0	8848.0	803.068134252973	268.9529512407261	0.9032258064516129	466.5	100.5	13.0
	s big chip	1	1	5	1	cTOC4O10	2	11584.595419847328	3822.6666666666665	11327.0	1140.0	11461.46875	666.8888888888889	131.0	15.0	1517582.0	57340.0	1933.2370858764398	4734.124652163505	0.903448275862069	66.0	125.0	14.0
	s big chip	1	1	5	2	cTOB12E2	2	9623.412213740457	11524.444444444445	9531.0	12243.5	9594.58064516129	12722.142857142857	131.0	18.0	1260667.0	207440.0	2327.730624581415	5141.840410054472	0.903448275862069	88.0	127.0	14.0
	s big chip	1	1	5	3	cTOB15I14	0	4824.3125	617.9137931034483	4665.5	444.0	5072.611111111111	177.0	80.0	58.0	385945.0	35839.0	1988.5668117626196	537.4349129632529	0.9090909090909091	107.5	125.5	11.0
	s big chip	1	1	5	4	cTOC2J22	0	5217.32824427481	784.1904761904761	4934.0	710.0	4922.407407407408	206.0	131.0	21.0	683470.0	16468.0	1504.3012602429988	512.8503558820494	0.903448275862069	130.0	125.0	14.0
	s big chip	1	1	5	5	cTOC5L16	2	5511.380952380952	5377.926829268293	5507.0	5307.0	5816.64705882353	4813.8	63.0	41.0	347217.0	220495.0	1540.5735319212245	2423.22928452463	0.9130434782608696	150.0	122.0	10.0
	s big chip	1	1	5	6	cTOB12I22	2	8444.57142857143	11764.170212765957	8444.0	11506.0	9240.5	8584.7	63.0	47.0	532008.0	552916.0	3371.514862360862	4415.235649811689	0.9130434782608696	170.0	122.0	10.0
	s big chip	1	1	5	7	cTOB15M23	2	14894.174603174602	4086.56	14338.0	802.0	14193.7	738.4864864864865	63.0	50.0	938333.0	204328.0	3562.116249627872	6348.8993602355995	0.9130434782608696	188.0	124.0	10.0
	s big chip	1	1	5	8	cTOC3A9	0	15102.767857142857	1115.7727272727273	15256.0	582.0	16014.307692307691	329.7857142857143	112.0	22.0	1691510.0	24547.0	3993.6157555844734	1503.536525898438	0.9032258064516129	205.5	124.5	13.0
	s big chip	1	1	5	9	cTOC6K7	0	9283.732824427481	283.6666666666667	9267.0	144.0	10648.2	101.3	131.0	18.0	1216169.0	5106.0	2221.8726639310553	251.93782301724104	0.903448275862069	226.0	123.0	14.0
	s big chip	1	1	5	10	blank	2	602.3968253968254	574.9830508474577	430.0	330.0	437.3333333333333	252.04761904761904	63.0	59.0	37951.0	33924.0	532.9603916216861	767.2764620423668	0.9130434782608696	247.0	122.0	10.0
	s big chip	1	1	5	11	blank	2	373.23664122137404	933.4285714285714	288.0	674.0	290.26666666666665	278.8	131.0	14.0	48894.0	13068.0	293.21429601955856	694.4435299767221	0.903448275862069	266.0	126.0	14.0
	s big chip	1	1	5	12	blank	2	294.8875	424.7647058823529	174.5	271.5	163.04	154.8684210526316	80.0	68.0	23591.0	28884.0	263.4480021631403	444.27634873853333	0.9090909090909091	287.5	122.5	11.0
	s big chip	1	1	5	13	failed_qc	2	316.75	780.7222222222222	201.5	365.0	202.13636363636363	176.5	112.0	18.0	35476.0	14053.0	262.4580748832631	1000.5520035102599	0.9032258064516129	308.5	124.5	13.0
	s big chip	1	1	5	14	blank	2	361.8888888888889	454.2277227722772	207.0	378.0	195.64285714285714	156.1818181818182	63.0	101.0	22799.0	45877.0	305.09525502447264	312.8119316426126	0.9130434782608696	329.0	124.0	10.0
	s big chip	1	1	5	15	blank	2	662.7777777777778	398.8888888888889	418.0	313.0	399.95238095238096	129.56666666666666	63.0	72.0	41755.0	28720.0	627.0459198000724	316.1716989388464	0.9130434782608696	350.0	120.0	10.0
	s big chip	1	1	5	16	blank	2	423.8412698412698	578.1875	290.0	295.0	267.1	217.04545454545453	63.0	32.0	26702.0	18502.0	330.9904427886629	694.85045322267	0.9130434782608696	367.0	123.0	10.0
	s big chip	1	1	5	17	blank	2	386.984126984127	439.6666666666667	224.0	245.0	208.7826086956522	156.2391304347826	63.0	81.0	24380.0	35613.0	345.7707512882778	430.39344618444005	0.9130434782608696	387.0	121.0	10.0
	s big chip	1	1	5	18	blank	2	378.22222222222223	334.0744680851064	312.0	216.0	460.0	124.66666666666667	63.0	94.0	23828.0	31403.0	267.68386023438615	241.5291815047078	0.9130434782608696	411.0	122.0	10.0
	s big chip	1	1	5	19	blank	2	367.0625	209.45833333333334	271.5	176.0	361.0769230769231	101.0	80.0	24.0	29365.0	5027.0	287.5050583794136	146.9166371242171	0.9090909090909091	426.5	122.5	11.0
	s big chip	1	1	5	20	blank	2	347.8888888888889	381.6764705882353	237.0	299.5	232.07692307692307	121.1875	99.0	34.0	34441.0	12977.0	277.4468331592173	330.93750259352197	0.908256880733945	446.0	121.0	12.0
	s big chip	1	1	5	21	blank	2	282.55555555555554	285.03389830508473	212.0	195.0	209.57142857142858	119.62962962962963	63.0	59.0	17801.0	16817.0	197.14467959181152	215.08129847246093	0.9130434782608696	465.0	121.0	10.0
	s big chip	1	1	6	1	cLEG42A3	2	4068.6349206349205	4775.90243902439	3606.0	1132.0	3909.9166666666665	711.0	63.0	41.0	256324.0	195812.0	2433.67231364642	6822.146925521957	0.9130434782608696	69.0	145.0	10.0
	s big chip	1	1	6	2	cLEG42K14	2	5924.404040404041	2660.5555555555557	6395.0	675.5	7690.72	641.2	99.0	18.0	586516.0	47890.0	2718.02631125428	4602.707068457072	0.908256880733945	88.0	146.0	12.0
