Begin Header						
	version	4.2				
	Date	Tue Jan 21 15:29:59 EST 2003				
	Image File	H:\LAB\Shanna\IL lines\IL hybs\2.6 done\8211 5 2.6 5 82 3.Tif				
	Page	0				
	Page Name					
	Inverted	FALSE				
	Begin Field Dimensions					
		Field	Metarows	Metacols	Rows	Cols
		s big chip	8	4	20	21
	End Field Dimensions					
	Begin Measurement parameters					
		Segmentation Method	fixed circle			
		Signal Low	0.05			
		Signal High	0.95			
		Background Low	0.05			
		Background High	0.95																				
		Background Buffer	6																				
		Background Width	10																				
	End Measurement parameters																						
	Begin Quality settings																						
		Empty Spots	TRUE	Threshold:	2																		
		Poor Spots	TRUE	Threshold:	0.5																		
		Negative Spots	FALSE																				
	End Quality settings																						
End Header																							
Begin Raw Data																							
	Field	Meta Row	Meta Column	Row	Column	Gene ID	Flag	Signal Mean	Background Mean	Signal Median	Background Median	Signal Mode	Background Mode	Signal Area	Background Area	Signal Total	Background Total	Signal Stdev	Background Stdev	Shape Regularity	X Coord	Y Coord	Diameter
	s big chip	1	1	1	1	blank	2	587.5079365	380.2714286	330	240	327.25	130.8333333	63	70	37013	26619	606.7402591	357.0879012	0.913043478	162	371	10
	s big chip	1	1	1	2	cLEG14L12	0	4448.666667	320.2692308	3960	119.5	3927.083333	99.59375	63	52	280266	16654	1619.875666	343.9908941	0.913043478	181	371	10
	s big chip	1	1	1	3	blank	2	435.610687	376.7727273	227	171.5	196.8292683	118.5714286	131	22	57065	8289	442.6176399	466.4740986	0.903448276	202	369	14
	s big chip	1	1	1	4	cLER7C16	0	63486.1	303.2580645	65535	184	65529.09722	128.8421053	80	31	5078888	9401	6873.019101	274.3842335	0.909090909	220.5	370.5	11
	s big chip	1	1	1	5	blank	2	457.3650794	371.2685185	308	239.5	296	136.7857143	63	108	28814	40097	397.4060057	324.6791181	0.913043478	243	370	10
	s big chip	1	1	1	6	cLEG42M14	0	62319.9	442.0322581	65535	223	65495.39706	128.0588235	80	31	4985592	13703	9352.347885	458.719078	0.909090909	261.5	369.5	11
	s big chip	1	1	1	7	blank	2	661.2380952	312.6097561	406	193	385.1875	130.6923077	63	41	41658	12817	665.7794266	345.0670404	0.913043478	279	371	10
	s big chip	1	1	1	8	cLED16O11	0	60636.70707	379.4	65535	229	65502.67089	138.3055556	99	65	6003034	24661	11305.00938	373.0801028	0.908256881	302	369	12
	s big chip	1	1	1	9	blank	2	597.9047619	449.5517241	335	247	291.6	129.4	63	29	37668	13037	613.0834303	413.2078534	0.913043478	319	372	10
	s big chip	1	1	1	10	cLET1L22	0	60998.2	363.8474576	65535	268	65535	135.3461538	80	59	4879856	21467	12935.13975	285.5691797	0.909090909	341.5	368.5	11
	s big chip	1	1	1	11	cLET11D8	3	3691.3375	288.2105263	3501	140	4865.8	115.6	80	38	295307	10952	1689.585326	301.1439731	0.909090909	360.5	369.5	11
	s big chip	1	1	1	12	cLET11N4	0	32497.0375	359.1290323	34866	155	38086.66667	109.2777778	80	31	2599763	11133	11866.83027	376.2973894	0.909090909	381.5	368.5	11
	s big chip	1	1	1	13	cLET13M17	3	3186.7	288.5147059	2893.5	170	2888.294118	110.8461538	80	68	254936	19619	1500.599209	260.0016116	0.909090909	401.5	367.5	11
	s big chip	1	1	1	14	cLET1M15	0	10680.5875	280.7105263	10679	164.5	12471.36842	109.2857143	80	38	854447	10667	2387.068865	246.4548542	0.909090909	420.5	367.5	11
	s big chip	1	1	1	15	cLET11E3	0	26625.8254	447.4567901	26129	340	26528.64286	136.0322581	63	81	1677427	36244	7910.924218	341.3443303	0.913043478	440	367	10
	s big chip	1	1	1	16	cLET11O24	0	7144.025	360.5714286	7055.5	215	7438.8	115.75	80	77	571522	27764	2282.588257	336.8419965	0.909090909	460.5	366.5	11
	s big chip	1	1	1	17	cLET13O19	3	2514.7125	392.9183673	2401.5	268	2486.5	132.5263158	80	49	201177	19253	1158.545653	302.0523564	0.909090909	480.5	368.5	11
	s big chip	1	1	1	18	cLET1M5	3	3449.952381	385.5576923	3040	244	3044.823529	139.4074074	63	52	217347	20049	1507.575436	356.2384364	0.913043478	500	368	10
	s big chip	1	1	1	19	cLET11F19	0	7201.587302	283.1980198	7013	130	7008.933333	113.8955224	63	101	453700	28603	1820.720158	310.3136714	0.913043478	521	366	10
	s big chip	1	1	1	20	cLET13A14	0	14041.125	424.2244898	14230.5	227	14025.13636	138.1666667	80	49	1123290	20787	4916.344466	473.8228923	0.909090909	541.5	365.5	11
	s big chip	1	1	1	21	cLET44B10	3	4001.5875	409.2040816	3961.5	204	4788.52381	119.1153846	80	49	320127	20051	1736.74636	404.6047192	0.909090909	561.5	366.5	11
	s big chip	1	1	2	1	cLES5I24	3	6360.4125	302.325	6167.5	175	7118.75	118.3636364	80	40	508833	12093	2387.59596	260.0893488	0.909090909	159.5	391.5	11
	s big chip	1	1	2	2	cLES6H6	3	2654.984127	314.5961538	2397	157.5	2379.615385	103.7931034	63	52	167264	16359	1131.44569	316.5677264	0.913043478	179	391	10
	s big chip	1	1	2	3	cLER15J2	0	7879.425	373.0384615	7424	177.5	10043.94118	116.9777778	80	78	630354	29097	3342.800195	363.4730069	0.909090909	200.5	390.5	11
	s big chip	1	1	2	4	cLER17H2	3	3640.888889	288.7115385	3498	216.5	4799.416667	115	63	52	229376	15013	1472.512636	232.8012801	0.913043478	220	389	10
	s big chip	1	1	2	5	cLES5K24	0	12280.4875	314.9795918	12226	200	16507.06667	126.4482759	80	49	982439	15434	3526.181479	306.0645183	0.909090909	239.5	390.5	11
	s big chip	1	1	2	6	cLES6I3	0	11541.42857	331.8571429	11691	207	12908.88889	120.95	63	70	727110	23230	3648.145559	325.6675906	0.913043478	260	389	10
	s big chip	1	1	2	7	cLES18E19	0	9462.714286	339.9152542	9097	209	9132.230769	130.5806452	63	59	596151	20055	2462.079734	305.2312426	0.913043478	281	388	10
	s big chip	1	1	2	8	cLES20C18	0	64658.91919	497.5	65535	206.5	65535	117.5555556	99	34	6401233	16915	3984.292264	482.9955091	0.908256881	301	391	12
	s big chip	1	1	2	9	cLES20N17	2	1195.1	627.4594595	887	475	987.7142857	168.8	80	37	95608	23216	884.9156118	538.8363636	0.909090909	320.5	386.5	11
	s big chip	1	1	2	10	cLET1F6	3	3419.357143	458.1666667	3029.5	316.5	3031.777778	118.9230769	112	30	382968	13745	1378.781423	389.8112435	0.903225806	340.5	388.5	13
	s big chip	1	1	2	11	cLES18F3	0	58875.16794	260.4166667	65535	119	65499.82883	103	131	12	7712647	3125	16529.6883	235.8440369	0.903448276	362	389	14
	s big chip	1	1	2	12	cLES20D19	0	8557.31746	383.0243902	7867	220	7844.529412	122.4347826	63	41	539111	15704	2350.085921	375.2710557	0.913043478	381	387	10
	s big chip	1	1	2	13	cLES20N8	0	8162.238095	310.8169014	8387	222	8354.888889	111.1875	63	71	514221	22068	2853.93383	241.0821443	0.913043478	400	389	10
	s big chip	1	1	2	14	cLET1G23	3	34310.9375	287.5172414	35053	179	35221.86957	123.6666667	80	58	2744875	16676	13101.62269	261.6692596	0.909090909	420.5	387.5	11
	s big chip	1	1	2	15	cLES18H1	3	3533.111111	343.6410256	3571	182.5	3889.210526	122.2790698	63	78	222586	26804	1497.354313	315.3476297	0.913043478	441	389	10
	s big chip	1	1	2	16	cLES20E11	3	5176.8375	251.0338983	5018	140	5594.375	120.25	80	59	414147	14811	2004.093663	251.1146653	0.909090909	460.5	389.5	11
	s big chip	1	1	2	17	cLES20P23	0	21972.525	392.122449	23049.5	207	23439.85714	121.2222222	80	49	1757802	19214	7356.157091	377.8204213	0.909090909	480.5	388.5	11
	s big chip	1	1	2	18	cLET1H12	0	5539.587302	459.3653846	5287	264.5	6117.071429	153.3214286	63	52	348994	23887	1479.510951	420.0280681	0.913043478	500	387	10
	s big chip	1	1	2	19	cLED4K8	0	7549.275	439.9387755	7667	262	8026.461538	145.8928571	80	49	603942	21557	1893.888665	458.2682758	0.909090909	520.5	386.5	11
	s big chip	1	1	2	20	cLEG30K9	0	41490.15	290.637931	42268	150.5	44335.75	129.1842105	80	58	3319212	16857	8113.915328	283.1187577	0.909090909	541.5	386.5	11
	s big chip	1	1	2	21	cLED11F24	0	56900.0404	489.7291667	65535	330	65493.3375	161.0869565	99	48	5633104	23507	18783.98634	418.7345888	0.908256881	562	386	12
	s big chip	1	1	3	1	cLER1E15	3	2230.888889	389.6346154	1999	177.5	1963	133.1470588	63	52	140546	20261	1028.55462	467.8439923	0.913043478	161	410	10
	s big chip	1	1	3	2	cLER1K11	0	37171.375	329.7631579	35254.5	195	54254.06667	124.35	80	38	2973710	12531	11469.18585	277.4802444	0.909090909	180.5	409.5	11
	s big chip	1	1	3	3	cLER1P2	0	12100.0625	305.5	13507.5	197	14756.25	131.5263158	80	32	968005	9776	4701.907842	323.0420832	0.909090909	201.5	409.5	11
	s big chip	1	1	3	4	cLEC85D7	0	8102.65	403.3947368	8063	201.5	8156.25	120.9	80	38	648212	15329	2729.034857	374.7215485	0.909090909	220.5	409.5	11
	s big chip	1	1	3	5	cLEG34D11	0	52693.38095	289.4230769	59173	167.5	65478.86207	131.3823529	63	52	3319683	15050	13761.87192	294.2033798	0.913043478	240	410	10
	s big chip	1	1	3	6	cLER1C2	3	1789.015873	380.3943662	1706	247	2035.166667	116.2285714	63	71	112708	27008	976.551212	351.2563559	0.913043478	262	408	10
	s big chip	1	1	3	7	cLEW13H1	3	4941.225	311.6578947	4607.5	176	4563.47619	124.7826087	80	38	395298	11843	2448.58137	299.5079541	0.909090909	280.5	408.5	11
	s big chip	1	1	3	8	cLED6I20	3	1584.206349	295.1694915	1311	166	1315	116.2285714	63	59	99805	17415	873.8056367	293.797587	0.913043478	301	410	10
	s big chip	1	1	3	9	cLEI1K10	3	1862.174603	458.1571429	1873	309	2407.666667	138.483871	63	70	117317	32071	937.4123712	388.4769762	0.913043478	321	408	10
	s big chip	1	1	3	10	cLES7E1	0	56309.6625	377.2413793	65535	280	65473.05556	111.1153846	80	58	4504773	21880	15303.27432	323.9009699	0.909090909	340.5	409.5	11
	s big chip	1	1	3	11	cLEX15A4	3	1968.428571	428.7288136	1635	309	2210.090909	133.8571429	63	59	124011	25295	1296.137837	362.9300176	0.913043478	362	409	10
	s big chip	1	1	3	12	cLED25E14	3	10901.05	493.44	10132	359.5	11967.73333	139.2608696	80	50	872084	24672	5137.155217	426.7406782	0.909090909	381.5	406.5	11
	s big chip	1	1	3	13	cLEI9D15	3	1824.2	351.7631579	1777.5	237.5	2307.2	120	80	38	145936	13367	961.2752519	310.1911494	0.909090909	400.5	408.5	11
	s big chip	1	1	3	14	cLES17D17	3	49496.28571	298.3222222	53390	143	64729.58621	121.779661	63	90	3118266	26849	16718.32296	304.2682598	0.913043478	421	409	10
	s big chip	1	1	3	15	cLEM21E12	3	6713.8625	417.0816327	5559	286	5935.625	112.6086957	80	49	537109	20437	3981.957793	362.9477298	0.909090909	441.5	408.5	11
	s big chip	1	1	3	16	cLER15H11	0	10017.15873	393.9322034	9971	272	9904.923077	122.8148148	63	59	631081	23242	2697.246781	350.3095418	0.913043478	461	407	10
	s big chip	1	1	3	17	cLER17F6	0	13730.9899	415.25	13858	293.5	14254.88462	142.1764706	99	36	1359368	14949	3832.698621	365.0970476	0.908256881	481	408	12
	s big chip	1	1	3	18	cLES5H2	3	1660.892857	340.173913	1536	222	1682.333333	130.4	112	23	186020	7824	825.3033139	281.6202581	0.903225806	501.5	405.5	13
	s big chip	1	1	3	19	cLES6G5	0	50275.00893	506.0434783	50565.5	259	52301.03448	160.3333333	112	23	5630801	11639	7959.267564	434.6701376	0.903225806	521.5	407.5	13
	s big chip	1	1	3	20	cLER15I11	0	62910.09924	552.1111111	65535	431	65467.29412	144.125	131	18	8241223	9938	9662.225549	491.7248428	0.903448276	542	408	14
	s big chip	1	1	3	21	cLER17H11	3	2223.888889	376.2857143	2045	155.5	2308.916667	132.8163265	63	70	140105	26340	1075.006417	479.3734644	0.913043478	561	408	10
	s big chip	1	1	4	1	cLEM6A17	0	6689.7375	409.025974	6836.5	170	7325.583333	134.4	80	77	535179	31495	2336.216331	484.2401458	0.909090909	160.5	430.5	11
	s big chip	1	1	4	2	cLEM6G9	3	1437.1125	297.1525424	1297	194	1309.142857	114.5517241	80	59	114969	17532	905.1910157	235.9487745	0.909090909	183.5	429.5	11
	s big chip	1	1	4	3	cLEM6O6	0	6246.888889	238.4615385	6133	158.5	7644.454545	109.9677419	63	52	393554	12400	2143.73012	224.9644811	0.913043478	201	429	10
	s big chip	1	1	4	4	cLEM8G5	0	65294.95	413.4489796	65535	229	65532.13158	130.3846154	80	49	5223596	20259	1199.873815	409.4620194	0.909090909	221.5	430.5	11
	s big chip	1	1	4	5	cLEM6B11	2	743.6349206	550.9859155	601	321	766.3333333	198.8297872	63	71	46849	39120	537.2046786	696.9423056	0.913043478	242	429	10
	s big chip	1	1	4	6	cLEM6H22	3	3827.15	373.3035714	3738.5	275	3804.190476	118.6923077	80	56	306172	20905	1248.206454	302.1909826	0.909090909	260.5	429.5	11
	s big chip	1	1	4	7	cLEM6P18	0	4692.730159	333.7425743	4649	178	6270.6	121.9666667	63	101	295642	33708	1551.903298	331.2536838	0.913043478	281	429	10
	s big chip	1	1	4	8	cLEM8H17	3	2303.730159	413.9322034	2248	261	2432.25	142.625	63	59	145135	24422	1307.735583	411.9746522	0.913043478	302	430	10
	s big chip	1	1	4	9	cLEM6B23	2	1079.31746	395.8490566	951	269	1083.071429	139.2307692	63	53	67997	20980	701.0357604	354.6360024	0.913043478	322	429	10
	s big chip	1	1	4	10	cLEM6I13	3	1848.730159	481.195122	1867	299	2108.461538	126.8823529	63	41	116470	19729	910.8830567	432.6456455	0.913043478	340	429	10
	s big chip	1	1	4	11	cLEM8A18	0	61932.7625	345.725	65535	281.5	65477.95714	114.1764706	80	40	4954621	13829	10531.7573	258.1720345	0.909090909	360.5	428.5	11
	s big chip	1	1	4	12	cLEM8I11	0	22793.7125	377.26	21392.5	237	21090.33333	149.6551724	80	50	1823497	18863	4938.364378	373.7897168	0.909090909	379.5	428.5	11
	s big chip	1	1	4	13	cLEM8N4	3	3437.825397	391.7037037	3411	256	4125.357143	139.3076923	63	81	216583	31728	1616.264482	355.3539166	0.913043478	400	429	10
	s big chip	1	1	4	14	cLER1D16	3	1210.9	260.9736842	1047	145.5	1602.782609	129.6923077	80	38	96872	9917	712.7741508	270.7027392	0.909090909	420.5	427.5	11
	s big chip	1	1	4	15	cLER1I9	0	59552.625	286.4137931	65535	173	65535	108.7741935	80	58	4764210	16612	14958.0453	244.3448689	0.909090909	441.5	428.5	11
	s big chip	1	1	4	16	cLER1O3	0	63019.725	373.4423077	65535	267.5	65535	118.625	80	52	5041578	19419	8532.101863	314.4735169	0.909090909	461.5	429.5	11
	s big chip	1	1	4	17	cLEM8O16	0	18930.20635	321.6666667	18621	214	18512.86667	120.483871	63	63	1192603	20265	3627.752508	287.1500354	0.913043478	480	429	10
	s big chip	1	1	4	18	cLER1D3	0	17742.3625	341.0441176	17985.5	177.5	21831	144.7291667	80	68	1419389	23191	7284.898419	379.341823	0.909090909	500.5	428.5	11
	s big chip	1	1	4	19	cLER1J23	3	1611.539683	426.9102564	1411	289.5	1460.583333	132.8947368	63	78	101527	33299	818.1133896	378.8953981	0.913043478	521	428	10
	s big chip	1	1	4	20	cLER1P12	3	1130.222222	404.3709677	1058	226	1455	125.0645161	63	62	71204	25071	681.6637081	367.6896585	0.913043478	540	428	10
	s big chip	1	1	4	21	cLEM8O8	0	10893.44444	284.4222222	10835	164	11223.88462	121.8709677	99	45	1078451	12799	3346.028462	311.0597291	0.908256881	562	429	12
	s big chip	1	1	5	1	cTOC4O10	3	4440.84127	325.4814815	4155	189.5	4153.375	115.7586207	63	54	279773	17576	2193.156558	292.4855641	0.913043478	161	451	10
	s big chip	1	1	5	2	cTOB12E2	3	2558.8625	296.8965517	2515	203	2828.142857	126.96875	80	58	204709	17220	1177.434528	263.3631091	0.909090909	180.5	449.5	11
	s big chip	1	1	5	3	cTOB15I14	3	2126.47619	371.2394366	1762	217	1727.545455	133.7692308	63	71	133968	26358	1204.051083	343.6042788	0.913043478	200	451	10
	s big chip	1	1	5	4	cTOC2J22	3	1373.190476	375.7222222	1088	198	1056.411765	134.8863636	63	72	86511	27052	891.5352348	421.1952313	0.913043478	221	451	10
	s big chip	1	1	5	5	cTOC5L16	3	3196.698413	400.6428571	3007	205	3074.956522	124.3157895	63	70	201392	28045	1466.901233	381.989717	0.913043478	241	450	10
	s big chip	1	1	5	6	cTOB12I22	0	22146.6875	310.8979592	23128	209	25263	124.5769231	80	49	1771735	15234	6183.726893	282.501598	0.909090909	260.5	449.5	11
	s big chip	1	1	5	7	cTOB15M23	3	30388.44444	250.6338028	34902	149	38129.38095	117.2888889	63	71	1914472	17795	13210.44647	233.9958011	0.913043478	280	450	10
	s big chip	1	1	5	8	cTOC3A9	0	4343.333333	390.1126761	4355	148	4630.384615	130.375	63	71	273630	27698	1668.459883	497.9245531	0.913043478	301	450	10
	s big chip	1	1	5	9	cTOC6K7	3	4140.325	467.1206897	3883	271	5447.3125	140	80	58	331226	27093	2026.981597	459.8134583	0.909090909	320.5	448.5	11
	s big chip	1	1	5	10	blank	2	356.7125	383.8703704	188.5	238.5	186.3888889	138.3703704	80	54	28537	20729	361.1894653	321.6799678	0.909090909	342.5	448.5	11
	s big chip	1	1	5	11	blank	2	350.8	356.2258065	177.5	239	158.5416667	126.5	80	31	28064	11043	342.3487768	351.1393171	0.909090909	359.5	448.5	11
	s big chip	1	1	5	12	blank	2	556.9625	288.362069	464	159.5	510.6666667	113.5757576	80	58	44557	16725	416.2277154	267.9970212	0.909090909	379.5	447.5	11
	s big chip	1	1	5	13	failed_qc	2	353.025	260.8441558	215.5	128	238.3125	106.6326531	80	77	28242	20085	321.7699091	241.8250986	0.909090909	402.5	446.5	11
	s big chip	1	1	5	14	blank	2	406.9365079	419.5294118	204	216	179.2222222	141.1568627	63	85	25637	35660	428.8500635	457.1169393	0.913043478	425	448	10
	s big chip	1	1	5	15	blank	2	365.675	336.3653846	181.5	174	160.32	124.0909091	80	52	29254	17491	376.1811324	338.6392469	0.909090909	440.5	450.5	11
	s big chip	1	1	5	16	blank	2	366.2424242	334.9491525	211	200	203.3333333	140.8684211	99	59	36258	19762	332.7295468	338.0914741	0.908256881	463	448	12
	s big chip	1	1	5	17	blank	2	350.8320611	621	182	621	165.8780488	454	131	2	45959	1242	363.9177651	167	0.903448276	482	447	14
	s big chip	1	1	5	18	blank	2	321.3015873	246.3559322	179	156	165.0588235	113.4571429	63	59	20242	14535	303.0466272	219.5223445	0.913043478	501	449	10
	s big chip	1	1	5	19	blank	2	399.0458015	347.875	247	143.5	222.68	108.2	131	8	52275	2783	353.7426473	375.5008114	0.903448276	521	447	14
	s big chip	1	1	5	20	blank	2	313.870229	419.7894737	152	274	116.4125	134.25	131	19	41117	7976	308.4274172	364.8354465	0.903448276	543	449	14
	s big chip	1	1	5	21	blank	2	370.0803571	488.1111111	226.5	362.5	272.6842105	148.25	112	18	41449	8786	342.4620192	495.5487294	0.903225806	563.5	446.5	13
	s big chip	1	1	6	1	cLEG42A3	3	1790.31746	412.7714286	1614	256	1576.307692	145.0789474	63	70	112790	28894	1105.372189	403.3403799	0.913043478	160	469	10
	s big chip	1	1	6	2	cLEG42K14	3	1143.460317	387	993	244	1175.2	131.7777778	63	108	72038	41796	845.116275	338.6300286	0.913043478	181	472	10
	s big chip	1	1	6	3	cLEG30M19	2	965.1375	358.8142857	745	212.5	736.6666667	134.0769231	80	70	77211	25117	759.3225392	335.3427795	0.909090909	202.5	470.5	11
	s big chip	1	1	6	4	cLEG41I1	3	2793.380952	423.5121951	2523	246	2510.692308	130.2916667	63	41	175983	17364	1312.382305	463.7753936	0.913043478	221	469	10
	s big chip	1	1	6	5	cLEG42B2	3	55363.52381	396.8813559	65535	241	65436.70455	132.5625	63	59	3487902	23416	18467.45176	386.248014	0.913043478	240	471	10
	s big chip	1	1	6	6	cLEG42L1	0	19447.61905	442.0645161	19338	333.5	19176.77778	133.625	63	62	1225200	27408	4770.849784	361.8295745	0.913043478	260	469	10
	s big chip	1	1	6	7	cLEI13E3	0	60594.44444	600.3898305	65535	265	65535	223.775	63	59	3817450	35423	12840.56593	790.1540724	0.913043478	281	470	10
	s big chip	1	1	6	8	cLEM1A22	3	33879.06349	306.3492063	28016	131	63992.78571	115.047619	63	63	2134381	19300	20783.70862	325.1068766	0.913043478	300	471	10
	s big chip	1	1	6	9	cLEM1O24	0	60989.09091	388.7941176	65535	187.5	65535	137.625	99	34	6037920	13219	11749.1777	438.0283888	0.908256881	321	468	12
	s big chip	1	1	6	10	cLEM5I15	0	48413.18182	379.2647059	49630	184.5	62034.88889	116.8421053	99	34	4792905	12895	12981.81512	366.250341	0.908256881	340	469	12
	s big chip	1	1	6	11	cLEI13H15	0	17642.24242	419.0277778	17546	235	17712	139.6190476	99	36	1746582	15085	5961.575785	452.2285242	0.908256881	360	468	12
	s big chip	1	1	6	12	cLEM1B6	0	63179.1375	320.0147059	65535	176	65485.39063	124.7894737	80	68	5054331	21761	6468.186105	286.5462437	0.909090909	380.5	469.5	11
	s big chip	1	1	6	13	cLEM1P6	0	13045.01587	334.7435897	12488	178	12744.73333	120.0666667	63	78	821836	26110	3230.137161	326.5776868	0.913043478	401	468	10
	s big chip	1	1	6	14	cLEM5I8	0	43314.20635	465.7419355	42006	407.5	42243.5	143.7826087	63	62	2728795	28876	7252.644928	328.6200834	0.913043478	420	468	10
	s big chip	1	1	6	15	cLEI13J14	2	692.4625	571.08	576.5	271	588.6666667	159.7419355	80	50	55397	28554	488.7466354	616.7678604	0.909090909	441.5	468.5	11
	s big chip	1	1	6	16	cLEM1D12	0	5371.275	373.125	5394	191.5	5437.875	128.9473684	80	32	429702	11940	2146.509422	383.861527	0.909090909	460.5	468.5	11
	s big chip	1	1	6	17	cLEM5B16	3	3219.141414	285.975	3035	111.5	3892.272727	110.2666667	99	40	318695	11439	1577.943375	357.902395	0.908256881	481	467	12
	s big chip	1	1	6	18	cLEM5J22	3	2506.15	401.825	2299	207.5	3223.941176	175.8	80	40	200492	16073	1047.840721	525.9435277	0.909090909	500.5	468.5	11
	s big chip	1	1	6	19	cTOB11H1	0	29500.85859	376.0588235	28717	251	29384.96	109.0588235	99	34	2920585	12786	6333.434253	390.7476951	0.908256881	521	467	12
	s big chip	1	1	6	20	cTOB14L9	3	2102.539683	248.1923077	2123	114	2314.4	97.5	63	52	132460	12906	1067.039575	250.8378298	0.913043478	541	467	10
	s big chip	1	1	6	21	cTOC1J21	3	1080.301587	323.0246914	993	206	1249.083333	127.5777778	63	81	68059	26165	800.3439863	282.3014314	0.913043478	563	466	10
	s big chip	1	1	7	1	cLET28L20	3	1898.84127	450.1555556	1707	251	2477.692308	147.56	63	90	119627	40514	990.0849123	445.3201074	0.913043478	162	491	10
	s big chip	1	1	7	2	cLET23P9	3	3955.8875	510.1707317	4257	238	4740.1875	159.5652174	80	41	316471	20917	2345.047153	485.6528873	0.909090909	183.5	490.5	11
	s big chip	1	1	7	3	cLEX15F2	3	27035.15873	371.8888889	28644	221.5	38726.41176	125.1	63	54	1703215	20082	15358.89608	380.5662772	0.913043478	202	492	10
	s big chip	1	1	7	4	failed_QC8	0	56152.09524	413.7627119	65535	247	65482.17073	123.9666667	63	59	3537582	24412	15057.82718	379.0724334	0.913043478	221	491	10
	s big chip	1	1	7	5	failed_QC104	3	20232.66667	391.6097561	19219	224	21178.58621	137.4090909	63	41	1274658	16056	9839.904197	376.7017892	0.913043478	241	490	10
	s big chip	1	1	7	6	cLED4P15	3	2619.1875	370.7	2444.5	244.5	2878.222222	118.5789474	80	40	209535	14828	1691.316396	336.0886937	0.909090909	259.5	489.5	11
	s big chip	1	1	7	7	cLER7P11	3	2883.888889	425.9428571	2591	229	3387	135.1891892	63	70	181685	29816	1536.004434	408.884192	0.913043478	281	490	10
	s big chip	1	1	7	8	failed_QC16	3	20156.39683	440.2040816	18151	237	22268.52632	133.44	63	49	1269853	21570	15425.11017	405.6770596	0.913043478	302	489	10
	s big chip	1	1	7	9	failed_QC112	3	3442.225	433.8333333	3133.5	352.5	3667.769231	152.0952381	80	48	275378	20824	1707.797814	321.9589346	0.909090909	320.5	487.5	11
	s big chip	1	1	7	10	cLED10D12	3	7607.2125	459.2244898	5173	214	4750.538462	105.48	80	49	608577	22502	6241.048771	463.9556306	0.909090909	341.5	488.5	11
	s big chip	1	1	7	11	cLER9C8	3	2093.84127	405.3661972	1845	286	2020.166667	120.5151515	63	71	131912	28781	1136.177275	371.9719147	0.913043478	361	489	10
	s big chip	1	1	7	12	failed_QC24	3	51377.98413	418.9583333	65535	230.5	65534.91111	109.6944444	63	72	3236813	30165	23173.91779	394.5543702	0.913043478	383	490	10
	s big chip	1	1	7	13	failed_QC120	0	10973.42857	269.8653846	11251	145.5	12014.25	118.8787879	63	52	691326	14033	3556.983316	263.4455154	0.913043478	400	487	10
	s big chip	1	1	7	14	cLED16J22	3	35919.8254	377.5555556	37792	233	40886.82609	123.9772727	63	81	2262949	30582	14290.27019	370.0784368	0.913043478	421	489	10
	s big chip	1	1	7	15	cLER10P22	3	7647.975	531.125	6958	254.5	10965.14286	151.375	80	40	611838	21245	4119.439798	567.443001	0.909090909	441.5	488.5	11
	s big chip	1	1	7	16	cLEG30K2	0	58030.4125	393.125	65535	197	65469.61905	130.8235294	80	32	4642433	12580	16723.79641	370.4537547	0.909090909	462.5	487.5	11
	s big chip	1	1	7	17	cLEG41G18	0	3807.603175	502.9444444	4140	281	4404.090909	138.4	63	54	239879	27159	1267.506195	453.9270384	0.913043478	481	489	10
	s big chip	1	1	7	18	cLEG42A15	0	29664.68254	381.0487805	30074	168	30757.6	106.6521739	63	41	1868875	15623	5457.710631	414.5619464	0.913043478	500	487	10
	s big chip	1	1	7	19	cLEG42J22	0	65464.19048	319.6285714	65535	180.5	65535	131.1136364	63	70	4124244	22374	449.9890601	337.5541934	0.913043478	520	486	10
	s big chip	1	1	7	20	cLEG30L20	3	4049.761905	313.8641975	3848	163	3963.5	116.2083333	63	81	255135	25423	1653.210093	320.2109549	0.913043478	540	488	10
	s big chip	1	1	7	21	cLEG41G5	3	2624.45	191.5306122	2455.5	99	2634.555556	93.5	80	49	209956	9385	1537.08509	164.5034708	0.909090909	560.5	486.5	11
	s big chip	1	1	8	1	cLEF46E22	3	2170.873016	396.9512195	2133	275	3199.818182	128.3	63	41	136765	16275	1061.532577	372.0206493	0.913043478	162	510	10
	s big chip	1	1	8	2	cLEF49A16	0	59238.3625	586.9666667	61012.5	516.5	65218.5	488.4615385	80	30	4739069	17609	6400.5833	465.8578813	0.909090909	180.5	508.5	11
	s big chip	1	1	8	3	cLEF49I19	0	18790.11111	641.5576923	17749	450.5	21428.25	186.8947368	63	52	1183777	33361	4789.333758	519.6962283	0.913043478	200	510	10
	s big chip	1	1	8	4	cLEG30A17	0	45189.825	715.4375	43791.5	562.5	43681.73684	182.0714286	80	48	3615186	34341	9112.011413	534.1746713	0.909090909	220.5	509.5	11
	s big chip	1	1	8	5	cLEF46F22	0	57476	645.0169492	65535	434	65509.3125	197.8333333	63	59	3620988	38056	16062.55738	662.9339638	0.913043478	242	510	10
	s big chip	1	1	8	6	cLEF49B1	0	60851.7875	433.6964286	61932	301	65229.83333	132.3461538	80	56	4868143	24287	4842.922936	369.6369319	0.909090909	260.5	507.5	11
	s big chip	1	1	8	7	cLEF49J10	0	61308.77778	755.1525424	65535	387	65404.5122	381	63	59	3862453	44554	7853.722469	1195.388793	0.913043478	281	510	10
