spot ID	S7222	S7230	S7216	S7231	S8439	S8419	S7222_flags	S7230_flags	S7216_flags	S7231_flags	S8439_flags	S8419_flags	# present	mean	p value
1-1-1.1.1.1		0.69023	3.10916		2.75922	0.41084	M	P	P	A	P	P	4	1.74236	0.899
1-1-1.1.1.2	1.81703	0.91402	0.91889	2.03694	1.15763	1.53977	P	P	P	P	P	P	6	1.39738	0.488
1-1-1.1.1.3	0.69511	0.63224	1.99343	2.22197		2.88625	P	P	P	P	M	P	5	1.6858	0.691
1-1-1.1.1.4	0.99405	1.25247	1.1187		1.51399	0.98723	P	P	P	M	P	P	5	1.17329	0.745
1-1-1.1.1.5	0.43111	0.85058	0.85309	0.32776		3.68033	P	P	P	P	M	P	5	1.22857	1
1-1-1.1.1.6	1.05042	0.75701	0.82489	0.77605	1.00875	0.80018	P	P	P	P	P	P	6	0.86955	0.774
1-1-1.1.1.7	1.2024	1.62835	2.40684	0.99814		0.71558	P	P	P	P	M	P	5	1.39026	0.719
1-1-1.1.1.8	1.59254	0.86013	1.1885	1.3565	1.23971	1.04873	P	P	P	P	P	P	6	1.21435	0.671
1-1-1.1.1.9	0.76228		2.40477			1.50481	P	A	P	M	M	P	3	1.55729	0.745
1-1-1.1.1.10	1.22239	1.108	1.12274	0.9913	1.78982	0.84188	P	P	P	P	P	P	6	1.17936	0.786
1-1-1.1.1.11	1.58605	2.00738	1.04692	0.94438	1.37198	1.40565	P	P	P	P	P	P	6	1.39373	0.348
1-1-1.1.1.12	0.93289	1.56042	0.97035	0.80342	0.74075	0.75842	P	P	P	P	P	P	6	0.96104	1
1-1-1.1.1.13	1.6381	1.44689	1.02757	2.53227	0.91294	1.39097	P	P	P	P	P	P	6	1.49146	0.348
1-1-1.1.1.14	0.86303	1.10772	0.74269	0.98948	0.87216	0.87565	P	P	P	P	P	P	6	0.90846	0.774
1-1-1.1.1.15	0.85772	0.60257	0.90013	0.97391	0.97653	0.72389	P	P	P	P	P	P	6	0.83913	0.774
1-1-1.1.1.16	0.82691	0.72171	0.78964	1.23293	0.87431	0.75403	P	P	P	P	P	P	6	0.86659	0.774
1-1-1.1.1.17	0.66711	0.50328	0.88162	1.22192	0.94074	0.82305	P	P	P	P	P	P	6	0.83962	1
1-1-1.1.1.18	0.98619	1.50813	0.70627	0.68832	0.74651	0.6712	P	P	P	P	P	P	6	0.88444	1
1-1-1.1.1.19	1.86487	0.88689	1.08741	0.47575	0.6487	1.12211	P	P	P	P	P	P	6	1.01429	1
1-1-1.1.1.20	0.87629	2.86843	0.93379	0.73899		0.39812	P	P	P	P	M	P	5	1.16312	1
1-1-1.1.1.21	0.42164	0.28905	0.82756	2.21455		0.50055	P	P	P	P	M	P	5	0.85067	1
1-1-1.1.2.1	1.27389	1.01635	0.79234		2.17485	1.06909	P	P	P	M	P	P	5	1.2653	0.802
1-1-1.1.2.2	1.55918	0.53699	1.3531		1.70876	1.31123	P	P	P	M	P	P	5	1.29385	0.82
1-1-1.1.2.3	0.97192	1.05214	1.21278	0.64245	2.06912	2.18606	P	P	P	P	P	P	6	1.35575	0.743
1-1-1.1.2.4	1.31949	1.11741	1.60111		2.01662	1.7574	P	P	P	M	P	P	5	1.56241	0.122
1-1-1.1.2.5	1.05636	0.80295	1.33855	0.5404	1.1216	1.67758	P	P	P	P	P	P	6	1.08957	0.986
1-1-1.1.2.6	1.08486	0.95656	0.8393		1.37873	1.48912	P	P	P	M	P	P	5	1.14971	0.85
1-1-1.1.2.7	1.33553	1.31687	0.90615	0.80279	1.08384	1.20256	P	P	P	P	P	P	6	1.10796	0.876
1-1-1.1.2.8	1.54867	1.43322	0.83619	0.90921	0.80036	1.07548	P	P	P	P	P	P	6	1.10052	0.929
1-1-1.1.2.9	0.53793	0.4009	0.50684	0.93599	0.4263	0.43533	P	P	P	P	P	P	6	0.54055	0.262
1-1-1.1.2.10	2.57972	1.19379	1.15518	1.32895	0.96263	1.56731	P	P	P	P	P	P	6	1.4646	0.366
1-1-1.1.2.11	1.20381	1.55765	1.21385	1.19972	0.87897	1.02429	P	P	P	P	P	P	6	1.17972	0.712
1-1-1.1.2.12	0.91696	0.86909	1.18707	1.41691	1.85145	0.71376	P	P	P	P	P	P	6	1.15921	0.898
1-1-1.1.2.13	0.78484	1.04134	0.87129	0.879	0.84068	1.10305	P	P	P	P	P	P	6	0.92003	1
1-1-1.1.2.14	0.81247	0.57054	1.15982	1.43983	1.68577	0.81585	P	P	P	P	P	P	6	1.08071	0.999
1-1-1.1.2.15	0.76703	1.14132	1.53227	0.80701	1.5335	0.57783	P	P	P	P	P	P	6	1.05983	1
1-1-1.1.2.16	1.13831	0.57741	0.66755	1.36878	0.95232	1.14669	P	P	P	P	P	P	6	0.97518	1
1-1-1.1.2.17	0.86923	0.50096	0.99454	2.06296	0.87415	0.70254	P	P	P	P	P	P	6	1.00073	1
1-1-1.1.2.18	0.49777	0.76652	0.61218	0.65937		0.86516	P	P	P	P	M	P	5	0.6802	0.397
1-1-1.1.2.19	0.77916	0.45406	0.98259	1.42181		0.63089	P	P	P	P	M	P	5	0.8537	1
1-1-1.1.2.20	0.87924	0.42972	0.76461	1.44638	1.64057	0.67202	P	P	P	P	P	P	6	0.97209	1
1-1-1.1.2.21	1.4733	1.0124	0.83313	1.09569	1.05727	0.9173	P	P	P	P	P	P	6	1.06485	0.938
1-1-1.1.3.1	1.42798	0.59308	0.87295		1.28113	1.06339	P	P	P	M	P	P	5	1.04771	1
1-1-1.1.3.2	1.21431	0.81644	0.89997	0.70462	1.08847	1.43353	P	P	P	P	P	P	6	1.02622	1
1-1-1.1.3.3	1.32765	1.08358	1.10445	0.88919	1.51229	0.83264	P	P	P	P	P	P	6	1.12497	0.868
1-1-1.1.3.4	0.77389	0.46185	1.39734	1.60686	1.22512	1.00773	P	P	P	P	P	P	6	1.0788	1
1-1-1.1.3.5	1.62028	1.73678	1.02937	1.14224	2.42802	1.40122	P	P	P	P	P	P	6	1.55965	0.162
1-1-1.1.3.6	0.75056	0.66272	0.93258	0.67517	1.50002	0.72261	P	P	P	P	P	P	6	0.87394	1
1-1-1.1.3.7	1.57267	1.1623	1.42236	0.96854	1.556	0.85659	P	P	P	P	P	P	6	1.25641	0.632
1-1-1.1.3.8	1.47888	0.96514	1.17474		1.24912	0.9776	P	P	P	M	P	P	5	1.1691	0.751
1-1-1.1.3.9	0.75609	0.54173	0.89525	1.54526	1.54226	1.22676	P	P	P	P	P	P	6	1.08456	0.999
1-1-1.1.3.10	1.04923	0.26255	1.43599	1.14052	2.59528	1.30986	P	P	P	P	P	P	6	1.29891	0.958
1-1-1.1.3.11	1.1823	0.65611	0.72318		0.9361	1.76136	P	P	P	M	P	P	5	1.05181	1
1-1-1.1.3.12	1.21161	1.3362	2.31829	0.92218	3.42799	0.88576	P	P	P	P	P	P	6	1.68367	0.441
1-1-1.1.3.13	1.23295	1.23878	1.12778		1.10299	2.76079	P	P	P	M	P	P	5	1.49266	0.488
1-1-1.1.3.14	0.54245	0.84353	0.9017	0.76189	0.79051	0.94846	P	P	P	P	P	P	6	0.79809	0.774
1-1-1.1.3.15	0.86981	1.29714	0.84949	1.08469	1.18238	0.80621	P	P	P	P	P	P	6	1.01495	1
1-1-1.1.3.16	0.68099	1.44776	1.21756		0.91521	0.91814	P	P	P	M	P	P	5	1.03593	1
1-1-1.1.3.17	0.65608	0.83967	0.53062	0.82583	0.60712	0.70029	P	P	P	P	P	P	6	0.69327	0.262
1-1-1.1.3.18	0.57682	1.21919	0.58304			0.7823	P	P	P	M	M	P	4	0.79034	1
1-1-1.1.3.19	1.15941	0.65416	0.85064	1.09218	1.08579	1.51081	P	P	P	P	P	P	6	1.05883	0.978
1-1-1.1.3.20	0.81136	1.34749	1.07362		1.05384	1.23625	P	P	P	M	P	P	5	1.10451	0.886
1-1-1.1.3.21	0.78109	0.88248	0.76639	2.81963	1.29308	0.63864	P	P	P	P	P	P	6	1.19689	0.978
1-1-1.1.4.1	0.99222	0.89518	1.18305	0.91719	0.55865	1.85953	P	P	P	P	P	P	6	1.06764	1
1-1-1.1.4.2	1.07247	0.42526	0.9921	1.26031	0.8742	1.19618	P	P	P	P	P	P	6	0.97009	1
1-1-1.1.4.3	1.36284	0.94922	0.85001	1.3855	0.81007	1.38552	P	P	P	P	P	P	6	1.12386	0.882
1-1-1.1.4.4	1.34965	1.36505	0.87654	0.99279	0.53549	0.92643	P	P	P	P	P	P	6	1.00766	1
1-1-1.1.4.5	1.29341	0.86208	0.97939	0.62916	0.57846	0.65764	P	P	P	P	P	P	6	0.83336	0.774
1-1-1.1.4.6	1.78012	2.29857	0.82683		1.04761	0.57824	P	P	P	M	P	P	5	1.30627	0.888
1-1-1.1.4.7	1.09228	0.98945	0.74862	0.8033	0.93054	1.50926	P	P	P	P	P	P	6	1.01224	1
1-1-1.1.4.8	0.72046	0.59652	0.84354	1.57904	0.76155	0.65558	P	P	P	P	P	P	6	0.85945	1
1-1-1.1.4.9	0.97046	0.74665	1.25562	1.0765		1.83306	P	P	P	P	M	P	5	1.17646	0.876
1-1-1.1.4.10	1.05081	1.48359	1.32793	1.85413	0.63583	3.15099	P	P	P	P	P	P	6	1.58388	0.552
1-1-1.1.4.11	1.00487	1.00619	1.12243	1.41311	0.78453	0.92436	P	P	P	P	P	P	6	1.04258	0.978
1-1-1.1.4.12	0.64406	0.61669	0.99391	0.9213	0.80233	0.47499	P	P	P	P	P	P	6	0.74221	0.774
1-1-1.1.4.13	0.9757	1.12526	1.10583	1.02085	0.79379	0.88218	P	P	P	P	P	P	6	0.98394	1
1-1-1.1.4.14	0.558	0.74172	0.96394		0.72573	0.86433	P	P	P	M	P	P	5	0.77074	0.774
1-1-1.1.4.15	1.3037	0.90253	0.7828	0.96236	0.7006	0.81002	P	P	P	P	P	P	6	0.91034	1
1-1-1.1.4.16	1.17897	1.13861	0.74545	0.92349	0.90854	0.75423	P	P	P	P	P	P	6	0.94155	1
1-1-1.1.4.17	0.93683	0.76506	1.34217	0.92008	0.93711	1.02512	P	P	P	P	P	P	6	0.98773	1
1-1-1.1.4.18	0.81384	0.62467	0.91397	0.77177	1.55984	0.65701	P	P	P	P	P	P	6	0.89018	1
1-1-1.1.4.19	1.07447	0.97368	1.25244		1.53318	0.98386	P	P	P	M	P	P	5	1.16353	0.777
1-1-1.1.4.20	1.00541	0.98034	1.00453		1.08476	0.42271	P	P	P	M	P	P	5	0.89955	1
1-1-1.1.4.21	0.60941	1.40559	0.57481		0.60732	0.64291	P	P	P	M	P	P	5	0.76801	0.774
1-1-1.1.5.1	1.30049	0.92691	1.2868		0.93471	1.47972	P	P	P	M	P	P	5	1.18573	0.751
1-1-1.1.5.2	1.53953	1.39117	1.38838	0.99054	1.42434	0.91383	P	P	P	P	P	P	6	1.27463	0.507
1-1-1.1.5.3	1.06683	1.08395	0.76583		0.65721	1.39345	P	P	P	M	P	P	5	0.99345	1
1-1-1.1.5.4	1.77314	0.85307	1.06696			0.86043	P	P	P	M	M	P	4	1.1384	0.931
1-1-1.1.5.5	1.06177	1.28913	1.45998	2.58313	0.77194	0.99406	P	P	P	P	P	P	6	1.36	0.685
1-1-1.1.5.6	0.83106	1.5602	1.6335		1.19306	1.29858	P	P	P	M	P	P	5	1.30328	0.599
1-1-1.1.5.7	1.45435	1.16499	1.53773	0.66488	1.5045	1.20345	P	P	P	P	P	P	6	1.25498	0.702
1-1-1.1.5.8	1.44502	0.93867	1.33245	0.9505	0.99472	1.06669	P	P	P	P	P	P	6	1.12134	0.843
1-1-1.1.5.9	1.23545	0.80682	1.08538		0.84566	1.41021	P	P	P	M	P	P	5	1.0767	0.941
1-1-1.1.5.10	1.14438	2.30541	0.18529			0.60062	P	P	P	M	M	P	4	1.05893	1
1-1-1.1.5.11	1.60349	1.16904	1.02404	1.19418		1.34787	P	P	P	P	M	P	5	1.26772	0.502
1-1-1.1.5.12			3.05189	1.02945			M	M	P	P	M	A	2	2.04067	0.691
1-1-1.1.5.13	0.81246	0.94036	1.0877	1.52161		0.97174	P	P	P	P	M	P	5	1.06677	0.954
1-1-1.1.5.14	0.94392	1.01154	1.82799	0.77926		1.6391	P	P	P	P	M	P	5	1.24036	0.825
1-1-1.1.5.15	0.96887	0.55908	0.78713	1.37245		0.85112	P	P	P	P	M	P	5	0.90773	1
1-1-1.1.5.16	0.68457	0.58297	1.23816	0.68152	3.53838	1.87449	P	P	P	P	P	P	6	1.43335	0.903
1-1-1.1.5.17	2.66	1.0773	1.20687	1.27568		0.54896	P	P	P	P	M	P	5	1.35376	0.856
1-1-1.1.5.18	0.67913	1.26646	0.26349			0.8499	P	P	P	M	M	P	4	0.76475	1
1-1-1.1.5.19	2.68364		1.00764			1.15205	P	M	P	M	M	P	3	1.61444	0.681
1-1-1.1.5.20		1.33745	0.28065	0.39955		0.4008	M	P	P	P	M	P	4	0.60461	0.774
1-1-1.1.5.21	0.85335	1.84656	1.03528	1.19609		0.39319	P	P	P	P	M	P	5	1.06489	1
1-1-1.1.6.1	1.36366	1.29504	1.03107	0.71696	0.88059	1.2642	P	P	P	P	P	P	6	1.09192	0.92
1-1-1.1.6.2	1.4021	1.27762	1.10282	3.07905	1.56637	1.35661	P	P	P	P	P	P	6	1.63076	0.177
1-1-1.1.6.3	1.48154	0.9299	1.30066	1.05286	2.00227	2.10046	P	P	P	P	P	P	6	1.47795	0.307
1-1-1.1.6.4	1.07478	0.8068	0.99885	0.87437	1.23278	1.81031	P	P	P	P	P	P	6	1.13298	0.894
1-1-1.1.6.5	2.10692	1.43498	0.82955		1.12374	1.63645	P	P	P	M	P	P	5	1.42633	0.514
1-1-1.1.6.6	1.00895	0.83296	1.85926	1.41918	2.82391	0.79707	P	P	P	P	P	P	6	1.45689	0.672
1-1-1.1.6.7	1.03561	0.91523	1.18121	0.96642	0.5458	1.08056	P	P	P	P	P	P	6	0.95414	1
1-1-1.1.6.8	1.03697	0.53147	0.75029	1.60349	0.93765	0.59498	P	P	P	P	P	P	6	0.90914	1
1-1-1.1.6.9	1.57118	0.97755	0.99848	0.81528	0.61106	1.09477	P	P	P	P	P	P	6	1.01139	1
1-1-1.1.6.10	2.05634	2.17534	0.59751	0.59507	1.07253	0.83701	P	P	P	P	P	P	6	1.2223	0.958
1-1-1.1.6.11	1.10621	0.74369	0.95272	0.77537	1.00398	0.74776	P	P	P	P	P	P	6	0.88829	0.774
1-1-1.1.6.12	2.05632	1.81824	0.87602	0.74333	1.78976	0.79124	P	P	P	P	P	P	6	1.34582	0.752
1-1-1.1.6.13	0.72042	0.38847	0.91753	1.53197	1.25171	0.66353	P	P	P	P	P	P	6	0.91227	1
1-1-1.1.6.14	0.85077	0.9261	0.76396	1.08424	0.96528	0.86945	P	P	P	P	P	P	6	0.90997	0.774
1-1-1.1.6.15	1.48267	1.114	1.94279	0.89164	1.30145	1.44566	P	P	P	P	P	P	6	1.36304	0.397
1-1-1.1.6.16	1.15813	1.08837	1.66906		1.59015	1.36386	P	P	P	M	P	P	5	1.37391	0.28
1-1-1.1.6.17	0.895	1.17713	1.15275	2.22666	0.89217	0.92783	P	P	P	P	P	P	6	1.21192	0.841
1-1-1.1.6.18	0.50163	0.15534	1.04985	1.98699	1.14389	0.67809	P	P	P	P	P	P	6	0.9193	1
1-1-1.1.6.19	1.17603	3.25164	1.08474	1.11122	1.26878	0.48371	P	P	P	P	P	P	6	1.39602	0.852
1-1-1.1.6.20	0.31639	0.60556	1.14957		1.14577	0.6329	P	P	P	M	P	P	5	0.77004	1
1-1-1.1.6.21	0.67081	0.81844	1.07382	0.98255	0.98332	0.75664	P	P	P	P	P	P	6	0.88093	0.774
1-1-1.1.7.1	1.39004	0.70004	1.27709		1.39	1.50272	P	P	P	M	P	P	5	1.25198	0.73
1-1-1.1.7.2	1.0456	1.03549	1.17447		1.01403	1.03646	P	P	P	M	P	P	5	1.06121	0.898
1-1-1.1.7.3	0.72164	0.44475	1.28252	0.98589	1.51405	1.00409	P	P	P	P	P	P	6	0.99216	1
1-1-1.1.7.4	1.79733	0.99566	0.84891	0.71332	0.74835	1.1154	P	P	P	P	P	P	6	1.0365	1
1-1-1.1.7.5	1.88907	1.05879	0.81657	0.71231	0.85428	1.20378	P	P	P	P	P	P	6	1.08913	0.978
1-1-1.1.7.6	0.75116	0.86897	0.84957	0.64241	0.82846	1.05421	P	P	P	P	P	P	6	0.83246	0.774
1-1-1.1.7.7	0.93511	1.0194	1.15048	0.81382	0.98132	1.10271	P	P	P	P	P	P	6	1.00047	1
1-1-1.1.7.8	1.18312	0.79095	0.66556			1.18565	P	P	P	M	M	P	4	0.95632	1
1-1-1.1.7.9	1.03962	1.15225	0.87764		1.12219	0.62971	P	P	P	M	P	P	5	0.96428	1
1-1-1.1.7.10	1.03477	0.93377	0.76452	0.96403	1.12513	0.62021	P	P	P	P	P	P	6	0.90707	1
1-1-1.1.7.11	0.89356	1.12349	1.50411	0.81512	1.38832	0.51981	P	P	P	P	P	P	6	1.04074	1
1-1-1.1.7.12			0.81972		0.92755	1.14532	M	M	P	M	P	P	3	0.9642	1
1-1-1.1.7.13	0.47679	0.90533	1.04929	1.29604		0.46001	P	P	P	P	M	P	5	0.83749	1
1-1-1.1.7.14	0.90204	0.90173	0.95727	0.79281	1.09404	0.70692	P	P	P	P	P	P	6	0.89247	0.774
1-1-1.1.7.15	0.62876	0.99205	1.23771	0.76185	1.00827	0.78339	P	P	P	P	P	P	6	0.90201	1
1-1-1.1.7.16	1.14235	1.44548	1.1037	1.34048	0.96619	0.48451	P	P	P	P	P	P	6	1.08045	0.992
1-1-1.1.7.17	0.65024	0.74171	0.81443	1.06796	0.604	0.81042	P	P	P	P	P	P	6	0.78146	0.774
1-1-1.1.7.18	1.30903	0.82694	1.33928	1.37853	0.9384	0.87297	P	P	P	P	P	P	6	1.11086	0.888
1-1-1.1.7.19	1.00766	2.34767	1.16542	1.07085	0.79772	1.10759	P	P	P	P	P	P	6	1.24949	0.797
1-1-1.1.7.20	0.96491	1.63531	1.40544	0.6135	1.18271	0.98903	P	P	P	P	P	P	6	1.13182	0.913
1-1-1.1.7.21	0.91392	0.91954	1.13508	1.43937	1.8067	1.03992	P	P	P	P	P	P	6	1.20909	0.745
1-1-1.1.8.1	1.2995	1.15495	1.14196	1.23974	0.73843	1.28511	P	P	P	P	P	P	6	1.14328	0.82
1-1-1.1.8.2	1.04169	0.995	0.93481	1.6448	0.62005	1.24433	P	P	P	P	P	P	6	1.08011	0.971
1-1-1.1.8.3	1.71978	0.71576	1.21174	0.88383	1.07856	1.80803	P	P	P	P	P	P	6	1.23628	0.802
1-1-1.1.8.4	1.27997	2.15588	1.23294	0.81066	1.0266	1.46867	P	P	P	P	P	P	6	1.32912	0.608
1-1-1.1.8.5	1.28288	1.69652	1.14995	0.60662	0.87061	1.07012	P	P	P	P	P	P	6	1.11278	0.938
1-1-1.1.8.6	1.2187	1.05901	1.7327		1.55211	0.97753	P	P	P	M	P	P	5	1.30801	0.552
1-1-1.1.8.7	1.49185	1.4228	1.38821	1.61239	1.16548	0.96689	P	P	P	P	P	P	6	1.34127	0.276
1-1-1.1.8.8	1.35521	1.07306	1.55205	0.99679	1.99771	1.69507	P	P	P	P	P	P	6	1.44498	0.236
1-1-1.1.8.9	1.53924	1.01066	1.73794	1.35275	1.80238	0.98715	P	P	P	P	P	P	6	1.40502	0.295
1-1-1.1.8.10	0.91498	0.90539	1.00153	0.80214	0.95968	1.24472	P	P	P	P	P	P	6	0.97141	1
1-1-1.1.8.11	0.56969	2.37978	1.72797	1.38333	0.70993	1.0024	P	P	P	P	P	P	6	1.29552	0.876
1-1-1.1.8.12	0.68927	0.87386	2.11991	1.81817	1.40781	0.96901	P	P	P	P	P	P	6	1.31301	0.767
1-1-1.1.8.13	1.02639	2.71907	0.9215	1.04762	1.29125	0.64658	P	P	P	P	P	P	6	1.2754	0.871
1-1-1.1.8.14	0.58916	1.10739	0.86209	0.45624	0.92623	0.45951	P	P	P	P	P	P	6	0.73344	0.774
1-1-1.1.8.15	0.92252	1.1686	1.75784	0.54261	1.774	1.31774	P	P	P	P	P	P	6	1.24722	0.85
1-1-1.1.8.16	0.88969	1.69368	1.05109	0.51829	0.77688	0.71908	P	P	P	P	P	P	6	0.94145	1
1-1-1.1.8.17	0.92522	1.41231	1.14531	1.05651	1.04018	0.87258	P	P	P	P	P	P	6	1.07535	0.908
1-1-1.1.8.18	0.83349	1.16465	1.41451	0.60428	0.82057	0.87744	P	P	P	P	P	P	6	0.95249	1
1-1-1.1.8.19	0.98476	1.59699	1.14829	0.39996	1.59498	1.10751	P	P	P	P	P	P	6	1.13875	0.974
1-1-1.1.8.20	0.90996	1.13266	1.06286	0.88529	1.22298	0.75552	P	P	P	P	P	P	6	0.99488	1
1-1-1.1.8.21	0.68188	0.48383	1.46327	0.86275	1.38174	0.62135	P	P	P	P	P	P	6	0.9158	1
1-1-1.1.9.1	1.81405	0.77619	1.58334	1.02025	0.92864	1.21873	P	P	P	P	P	P	6	1.22353	0.773
1-1-1.1.9.2	1.94968	1.5628	0.75725	1.01512	1.44941	1.50352	P	P	P	P	P	P	6	1.37296	0.519
1-1-1.1.9.3	1.83328	1.56491	0.80543	0.9889	1.25193	1.40384	P	P	P	P	P	P	6	1.30805	0.595
1-1-1.1.9.4	1.72479	1.238	0.83632	0.73293	1.21844	1.28941	P	P	P	P	P	P	6	1.17332	0.85
1-1-1.1.9.5	1.41781	0.62219	1.07394	1.25458	1.14693	1.27339	P	P	P	P	P	P	6	1.13147	0.888
1-1-1.1.9.6	1.08202	0.90959	0.93907	1.10163	1.0552	0.70408	P	P	P	P	P	P	6	0.96527	1
1-1-1.1.9.7	0.78529	0.43406	0.96846	1.46935	0.92837	0.73639	P	P	P	P	P	P	6	0.88699	1
1-1-1.1.9.8	0.75557	1.05222	1.25338	0.85378	0.83775	0.99458	P	P	P	P	P	P	6	0.95788	1
1-1-1.1.9.9	0.53698	0.41773	0.85547	1.00124	0.58699	0.72678	P	P	P	P	P	P	6	0.68753	0.774
1-1-1.1.9.10	0.65158	0.92264	1.40862		0.7108	0.95343	P	P	P	M	P	P	5	0.92941	1
1-1-1.1.9.11	1.49795	1.04297	0.82443	1.09775	0.61729	1.48248	P	P	P	P	P	P	6	1.09381	0.958
1-1-1.1.9.12	1.69695	1.17424	0.81424	0.94338	1.07763	2.1868	P	P	P	P	P	P	6	1.31554	0.691
1-1-1.1.9.13	1.15689	1.15083	0.73343		1.32723	1.56052	P	P	P	M	P	P	5	1.18578	0.825
1-1-1.1.9.14		3.13163	2.101			0.39345	M	P	P	M	M	P	3	1.87536	0.877
1-1-1.1.9.15	0.81916	0.73026	0.97977	0.75085	1.49919	0.98279	P	P	P	P	P	P	6	0.96034	1
1-1-1.1.9.16	0.61598	0.38363	0.62688	1.07152	0.93813	0.80618	P	P	P	P	P	P	6	0.74039	0.774
1-1-1.1.9.17	1.12516	1.03839	0.99098	1.1353	1.55429	2.43906	P	P	P	P	P	P	6	1.38053	0.536
1-1-1.1.9.18	0.74196	1.60992	0.30575	0.8965		0.46746	P	P	P	P	M	P	5	0.80432	1
1-1-1.1.9.19	0.70272	0.95885	1.00809		0.63392	0.70876	P	P	P	M	P	P	5	0.80247	0.774
1-1-1.1.9.20	0.83288	1.53444	0.74762	0.91988	0.97988	0.97923	P	P	P	P	P	P	6	0.99899	1
1-1-1.1.9.21	0.81503	3.43893	1.45382	0.90389	0.50834	0.58507	P	P	P	P	P	P	6	1.28418	0.999
1-1-1.1.10.1	1.98262	1.4193	0.69988	0.97525	2.96501	1.49064	P	P	P	P	P	P	6	1.58878	0.485
1-1-1.1.10.2	0.98515	0.63582	0.87595	1.05556		0.89048	P	P	P	P	M	P	5	0.88859	1
1-1-1.1.10.3	1.57501	1.26628	0.95856		0.52232	0.9666	P	P	P	M	P	P	5	1.05775	1
1-1-1.1.10.4	1.01616	0.82241	1.02981	1.10858	0.62697	0.9875	P	P	P	P	P	P	6	0.93191	1
1-1-1.1.10.5	1.17216	1.09126	1.10883	1.50069	1.20357	0.81172	P	P	P	P	P	P	6	1.14804	0.792
1-1-1.1.10.6	0.85199	0.7066	1.42959	0.9288	0.86518	1.32814	P	P	P	P	P	P	6	1.01838	1
1-1-1.1.10.7	0.86693	1.02632	1.51267	0.6845	0.54432	1.39568	P	P	P	P	P	P	6	1.00507	1
1-1-1.1.10.8	1.57771	1.59177	0.84172	0.59904	0.55095	1.00626	P	P	P	P	P	P	6	1.02791	1
1-1-1.1.10.9	1.76812	1.16376	2.7235	4.1252	3.37383	2.30634	P	P	P	P	P	P	6	2.57679	0.025
1-1-1.1.10.10	0.67463	0.47221	0.88875	1.12385	0.7024	1.11998	P	P	P	P	P	P	6	0.8303	1
1-1-1.1.10.11	1.01183	1.53851	0.85652	0.80503	1.16777	0.90852	P	P	P	P	P	P	6	1.04803	0.978
1-1-1.1.10.12	0.98399	0.78096	1.71985	2.22494	1.93832	1.31372	P	P	P	P	P	P	6	1.49363	0.434
1-1-1.1.10.13	0.94613	1.3839	0.93547	1.22365	1.06349	0.80151	P	P	P	P	P	P	6	1.05903	0.941
1-1-1.1.10.14	1.34643	0.59744	1.14619	1.22879	1.79853	1.17565	P	P	P	P	P	P	6	1.21551	0.825
1-1-1.1.10.15	0.65034	1.68529	1.34393	0.76132	0.68166	0.6961	P	P	P	P	P	P	6	0.96977	1
1-1-1.1.10.16	0.97936	1.8245	0.89327		1.11231	0.52734	P	P	P	M	P	P	5	1.06736	1
1-1-1.1.10.17	0.85143	0.59605	0.98861	0.91704	0.99437	0.80339	P	P	P	P	P	P	6	0.85848	0.774
1-1-1.1.10.18	0.53646	0.63555	0.95815	1.2125	0.86724	0.71092	P	P	P	P	P	P	6	0.82014	0.774
1-1-1.1.10.19	1.35691	1.24186	1.0458	0.87933	1.46356	1.1203	P	P	P	P	P	P	6	1.18463	0.691
1-1-1.1.10.20	0.85612	1.55112	1.00752	0.67332	0.39447	0.95921	P	P	P	P	P	P	6	0.90696	1
1-1-1.1.10.21	1.22763	0.89279	0.90297	1.59861	0.84632	1.26709	P	P	P	P	P	P	6	1.12257	0.886
1-1-1.1.11.1	1.4257	1.27046	0.82918	1.20651	1.32414	1.47067	P	P	P	P	P	P	6	1.25444	0.544
1-1-1.1.11.2	1.18034	1.4115	1.16655	1.52228	0.5922	1.0438	P	P	P	P	P	P	6	1.15278	0.886
1-1-1.1.11.3	1.56136	0.96326	1.71231	1.02803	1.62037	1.82046	P	P	P	P	P	P	6	1.45097	0.236
1-1-1.1.11.4	1.49009	1.22519	1.05493	0.53279	1.71528		P	P	P	P	P	M	5	1.20366	0.899
1-1-1.1.11.5	0.65108	0.52399	0.64551	0.67508	0.62732	1.30089	P	P	P	P	P	P	6	0.73731	0.774
1-1-1.1.11.6	0.92276	0.5217	1.15597	1.75314	1.68798	0.98282	P	P	P	P	P	P	6	1.17073	0.929
1-1-1.1.11.7	0.97147	1.57034	1.28962	0.62264	0.69511	1.11756	P	P	P	P	P	P	6	1.04446	1
1-1-1.1.11.8	1.14041	1.04338	1.05645	0.94967	0.87636	1.34021	P	P	P	P	P	P	6	1.06775	0.912
1-1-1.1.11.9	0.90648	1.00841	0.87172	0.71784	1.15086	0.92126	P	P	P	P	P	P	6	0.92943	1
1-1-1.1.11.10	0.89	1.3772	1.11297	1.22687	1.43666	0.85268	P	P	P	P	P	P	6	1.1494	0.813
1-1-1.1.11.11	1.33096	0.90043	0.86066	1.10341	0.69968	0.85021	P	P	P	P	P	P	6	0.95756	1
1-1-1.1.11.12	0.99406	1.1965	0.8774	0.73023	0.63023	0.70482	P	P	P	P	P	P	6	0.85554	0.774
1-1-1.1.11.13	0.77063	0.756	0.91007		0.80446	0.99684	P	P	P	M	P	P	5	0.8476	0.774
