spot ID	4147	4177	4243	4176	4147_flags	4177_flags	4243_flags	4176_flags	# present	mean	p value
1-1-1.1.1.1					A	A	A	A	0		
1-1-1.1.1.2	0.85706	0.94945	1.09038	0.83162	P	P	P	P	4	0.93213	1
1-1-1.1.1.3					A	A	A	A	0		
1-1-1.1.1.4	0.90355	0.93549	0.97491	0.96234	P	P	P	P	4	0.94407	0.849
1-1-1.1.1.5					A	A	A	A	0		
1-1-1.1.1.6	1.17013	1.03559	1.0116	0.95891	P	P	P	P	4	1.04406	0.921
1-1-1.1.1.7					A	A	A	A	0		
1-1-1.1.1.8	1.0979	1.01771	1.08721	0.88783	P	P	P	P	4	1.02266	0.921
1-1-1.1.1.9					A	A	A	A	0		
1-1-1.1.1.10	1.06886	1.1126	1.05716	0.811	P	P	P	P	4	1.01241	1
1-1-1.1.1.11	1.12202	0.99372	1.16584	0.99288	P	P	P	P	4	1.06862	0.875
1-1-1.1.1.12	0.957		0.90789	1.1091	P	M	P	P	3	0.99133	1
1-1-1.1.1.13	0.92097		1.47378	1.72165	P	M	P	P	3	1.37213	0.875
1-1-1.1.1.14	1.19473	0.94675	1.04045	0.75728	P	P	P	P	4	0.9848	1
1-1-1.1.1.15	1.19865	0.80391	1.07373	0.75905	P	P	P	P	4	0.95884	1
1-1-1.1.1.16	1.01555	1.0817	0.92743	0.89668	P	P	P	P	4	0.98034	1
1-1-1.1.1.17	1.02208	0.90203	0.93857	0.7236	P	P	P	P	4	0.89657	1
1-1-1.1.1.18	0.96896	0.90288	1.03969	0.99507	P	P	P	P	4	0.97665	1
1-1-1.1.1.19	0.94468	0.88636	0.86113	0.84088	P	P	P	P	4	0.88326	0.697
1-1-1.1.1.20	0.88756	1.05863	0.97517	0.91657	P	P	P	P	4	0.95948	1
1-1-1.1.1.21	0.88993	1.00211	1.0162	1.00821	P	P	P	P	4	0.97911	1
1-1-1.1.2.1	0.71854	1.15576	1.09024	1.02544	P	P	P	P	4	0.9975	1
1-1-1.1.2.2	1.15391	1.05126	0.77352	0.94763	P	P	P	P	4	0.98158	1
1-1-1.1.2.3	0.72744	0.8006	0.94999	0.8299	P	P	P	P	4	0.82698	0.849
1-1-1.1.2.4	0.94628	0.82464	1.01101	0.7979	P	P	P	P	4	0.89496	1
1-1-1.1.2.5	1.05209	1.11046	0.9667	1.10058	P	P	P	P	4	1.05746	0.846
1-1-1.1.2.6	1.05267	0.98074	1.01487	0.8273	P	P	P	P	4	0.9689	1
1-1-1.1.2.7	1.15589	0.94591	1.15803	0.93929	P	P	P	P	4	1.04978	0.921
1-1-1.1.2.8	1.2581	0.98631	1.04524	0.92189	P	P	P	P	4	1.05289	0.921
1-1-1.1.2.9	1.15269	1.01751	1.1494	0.85737	P	P	P	P	4	1.04424	0.921
1-1-1.1.2.10	1.14865	1.23273	1.1609	0.85926	P	P	P	P	4	1.10039	0.921
1-1-1.1.2.11	1.25337	0.97916	1.00954	0.91054	P	P	P	P	4	1.03815	0.921
1-1-1.1.2.12	1.0451	1.01066	1.11954	0.97583	P	P	P	P	4	1.03778	0.914
1-1-1.1.2.13	1.02536	1.12498	1.12913	1.12724	P	P	P	P	4	1.10168	0.692
1-1-1.1.2.14	1.12497	0.88265	1.05262	0.91068	P	P	P	P	4	0.99273	1
1-1-1.1.2.15	1.09349	0.98356	0.98723	0.67122	P	P	P	P	4	0.93388	1
1-1-1.1.2.16	1.03736	0.90676	0.82636	0.83967	P	P	P	P	4	0.90254	1
1-1-1.1.2.17	1.22964	0.98768	1.28839	0.97896	P	P	P	P	4	1.12117	0.894
1-1-1.1.2.18	1.07236	0.88362	1.06474	1.04325	P	P	P	P	4	1.01599	0.921
1-1-1.1.2.19	0.90691	0.80688	0.96479	0.73933	P	P	P	P	4	0.85448	0.868
1-1-1.1.2.20	1.17533	0.9592	1.17284	0.90148	P	P	P	P	4	1.05221	0.921
1-1-1.1.2.21					M	M	M	M	0		
1-1-1.1.3.1	0.94978	0.85472	1.10789	0.92244	P	P	P	P	4	0.95871	1
1-1-1.1.3.2	0.7938	0.86406	0.93037	0.72867	P	P	P	P	4	0.82923	0.839
1-1-1.1.3.3	0.94304	0.93962	1.12618	0.69629	P	P	P	P	4	0.92628	1
1-1-1.1.3.4	1.15269	0.91371	1.00085	0.7633	P	P	P	P	4	0.95764	1
1-1-1.1.3.5	1.01898	0.96875	0.98837	0.81564	P	P	P	P	4	0.94794	1
1-1-1.1.3.6	0.89195	0.84577	0.95095	1.01646	P	P	P	P	4	0.92628	1
1-1-1.1.3.7	0.96152	0.9793	1.0083	0.78635	P	P	P	P	4	0.93387	1
1-1-1.1.3.8	0.97106	0.65517	1.08969	0.83358	P	P	P	P	4	0.88738	1
1-1-1.1.3.9	0.9432	0.88713	0.91865	0.93029	P	P	P	P	4	0.91982	0.62
1-1-1.1.3.10	0.98827	0.96206	0.92438	0.83758	P	P	P	P	4	0.92807	1
1-1-1.1.3.11	1.05635	0.87854	1.12096	0.86554	P	P	P	P	4	0.98035	1
1-1-1.1.3.12	1.04887	0.9432	1.12595	0.73208	P	P	P	P	4	0.96253	1
1-1-1.1.3.13	1.12704	0.87798	1.10294	0.79187	P	P	P	P	4	0.97496	1
1-1-1.1.3.14	1.07946	0.86519	0.9506	0.95666	P	P	P	P	4	0.96298	1
1-1-1.1.3.15	0.95678	0.75527	1.03334	0.82007	P	P	P	P	4	0.89137	1
1-1-1.1.3.16	0.89257	0.86694	0.94118	0.73228	P	P	P	P	4	0.85824	0.868
1-1-1.1.3.17	1.19909	1.03453	1.008	1.07713	P	P	P	P	4	1.07969	0.823
1-1-1.1.3.18	0.93611	1.06773	0.8981	0.93251	P	P	P	P	4	0.95861	1
1-1-1.1.3.19	1.05866		1.00518		P	M	P	M	2	1.03192	0.914
1-1-1.1.3.20	1.13763			0.866	P	M	M	P	2	1.00182	1
1-1-1.1.3.21	0.63732				P	M	M	M	1	0.63732	
1-1-1.1.4.1	0.79599	0.97223	1.0693	1.11899	P	P	P	P	4	0.98913	1
1-1-1.1.4.2	0.79352	0.91328	1.0373	0.91919	P	P	P	P	4	0.91582	1
1-1-1.1.4.3	1.11568	0.79288	1.04945	0.92721	P	P	P	P	4	0.97131	1
1-1-1.1.4.4	1.20026	0.92024	1.07	0.79593	P	P	P	P	4	0.99661	1
1-1-1.1.4.5	1.24658	1.10161	1.40505	1.00272	P	P	P	P	4	1.18899	0.758
1-1-1.1.4.6	0.92236	1.15903	0.93837	1.04657	P	P	P	P	4	1.01658	0.921
1-1-1.1.4.7	1.71451	0.47203	1.59311	0.50929	P	P	P	P	4	1.07224	1
1-1-1.1.4.8	1.03056	0.97687	0.95024	0.76447	P	P	P	P	4	0.93054	1
1-1-1.1.4.9	0.96827	1.18455	0.92484	1.12006	P	P	P	P	4	1.04943	0.921
1-1-1.1.4.10	1.05996	0.9563	0.94527	0.97835	P	P	P	P	4	0.98497	1
1-1-1.1.4.11	1.11129	0.84369	1.03152	1.13215	P	P	P	P	4	1.02966	0.921
1-1-1.1.4.12	0.99806	0.94616	1.04021	1.02293	P	P	P	P	4	1.00184	1
1-1-1.1.4.13	1.08084	0.88812		1.0618	P	P	M	P	3	1.01025	1
1-1-1.1.4.14	0.89338	0.91256		0.92668	P	P	M	P	3	0.91087	0.541
1-1-1.1.4.15	1.04428		0.91342	0.9838	P	M	P	P	3	0.9805	1
1-1-1.1.4.16	1.09218	1.04868	1.04077	0.985	P	P	P	P	4	1.04166	0.823
1-1-1.1.4.17	1.23594	1.04719	1.07973	1.04175	P	P	P	P	4	1.10115	0.758
1-1-1.1.4.18	0.99986	0.84083	1.08528	0.8822	P	P	P	P	4	0.95204	1
1-1-1.1.4.19	1.04079	0.9484	1.02581	1.01991	P	P	P	P	4	1.00873	0.921
1-1-1.1.4.20	1.00141	0.72665	1.08081	0.7826	P	P	P	P	4	0.89787	1
1-1-1.1.4.21	1.03549	1.11293	0.97896	0.90628	P	P	P	P	4	1.00842	1
1-1-1.1.5.1	0.94367	0.99627	1.0799	1.05607	P	P	P	P	4	1.01898	0.921
1-1-1.1.5.2	0.9189	1.15317	0.9578	0.9319	P	P	P	P	4	0.99044	1
1-1-1.1.5.3	1.13897	0.69825	0.87838	0.69524	P	P	P	P	4	0.85271	1
1-1-1.1.5.4	1.22591		0.7337	1.45491	P	M	P	P	3	1.13817	0.921
1-1-1.1.5.5	1.01295	1.1893	0.90785	0.93048	P	P	P	P	4	1.01015	1
1-1-1.1.5.6	0.98549	0.99031	0.82885	1.04294	P	P	P	P	4	0.9619	1
1-1-1.1.5.7	1.19171	1.22223	1.01923	1.08434	P	P	P	P	4	1.12938	0.715
1-1-1.1.5.8	1.07782	1.0677	1.09299	0.90819	P	P	P	P	4	1.03668	0.921
1-1-1.1.5.9	1.04006	0.89297	0.98283	0.98629	P	P	P	P	4	0.97554	1
1-1-1.1.5.10					A	A	A	A	0		
1-1-1.1.5.11				0.08873	A	A	A	P	1	0.08873	
1-1-1.1.5.12					A	A	A	A	0		
1-1-1.1.5.13					A	A	A	A	0		
1-1-1.1.5.14					A	A	A	A	0		
1-1-1.1.5.15					A	A	A	A	0		
1-1-1.1.5.16					A	A	A	A	0		
1-1-1.1.5.17					A	A	A	A	0		
1-1-1.1.5.18					A	A	A	A	0		
1-1-1.1.5.19					A	A	A	A	0		
1-1-1.1.5.20					A	A	A	A	0		
1-1-1.1.5.21					A	A	A	A	0		
1-1-1.1.6.1	0.96437	1.06278	1.0933	1.23613	P	P	P	P	4	1.08915	0.875
1-1-1.1.6.2	0.86755	1.233	1.16823	0.79181	P	P	P	P	4	1.01515	1
1-1-1.1.6.3	1.26823	0.85416	0.68816	1.01576	P	P	P	P	4	0.95658	1
1-1-1.1.6.4	1.10763	0.90799	0.96167	0.84326	P	P	P	P	4	0.95514	1
1-1-1.1.6.5	0.92358	0.99	1.08878	1.09082	P	P	P	P	4	1.0233	0.921
1-1-1.1.6.6	1.26188	0.93982	1.26231	1.00145	P	P	P	P	4	1.11637	0.894
1-1-1.1.6.7	0.93615	0.8818	1.12747	0.93638	P	P	P	P	4	0.97045	1
1-1-1.1.6.8	0.98322	0.88178	1.06002	0.90402	P	P	P	P	4	0.95726	1
1-1-1.1.6.9	0.77889	0.82108	0.97093	0.83721	P	P	P	P	4	0.85203	0.849
1-1-1.1.6.10	0.92091	1.09531	0.93989	1.08284	P	P	P	P	4	1.00974	1
1-1-1.1.6.11	0.97394	0.99892	0.96771	0.95279	P	P	P	P	4	0.97334	0.868
1-1-1.1.6.12	0.9455	1.08878	0.90211	0.89959	P	P	P	P	4	0.959	1
1-1-1.1.6.13	1.08667	1.38513	1.09058	1.36913	P	P	P	P	4	1.23288	0.715
1-1-1.1.6.14	1.01891	1.18504	0.94481	1.16158	P	P	P	P	4	1.07759	0.914
1-1-1.1.6.15		0.88846		0.80073	A	P	A	P	2	0.8446	0.849
1-1-1.1.6.16	1.11031	0.95051	0.97186	0.71073	P	P	P	P	4	0.93585	1
1-1-1.1.6.17	1.04942	1.54793	0.82063	0.88614	P	P	P	P	4	1.07603	0.921
1-1-1.1.6.18	1.24342	1.45002	1.21777	1.07232	P	P	P	P	4	1.24588	0.692
1-1-1.1.6.19	1.02713	0.8775	0.98996	0.88561	P	P	P	P	4	0.94505	1
1-1-1.1.6.20	1.21733	0.92416		1.01591	P	P	A	P	3	1.05247	0.921
1-1-1.1.6.21				0.72653	A	M	A	P	1	0.72653	
1-1-1.1.7.1	1.11041	1.17588	1.19382	0.87807	P	P	P	P	4	1.08955	0.921
1-1-1.1.7.2	1.03678	1.12922	1.08525	0.92455	P	P	P	P	4	1.04395	0.921
1-1-1.1.7.3	1.02767	0.99592	1.02424	0.89729	P	P	P	P	4	0.98628	1
1-1-1.1.7.4	1.03184	0.98715	0.9569	0.91261	P	P	P	P	4	0.97213	1
1-1-1.1.7.5	1.04624	0.97893	1.01634	0.93533	P	P	P	P	4	0.99421	1
1-1-1.1.7.6	1.09519	0.85229	1.03283	0.87145	P	P	P	P	4	0.96294	1
1-1-1.1.7.7	1.02798	1.12029	1.04585	1.21003	P	P	P	P	4	1.10104	0.75
1-1-1.1.7.8	1.04597	0.86357	1.03512	0.97022	P	P	P	P	4	0.97872	1
1-1-1.1.7.9	0.93816	0.9156	0.94076	0.99936	P	P	P	P	4	0.94847	0.868
1-1-1.1.7.10	0.97326	0.85777	0.99689	0.88026	P	P	P	P	4	0.92705	1
1-1-1.1.7.11	1.03527	0.89886	1.15359	0.73984	P	P	P	P	4	0.95689	1
1-1-1.1.7.12	0.99536	1.14868	1.02731	1.11479	P	P	P	P	4	1.07154	0.823
1-1-1.1.7.13	1.16319	0.93077	1.13206	0.84659	P	P	P	P	4	1.01815	1
1-1-1.1.7.14	1.05771	0.83831	0.96608	0.9743	P	P	P	P	4	0.9591	1
1-1-1.1.7.15	1.04411	0.90547	0.9718	0.83578	P	P	P	P	4	0.93929	1
1-1-1.1.7.16	0.93535	1.26306	1.06474	1.15512	P	P	P	P	4	1.10457	0.894
1-1-1.1.7.17	1.09188	0.97863	0.96949	0.85308	P	P	P	P	4	0.97327	1
1-1-1.1.7.18	1.06463	1.05861		0.98481	P	P	M	P	3	1.03602	0.894
1-1-1.1.7.19	1.00928	1.04352	0.92924	1.02846	P	P	P	P	4	1.00263	1
1-1-1.1.7.20	1.25864	0.91188		0.9107	P	P	M	P	3	1.02707	1
1-1-1.1.7.21	0.99105	0.99007	0.95696	1.02256	P	P	P	P	4	0.99016	1
1-1-1.1.8.1	0.86911	0.85347	0.86016	0.87761	P	P	P	P	4	0.86509	0.288
1-1-1.1.8.2	1.19147	0.96104	1.07773	0.8505	P	P	P	P	4	1.02019	1
1-1-1.1.8.3	1.01589	0.90781	1.02397	0.90473	P	P	P	P	4	0.9631	1
1-1-1.1.8.4	0.96543	1.0107	0.85621	1.00359	P	P	P	P	4	0.95898	1
1-1-1.1.8.5	1.15504	0.80386	0.94452	1.00115	P	P	P	P	4	0.97614	1
1-1-1.1.8.6	1.01013	0.96081	1.04049	1.0724	P	P	P	P	4	1.02096	0.921
1-1-1.1.8.7	1.01901	0.956	0.97522	0.99389	P	P	P	P	4	0.98603	1
1-1-1.1.8.8	1.02532	1.12973	0.8667	1.30471	P	P	P	P	4	1.08162	0.921
1-1-1.1.8.9	1.27964	1.18517	0.85753	1.16655	P	P	P	P	4	1.12222	0.914
1-1-1.1.8.10	1.12533	1.0321	0.86035	1.17428	P	P	P	P	4	1.04802	0.921
1-1-1.1.8.11	1.01698	1.21432	0.97437	1.02391	P	P	P	P	4	1.0574	0.921
1-1-1.1.8.12	1.13595	1.03244	1.03728	0.92483	P	P	P	P	4	1.03263	0.921
1-1-1.1.8.13	1.1889	1.10881	0.95249	1.10491	P	P	P	P	4	1.08878	0.846
1-1-1.1.8.14					A	A	A	A	0		
1-1-1.1.8.15					A	A	A	A	0		
1-1-1.1.8.16					A	A	A	A	0		
1-1-1.1.8.17	1.01633	0.95001	1.02814	0.98165	P	P	P	P	4	0.99403	1
1-1-1.1.8.18					A	A	A	A	0		
1-1-1.1.8.19				1.01592	A	A	A	P	1	1.01592	
1-1-1.1.8.20	1.24444	1.0224		0.7669	P	P	M	P	3	1.01125	1
1-1-1.1.8.21	1.07022	0.98974	0.96859	0.89262	P	P	P	P	4	0.98029	1
1-1-1.1.9.1	0.90271	0.81264	0.92243	0.8458	P	P	P	P	4	0.8709	0.734
1-1-1.1.9.2	1.16099	0.91047	1.11774	1.05877	P	P	P	P	4	1.06199	0.921
1-1-1.1.9.3	1.13468	0.95899	0.94843	0.96646	P	P	P	P	4	1.00214	1
1-1-1.1.9.4	1.05758	0.98417	0.99257	0.99026	P	P	P	P	4	1.00615	0.921
1-1-1.1.9.5	1.11316	1.02796	1.02718	1.14677	P	P	P	P	4	1.07877	0.724
1-1-1.1.9.6	1.15879	0.97094	1.23522	1.08572	P	P	P	P	4	1.11267	0.823
1-1-1.1.9.7	1.06829	1.07767	0.83054	1.08053	P	P	P	P	4	1.01426	1
1-1-1.1.9.8	1.14116	0.93414	0.91309	1.1686	P	P	P	P	4	1.03925	0.921
1-1-1.1.9.9	0.92082	0.93831	1.0185	0.92326	P	P	P	P	4	0.95022	1
1-1-1.1.9.10					A	A	A	A	0		
1-1-1.1.9.11	1.02411	1.11623	0.80538		P	P	P	A	3	0.98191	1
1-1-1.1.9.12	1.05892	1.02784	0.91478	1.04742	P	P	P	P	4	1.01224	0.921
1-1-1.1.9.13	1.02811	0.913	0.78306	1.00563	P	P	P	P	4	0.93245	1
1-1-1.1.9.14					A	A	A	A	0		
1-1-1.1.9.15	1.28816	1.01252	1.17184	0.96111	P	P	P	P	4	1.10841	0.894
1-1-1.1.9.16	1.00842	1.22526	0.93067	0.95367	P	P	P	P	4	1.02951	0.921
1-1-1.1.9.17		1.29694		0.94054	A	P	A	P	2	1.11874	0.921
1-1-1.1.9.18					A	A	A	A	0		
1-1-1.1.9.19	1.17062	0.98003	0.96147	0.94546	P	P	P	P	4	1.0144	0.921
1-1-1.1.9.20	1.14501	1.23221	0.82555	1.04193	P	P	P	P	4	1.06118	0.921
1-1-1.1.9.21	1.00987	0.99536	0.93431	1.06805	P	P	P	P	4	1.0019	1
1-1-1.1.10.1	0.88176	0.92696	1.04467	1.03598	P	P	P	P	4	0.97234	1
1-1-1.1.10.2	1.05118	1.02747	0.98757	1.07608	P	P	P	P	4	1.03558	0.823
1-1-1.1.10.3	1.09893	1.13463	1.05508	1.14891	P	P	P	P	4	1.10939	0.656
1-1-1.1.10.4	1.12127	1.02275	0.98024	1.12076	P	P	P	P	4	1.06126	0.846
1-1-1.1.10.5	1.11297	0.96716	1.15964	1.03045	P	P	P	P	4	1.06756	0.875
1-1-1.1.10.6	1.07886	1.04855	0.81093	1.17051	P	P	P	P	4	1.02721	0.921
1-1-1.1.10.7	1.05514	1.18205	1.00306	1.09003	P	P	P	P	4	1.08257	0.758
1-1-1.1.10.8	1.04405	0.90293	0.9529	0.99006	P	P	P	P	4	0.97249	1
1-1-1.1.10.9	1.04756	1.00591	0.93642	0.98755	P	P	P	P	4	0.99436	1
1-1-1.1.10.10	1.32607	1.23804	1.43098	1.14742	P	P	P	P	4	1.28563	0.656
1-1-1.1.10.11	1.08673		1.19758	0.96959	P	M	P	P	3	1.08463	0.914
1-1-1.1.10.12	1.07403	0.86352	1.00921	0.97676	P	P	P	P	4	0.98088	1
1-1-1.1.10.13	1.14954	0.79156	1.03707	0.96947	P	P	P	P	4	0.98691	1
1-1-1.1.10.14	1.06562	1.03687	1.03093	0.91031	P	P	P	P	4	1.01093	0.921
1-1-1.1.10.15	1.08123	0.99541	0.9742	0.98936	P	P	P	P	4	1.01005	0.921
1-1-1.1.10.16	1.15643	0.97582	1.0467	1.03874	P	P	P	P	4	1.05442	0.894
1-1-1.1.10.17	1.20169	0.99487	1.0046	0.9095	P	P	P	P	4	1.02767	0.921
1-1-1.1.10.18	1.00946	0.89587		0.74846	P	P	M	P	3	0.8846	1
1-1-1.1.10.19	0.67875	0.67012	0.56716	0.52116	P	P	P	P	4	0.6093	0.571
1-1-1.1.10.20	1.08464	0.83782	0.93231	0.96024	P	P	P	P	4	0.95375	1
1-1-1.1.10.21	1.03088	1.13329	0.89841	1.01047	P	P	P	P	4	1.01826	0.921
1-1-1.1.11.1	1.09694	0.91296	1.05163	1.16871	P	P	P	P	4	1.05756	0.921
1-1-1.1.11.2	1.09704	1.21164	1.01369	1.18124	P	P	P	P	4	1.1259	0.715
1-1-1.1.11.3	1.1921	0.96493	0.9898	0.81062	P	P	P	P	4	0.98936	1
1-1-1.1.11.4	1.13673	1.09876	0.9838	1.20973	P	P	P	P	4	1.10726	0.758
1-1-1.1.11.5	1.14946	0.8876	1.12674	1.10831	P	P	P	P	4	1.06803	0.921
1-1-1.1.11.6	1.03332	1.00931	1.13395	1.06714	P	P	P	P	4	1.06093	0.758
1-1-1.1.11.7	1.00506	1.1342	1.00164	1.04534	P	P	P	P	4	1.04656	0.875
1-1-1.1.11.8	0.97041	1.10857	1.0077	0.8664	P	P	P	P	4	0.98827	1
1-1-1.1.11.9	1.21359	1.09304	1.1382	1.20199	P	P	P	P	4	1.16171	0.644
1-1-1.1.11.10	0.97709	0.95809	1.01357	1.08951	P	P	P	P	4	1.00957	0.921
1-1-1.1.11.11	0.94299	1.02053	0.91476	0.96772	P	P	P	P	4	0.9615	1
1-1-1.1.11.12	1.01653	1.09372	0.97491	1.18879	P	P	P	P	4	1.06849	0.894
1-1-1.1.11.13	1.09729	1.34716	0.98943	1.30857	P	P	P	P	4	1.18561	0.774
1-1-1.1.11.14	1.07903	0.84097	0.9115	1.04829	P	P	P	P	4	0.96995	1
1-1-1.1.11.15	1.00509	1.10219	0.95337	1.12528	P	P	P	P	4	1.04648	0.921
1-1-1.1.11.16	1.07384	1.08817	1.07855	1.1279	P	P	P	P	4	1.09212	0.538
1-1-1.1.11.17	1.02981	0.87321	0.91962	0.93867	P	P	P	P	4	0.94033	1
1-1-1.1.11.18	1.22728	0.8436	1.15563	0.91547	P	P	P	P	4	1.0355	0.921
1-1-1.1.11.19	0.7335	0.91737	0.71107	0.98082	P	P	P	P	4	0.83569	0.941
1-1-1.1.11.20		0.85483		0.92778	M	P	A	P	2	0.89131	0.868
1-1-1.1.11.21	1.09807	0.95626		0.94965	P	P	M	P	3	1.00133	1
1-1-1.1.12.1	1.14268	0.97301	1.02426	1.02112	P	P	P	P	4	1.04027	0.921
1-1-1.1.12.2					A	A	A	A	0		
1-1-1.1.12.3	1.12635	1.19307	0.78674	1.08522	P	P	P	P	4	1.04785	0.921
1-1-1.1.12.4					A	A	A	A	0		
1-1-1.1.12.5	1.04276	1.10685	1.03774	1.23858	P	P	P	P	4	1.10648	0.758
1-1-1.1.12.6					A	A	A	A	0		
1-1-1.1.12.7	0.94654		1.04826		P	M	P	A	2	0.9974	1
1-1-1.1.12.8					A	A	A	A	0		
1-1-1.1.12.9	0.95853	1.22998	1.13961	1.13166	P	P	P	P	4	1.11495	0.823
1-1-1.1.12.10					A	A	A	A	0		
1-1-1.1.12.11	1.32193	1.19426	1.306	1.24885	P	P	P	P	4	1.26776	0.503
1-1-1.1.12.12					A	A	A	A	0		
1-1-1.1.12.13	1.02549	1.19504	1.05725	1.45303	P	P	P	P	4	1.1827	0.823
1-1-1.1.12.14	1.03286	1.06943	1.21521	1.28742	P	P	P	P	4	1.15123	0.724
1-1-1.1.12.15	0.96634	1.12914	1.02052	1.19924	P	P	P	P	4	1.07881	0.894
1-1-1.1.12.16				1.15273	M	M	M	P	1	1.15273	
1-1-1.1.12.17	1.07629		0.96304	0.9655	P	M	P	P	3	1.00161	1
1-1-1.1.12.18	1.00121	1.03955	0.99658	1.29801	P	P	P	P	4	1.08384	0.914
1-1-1.1.12.19	1.12387	0.808	1.05192	1.00022	P	P	P	P	4	0.996	1
1-1-1.1.12.20	0.92452	0.84564	0.911	0.94196	P	P	P	P	4	0.90578	0.807
1-1-1.1.12.21	1.03575	0.90696	0.91399	0.90248	P	P	P	P	4	0.9398	1
1-1-1.1.13.1	1.24139	1.02511	0.99386	0.98093	P	P	P	P	4	1.06032	0.921
1-1-1.1.13.2	13.19529	0.04965	11.62904	0.04793	P	P	P	P	4	6.23048	1
1-1-1.1.13.3	0.89303	1.03766	0.95204	1.26927	P	P	P	P	4	1.038	0.921
1-1-1.1.13.4	1.11687	1.28606	0.96243	1.43601	P	P	P	P	4	1.20034	0.823
1-1-1.1.13.5	1.01235	1.07358	1.10683	1.10961	P	P	P	P	4	1.07559	0.692
1-1-1.1.13.6	1.04856	1.09878	1.052	1.1772	P	P	P	P	4	1.09414	0.692
1-1-1.1.13.7	1.03715	1.3062	0.97377	0.94047	P	P	P	P	4	1.0644	0.921
1-1-1.1.13.8	0.8788	1.08211	0.9752	1.05215	P	P	P	P	4	0.99707	1
1-1-1.1.13.9	0.98469	1.17864	0.95904	1.06923	P	P	P	P	4	1.0479	0.921
1-1-1.1.13.10	1.02147	1.14042	0.99142	1.04484	P	P	P	P	4	1.04954	0.875
1-1-1.1.13.11	0.90604	1.1129	1.05824	1.11685	P	P	P	P	4	1.04851	0.921
1-1-1.1.13.12	1.04052	0.93494	0.9287	1.21935	P	P	P	P	4	1.03088	0.921
1-1-1.1.13.13	0.8633	1.13261	0.9923	1.40887	P	P	P	P	4	1.09927	0.921
1-1-1.1.13.14	3.32088	0.17432	6.84883		P	P	P	M	3	3.44801	0.921
1-1-1.1.13.15	0.83639	0.93276	0.68658	1.02392	P	P	P	P	4	0.86991	1
1-1-1.1.13.16	8.55569		15.82844	0.06306	P	M	P	P	3	8.14906	0.921
1-1-1.1.13.17	0.68936	1.23889	0.91939	1.27285	P	P	P	P	4	1.03012	1
1-1-1.1.13.18	0.98601	0.8697	0.93849	0.93159	P	P	P	P	4	0.93145	0.868
1-1-1.1.13.19	0.86906			0.8562	P	M	M	P	2	0.86263	0.313
1-1-1.1.13.20	0.9238	1.13111		1.11283	P	P	M	P	3	1.05591	0.921
1-1-1.1.13.21	0.89145	1.34582	0.98131	1.36946	P	P	P	P	4	1.14701	0.921
1-1-1.1.14.1	1.0049	0.9397	0.93088	1.05012	P	P	P	P	4	0.9814	1
1-1-1.1.14.2	1.07587	1.05197	0.90702	1.42687	P	P	P	P	4	1.11543	0.921
1-1-1.1.14.3	1.10102	0.93052	1.14389	0.86203	P	P	P	P	4	1.00937	1
1-1-1.1.14.4	1.01404	1.03496	1.09216	1.07213	P	P	P	P	4	1.05332	0.692
1-1-1.1.14.5	1.11791	0.98877	1.16354	1.12382	P	P	P	P	4	1.09851	0.75
1-1-1.1.14.6	0.95691	1.03856	1.07824	1.01896	P	P	P	P	4	1.02317	0.921
1-1-1.1.14.7	0.91068	1.02957	1.06565	1.02335	P	P	P	P	4	1.00731	1
1-1-1.1.14.8	0.97215	0.93258	0.86972	1.29101	P	P	P	P	4	1.01637	1
1-1-1.1.14.9	0.8757	1.15282	1.00047	1.16706	P	P	P	P	4	1.04901	0.921
1-1-1.1.14.10	1.01891	1.13115	1.03778	1.14808	P	P	P	P	4	1.08398	0.724
1-1-1.1.14.11	1.15165	0.88871	1.08805	0.82668	P	P	P	P	4	0.98877	1
1-1-1.1.14.12	1.11797	1.29083	1.32707		P	P	P	M	3	1.24529	0.692
1-1-1.1.14.13	0.94061	0.92839	1.05441	1.02008	P	P	P	P	4	0.98587	1
1-1-1.1.14.14	0.88777	1.05679	1.02117	1.02001	P	P	P	P	4	0.99644	1
1-1-1.1.14.15	0.95768		0.98057	1.11274	P	M	P	P	3	1.017	0.921
1-1-1.1.14.16	1.00488		1.09136	1.10034	P	M	P	P	3	1.06553	0.774
1-1-1.1.14.17	0.96156	1.0189	1.0894	1.11459	P	P	P	P	4	1.04611	0.914
1-1-1.1.14.18	0.94363	0.8553	0.96123	1.00204	P	P	P	P	4	0.94055	1
1-1-1.1.14.19	1.03646	1.02561	0.8336	1.01716	P	P	P	P	4	0.97821	1
1-1-1.1.14.20	0.77535	1.00072		1.02611	P	P	M	P	3	0.93406	1
1-1-1.1.14.21	1.07167	1.16522	1.0513	1.05307	P	P	P	P	4	1.08532	0.692
1-1-1.1.15.1	1.12984	0.98397	1.04429	1.1773	P	P	P	P	4	1.08385	0.823
1-1-1.1.15.2	1.00147	1.04545	1.01294	1.4671	P	P	P	P	4	1.13174	0.914
1-1-1.1.15.3	0.86106	1.45209	0.69321	1.553	P	P	P	P	4	1.13984	0.921
1-1-1.1.15.4	1.07227	0.82004	0.85581	0.94362	P	P	P	P	4	0.92294	1
1-1-1.1.15.5	0.95851	1.04975	1.01513	1.13982	P	P	P	P	4	1.0408	0.921
1-1-1.1.15.6	0.7807	0.98235	1.17916	1.05496	P	P	P	P	4	0.99929	1
