spot ID	89440	89441	89443	89445	89460	89440_flags	89441_flags	89443_flags	89445_flags	89460_flags	# present	mean	p value
1-1-1.1.1.1						A	A	A	A	A	0		
1-1-1.1.1.2	1.15993	0.99766	0.92775		1.07235	P	P	P	A	P	4	1.03942	0.666
1-1-1.1.1.3						A	A	A	A	A	0		
1-1-1.1.1.4	1.06926		0.93826		1.02816	P	A	P	A	P	3	1.01189	1
1-1-1.1.1.5						A	A	A	A	A	0		
1-1-1.1.1.6						A	A	A	A	A	0		
1-1-1.1.1.7						A	A	A	A	A	0		
1-1-1.1.1.8			1.21721			A	A	P	A	A	1	1.21721	
1-1-1.1.1.9						A	A	A	A	A	0		
1-1-1.1.1.10	1.00298	1.01823	1.02738	0.75306	0.99532	P	P	P	P	P	5	0.95939	0.673
1-1-1.1.1.11	0.60635	1.0456	1.14511	0.84167	1.05587	P	P	P	P	P	5	0.93892	0.539
1-1-1.1.1.12	2.74538	2.3353	3.20955		2.51739	P	P	P	A	P	4	2.70191	0.0580000000000001
1-1-1.1.1.13					1.90106	A	A	A	A	P	1	1.90106	
1-1-1.1.1.14	0.28914	0.24977	0.37658	0.29441	0.31649	P	P	P	P	P	5	0.30528	0.0679999999999999
1-1-1.1.1.15	0.75139	0.8282	1.01717	0.77433	1.04313	P	P	P	P	P	5	0.88284	0.39
1-1-1.1.1.16		3.50091	4.28035		4.65887	A	P	P	A	P	3	4.14671	0.0580000000000001
1-1-1.1.1.17	2.71334	2.99038	2.81837	2.28231	2.7719	P	P	P	P	P	5	2.71526	0.0580000000000001
1-1-1.1.1.18	1.46811	0.94289				P	P	A	A	A	2	1.2055	0.666
1-1-1.1.1.19	1.52555	1.39266	1.54387	1.34255	1.55798	P	P	P	P	P	5	1.47252	0.0580000000000001
1-1-1.1.1.20						A	A	A	A	A	0		
1-1-1.1.1.21	2.69529	2.62791	2.56065	2.62214	2.93295	P	P	P	P	P	5	2.68779	0.0580000000000001
1-1-1.1.2.1			1.09624		1.43852	A	A	P	A	P	2	1.26738	0.176
1-1-1.1.2.2	0.14225		0.13689		0.17748	P	A	P	A	P	3	0.15221	0.0600000000000001
1-1-1.1.2.3	0.65969		0.64122		0.55411	P	A	P	A	P	3	0.61834	0.181
1-1-1.1.2.4	1.98385		2.6376		2.4927	P	A	P	A	P	3	2.37138	0.0580000000000001
1-1-1.1.2.5	1.17298	1.06336	1.01561		0.78821	P	P	P	A	P	4	1.01004	1
1-1-1.1.2.6		1.78793	0.83623		0.80056	A	P	P	A	P	3	1.14157	1
1-1-1.1.2.7	0.91557		0.81578		0.77098	P	A	P	A	P	3	0.83411	0.356
1-1-1.1.2.8	0.80833	0.86973	0.76187		0.82967	P	P	P	A	P	4	0.8174	0.29
1-1-1.1.2.9		7.45704	2.61663			A	P	P	A	A	2	5.03684	0.089
1-1-1.1.2.10			0.85353		1.13802	A	A	P	A	P	2	0.99578	0.886
1-1-1.1.2.11	0.25083		0.29016	0.23224	0.29202	P	A	P	P	P	4	0.26631	0.0679999999999999
1-1-1.1.2.12	0.84669	0.93504	0.98802		0.82242	P	P	P	A	P	4	0.89804	0.471
1-1-1.1.2.13						A	A	A	A	A	0		
1-1-1.1.2.14	1.18058	1.23704	1.29505	1.88454	1.24869	P	P	P	P	P	5	1.36918	0.0679999999999999
1-1-1.1.2.15	1.08692	0.97014	1.06104	1.16039	0.95622	P	P	P	P	P	5	1.04694	0.417
1-1-1.1.2.16						A	A	A	A	A	0		
1-1-1.1.2.17	0.96297	1.23557	1.56399	1.30298	1.38742	P	P	P	P	P	5	1.29059	0.075
1-1-1.1.2.18		4.26993	5.23358		10.67513	A	P	P	A	P	3	6.72621	0.0580000000000001
1-1-1.1.2.19						A	A	A	A	A	0		
1-1-1.1.2.20	0.60185	0.59528	0.77594	0.6263	0.74014	P	P	P	P	P	5	0.6679	0.17
1-1-1.1.2.21	0.85318	0.89529	1.18728	1.02127	0.95157	P	P	P	P	P	5	0.98172	0.783
1-1-1.1.3.1	3.27539	6.87259	2.46455	3.1116	2.79609	P	P	P	P	P	5	3.70404	0.0580000000000001
1-1-1.1.3.2	0.73008		0.74669		0.81376	P	A	P	A	P	3	0.76351	0.261
1-1-1.1.3.3	0.58565	0.75928	0.51418	0.47937	0.56945	P	P	P	P	P	5	0.58159	0.127
1-1-1.1.3.4						A	A	A	A	A	0		
1-1-1.1.3.5	0.74618	0.96899	1.01215		1.01024	P	P	P	A	P	4	0.93439	0.591
1-1-1.1.3.6	2.12444	1.78879	1.34431	1.77361	1.38776	P	P	P	P	P	5	1.68378	0.0580000000000001
1-1-1.1.3.7		0.92439	1.07775		1.04875	A	P	P	A	P	3	1.01696	1
1-1-1.1.3.8	1.09858	0.87027	0.77913		0.93614	P	P	P	A	P	4	0.92103	0.551
1-1-1.1.3.9	2.36921	2.48925	1.55036	2.84158	1.91984	P	P	P	P	P	5	2.23405	0.0580000000000001
1-1-1.1.3.10	2.23328	1.15772	0.7289		0.77889	P	P	P	A	P	4	1.2247	1
1-1-1.1.3.11			2.8081			A	A	P	A	A	1	2.8081	
1-1-1.1.3.12						A	A	A	A	A	0		
1-1-1.1.3.13		0.60092	0.63502		0.65815	A	P	P	A	P	3	0.63136	0.184
1-1-1.1.3.14						A	A	A	A	A	0		
1-1-1.1.3.15	0.99339	0.74324	1.0016		0.89684	P	P	P	A	P	4	0.90877	0.503
1-1-1.1.3.16	0.98393	0.84252	1.04744	0.71792	0.80647	P	P	P	P	P	5	0.87966	0.384
1-1-1.1.3.17			0.88307	0.69191	0.85868	A	A	P	P	P	3	0.81122	0.323
1-1-1.1.3.18						A	A	A	A	A	0		
1-1-1.1.3.19	0.81108		1.16206	1.14303	1.11387	P	A	P	P	P	4	1.05751	0.666
1-1-1.1.3.20	1.13441	1.20337	1.76134	1.42621	1.20268	P	P	P	P	P	5	1.3456	0.0679999999999999
1-1-1.1.3.21	0.76075	0.91157	1.25493	0.82269	0.97858	P	P	P	P	P	5	0.9457	0.591
1-1-1.1.4.1			0.42605		0.58473	A	A	P	A	P	2	0.50539	0.168
1-1-1.1.4.2	1.26127		0.81304		1.05144	P	A	P	A	P	3	1.04192	1
1-1-1.1.4.3	0.93959		0.92095		1.06294	P	A	P	A	P	3	0.97449	0.805
1-1-1.1.4.4			1.51105		1.44267	A	A	P	A	P	2	1.47686	0.0580000000000001
1-1-1.1.4.5			1.24471	3.06732		A	A	P	P	A	2	2.15602	0.287
1-1-1.1.4.6						A	A	A	A	A	0		
1-1-1.1.4.7	0.93403	0.92077	0.87922	0.52491	0.99691	P	P	P	P	P	5	0.85117	0.312
1-1-1.1.4.8	2.51538	2.24302	1.74335	2.97682	1.8261	P	P	P	P	P	5	2.26093	0.0580000000000001
1-1-1.1.4.9		0.78005	0.83135			A	P	P	A	A	2	0.8057	0.364
1-1-1.1.4.10			2.2273			A	A	P	A	A	1	2.2273	
1-1-1.1.4.11	0.73219	0.85994	0.90333	0.7918	0.88673	P	P	P	P	P	5	0.8348	0.29
1-1-1.1.4.12	0.93742	0.74361	0.65888		0.73485	P	P	P	A	P	4	0.76869	0.245
1-1-1.1.4.13		0.98922	1.06177		0.89715	A	P	P	A	P	3	0.98271	0.847
1-1-1.1.4.14	0.82851	0.94871	0.88137		0.81859	P	P	P	A	P	4	0.8693	0.384
1-1-1.1.4.15	0.74681	1.09659	1.62482		2.09271	P	P	P	A	P	4	1.39023	0.417
1-1-1.1.4.16	1.20148	1.59405	1.50266	0.75259	1.14726	P	P	P	P	P	5	1.23961	0.287
1-1-1.1.4.17	1.03033	1.00801	0.9438	0.82298	0.92131	P	P	P	P	P	5	0.94529	0.618
1-1-1.1.4.18	1.36379		1.61028	1.28416	1.21514	P	A	P	P	P	4	1.36834	0.0580000000000001
1-1-1.1.4.19	1.12913	0.94415	1.24858	1.01506	1.11782	P	P	P	P	P	5	1.09095	0.176
1-1-1.1.4.20	1.28314	1.01649	1.38242	1.10219	1.2313	P	P	P	P	P	5	1.20311	0.075
1-1-1.1.4.21			6.71391		9.82055	A	A	P	A	P	2	8.26723	0.0580000000000001
1-1-1.1.5.1	1.04289	1.82132	0.87498	0.56379	0.8453	P	P	P	P	P	5	1.02966	0.71
1-1-1.1.5.2			1.24158		1.0938	A	A	P	A	P	2	1.16769	0.113
1-1-1.1.5.3	0.35637	0.3128	0.36267		0.41212	P	P	P	A	P	4	0.36099	0.078
1-1-1.1.5.4	1.28039		1.43228		1.34756	P	A	P	A	P	3	1.35341	0.0580000000000001
1-1-1.1.5.5		2.73271	0.67475		1.2727	A	P	P	A	P	3	1.56005	0.666
1-1-1.1.5.6	3.37552	3.22573	1.05646		1.03154	P	P	P	A	P	4	2.17231	0.176
1-1-1.1.5.7	1.01948	1.101	1.01902	1.37142	0.91562	P	P	P	P	P	5	1.08531	0.417
1-1-1.1.5.8						A	A	A	A	A	0		
1-1-1.1.5.9	0.54552	0.7698	0.71243		0.51989	P	P	P	A	P	4	0.63691	0.177
1-1-1.1.5.10						A	A	A	A	A	0		
1-1-1.1.5.11						A	A	A	A	A	0		
1-1-1.1.5.12						A	A	A	A	A	0		
1-1-1.1.5.13						A	A	A	A	A	0		
1-1-1.1.5.14						A	A	A	A	A	0		
1-1-1.1.5.15						A	A	A	A	A	0		
1-1-1.1.5.16						A	A	A	A	A	0		
1-1-1.1.5.17						A	A	A	A	A	0		
1-1-1.1.5.18						A	A	A	A	A	0		
1-1-1.1.5.19						A	A	A	A	A	0		
1-1-1.1.5.20						A	A	A	A	A	0		
1-1-1.1.5.21				6.75262		A	A	A	P	A	1	6.75262	
1-1-1.1.6.1			1.07033		1.25591	A	A	P	A	P	2	1.16312	0.176
1-1-1.1.6.2	0.58086	0.90773	0.5273		0.65204	P	P	P	A	P	4	0.66698	0.189
1-1-1.1.6.3						A	A	A	A	A	0		
1-1-1.1.6.4	0.51389	0.6993	0.57147		0.63988	P	P	P	A	P	4	0.60614	0.155
1-1-1.1.6.5			1.04352			A	A	P	A	A	1	1.04352	
1-1-1.1.6.6	6.36854	7.51616	4.71296		3.1413	P	P	P	A	P	4	5.43474	0.0580000000000001
1-1-1.1.6.7	0.33276	0.49159	0.47605		0.46873	P	P	P	A	P	4	0.44228	0.093
1-1-1.1.6.8	11.93432	10.47198	17.73766	23.36704	22.1352	P	P	P	P	P	5	17.12924	0.0580000000000001
1-1-1.1.6.9						A	A	A	A	A	0		
1-1-1.1.6.10						A	A	A	A	A	0		
1-1-1.1.6.11	0.94856	1.17187	0.98768		0.85847	P	P	P	A	P	4	0.99165	0.863
1-1-1.1.6.12		0.81653	0.89289		1.10551	A	P	P	A	P	3	0.93831	0.648
1-1-1.1.6.13		1.02927			1.99043	A	P	A	A	P	2	1.50985	0.417
1-1-1.1.6.14	0.62163	0.58085	0.61699		0.52005	P	P	P	A	P	4	0.58488	0.137
1-1-1.1.6.15				0.20675		A	A	A	P	A	1	0.20675	
1-1-1.1.6.16	0.48328	0.50799	0.56981	0.75889	0.51279	P	P	P	P	P	5	0.56655	0.118
1-1-1.1.6.17	0.79974	0.7994	1.33013		1.15137	P	P	P	A	P	4	1.02016	0.908
1-1-1.1.6.18	0.44503	0.42804	0.54871	0.32194	0.54136	P	P	P	P	P	5	0.45702	0.086
1-1-1.1.6.19						A	A	A	A	A	0		
1-1-1.1.6.20			2.46614	6.29576	2.78043	A	A	P	P	P	3	3.84744	0.0590000000000001
1-1-1.1.6.21	4.62417	2.68393	2.90773	3.37975	1.86479	P	P	P	P	P	5	3.09207	0.0580000000000001
1-1-1.1.7.1			1.17408		1.41101	A	A	P	A	P	2	1.29255	0.089
1-1-1.1.7.2			1.64792		1.56821	A	A	P	A	P	2	1.60807	0.0580000000000001
1-1-1.1.7.3	1.54017		1.41292	5.72629	1.25853	P	A	P	P	P	4	2.48448	0.176
1-1-1.1.7.4	1.21906		1.90074		3.03415	P	A	P	A	P	3	2.05132	0.113
1-1-1.1.7.5	0.92228	1.48221	1.43248	1.71424		P	P	P	P	A	4	1.3878	0.113
1-1-1.1.7.6		1.14163	1.8691		2.19096	A	P	P	A	P	3	1.7339	0.089
1-1-1.1.7.7						A	A	A	A	A	0		
1-1-1.1.7.8	0.94164	0.55401	0.61473		0.549	P	P	P	A	P	4	0.66485	0.188
1-1-1.1.7.9		0.79995			0.82781	A	P	A	A	P	2	0.81388	0.371
1-1-1.1.7.10	0.93974	0.9689	0.85927	1.86697	0.96869	P	P	P	P	P	5	1.12071	0.666
1-1-1.1.7.11	1.24602	1.02214	1.26022	1.25868	1.54752	P	P	P	P	P	5	1.26692	0.0679999999999999
1-1-1.1.7.12						A	A	A	A	A	0		
1-1-1.1.7.13	0.94078	0.98116	1.00082	0.81062	0.99965	P	P	P	P	P	5	0.94661	0.618
1-1-1.1.7.14	1.30521	0.93178	1.73194			P	P	P	A	A	3	1.32298	0.287
1-1-1.1.7.15	1.23359	0.97638	1.09183	0.88651	1.21978	P	P	P	P	P	5	1.08162	0.417
1-1-1.1.7.16	1.13058		4.3249	18.65535	6.76384	P	A	P	P	P	4	7.71867	0.089
1-1-1.1.7.17	2.57515	4.17768	6.19392	3.97688	5.4977	P	P	P	P	P	5	4.48427	0.0580000000000001
1-1-1.1.7.18	1.26347	0.6198				P	P	A	A	A	2	0.94164	0.618
1-1-1.1.7.19						A	A	A	A	A	0		
1-1-1.1.7.20	1.18151	1.04402	1.21307	0.92024	1.16973	P	P	P	P	P	5	1.10571	0.176
1-1-1.1.7.21						A	A	A	A	A	0		
1-1-1.1.8.1	1.00583		1.38196		1.32401	P	A	P	A	P	3	1.23727	0.176
1-1-1.1.8.2	0.60189		0.58004	1.1561	0.60755	P	A	P	P	P	4	0.7364	0.223
1-1-1.1.8.3	0.96423		0.9581		0.90868	P	A	P	A	P	3	0.94367	0.673
1-1-1.1.8.4			0.58735			A	A	P	A	A	1	0.58735	
1-1-1.1.8.5			0.9265			A	A	P	A	A	1	0.9265	
1-1-1.1.8.6	0.87842	1.01041	0.78416	0.93675	0.86722	P	P	P	P	P	5	0.89539	0.426
1-1-1.1.8.7	1.59484		1.91284		1.8716	P	A	P	A	P	3	1.79309	0.0580000000000001
1-1-1.1.8.8	0.41899	0.39012	0.35365	0.34791	0.3104	P	P	P	P	P	5	0.36421	0.073
1-1-1.1.8.9	0.86359	0.66813	0.61001	0.6473	0.72127	P	P	P	P	P	5	0.70206	0.188
1-1-1.1.8.10	0.65019	0.45255	0.48518		0.49006	P	P	P	A	P	4	0.5195	0.115
1-1-1.1.8.11		2.46153	0.85288		0.86451	A	P	P	A	P	3	1.39297	0.666
1-1-1.1.8.12	1.78317	1.39176	1.1733	2.07919	1.13664	P	P	P	P	P	5	1.51281	0.075
1-1-1.1.8.13	2.40657	0.3639	0.39162		0.37691	P	P	P	A	P	4	0.88475	0.21
1-1-1.1.8.14						A	A	A	A	A	0		
1-1-1.1.8.15						A	A	A	A	A	0		
1-1-1.1.8.16						A	A	A	A	A	0		
1-1-1.1.8.17	0.93474	1.11956	1.08975	1.11028	0.92248	P	P	P	P	P	5	1.03536	0.666
1-1-1.1.8.18						A	A	A	A	A	0		
1-1-1.1.8.19						A	A	A	A	A	0		
1-1-1.1.8.20	1.29991	1.62944	2.52157		2.70433	P	P	P	A	P	4	2.03881	0.0629999999999999
1-1-1.1.8.21						A	A	A	A	A	0		
1-1-1.1.9.1					1.88237	A	A	A	A	P	1	1.88237	
1-1-1.1.9.2			3.81089		2.90403	A	A	P	A	P	2	3.35746	0.0580000000000001
1-1-1.1.9.3	0.6353		0.54143		0.63289	P	A	P	A	P	3	0.60321	0.174
1-1-1.1.9.4	0.78595	0.63298	0.52307		0.61254	P	P	P	A	P	4	0.63864	0.175
1-1-1.1.9.5	1.11332	1.7023	1.12401	1.35191	1.43388	P	P	P	P	P	5	1.34508	0.0679999999999999
1-1-1.1.9.6	0.47382	1.0798	0.65368	0.60244	0.67811	P	P	P	P	P	5	0.69757	0.188
1-1-1.1.9.7	0.30817		0.36675	0.27179	0.29517	P	M	P	P	P	4	0.31047	0.073
1-1-1.1.9.8	0.61413	0.69284	0.8844		0.96097	P	P	P	A	P	4	0.78809	0.265
1-1-1.1.9.9	3.75587	5.10543	3.29315	4.5284	4.4969	P	P	P	P	P	5	4.23595	0.0580000000000001
1-1-1.1.9.10						A	A	A	A	A	0		
1-1-1.1.9.11						A	A	A	A	A	0		
1-1-1.1.9.12		0.32067				A	P	A	A	A	1	0.32067	
1-1-1.1.9.13						A	A	A	A	A	0		
1-1-1.1.9.14						A	A	A	A	A	0		
1-1-1.1.9.15	0.9178	0.81557	0.95807	0.86881	0.96265	P	P	P	P	P	5	0.90458	0.458
1-1-1.1.9.16			0.58915	0.76031	0.5369	A	A	P	P	P	3	0.62879	0.189
1-1-1.1.9.17						A	A	A	A	A	0		
1-1-1.1.9.18						A	A	A	A	A	0		
1-1-1.1.9.19						A	A	A	A	A	0		
1-1-1.1.9.20		0.75839	1.63132		1.82636	A	P	P	A	P	3	1.40536	0.417
1-1-1.1.9.21						A	A	A	A	A	0		
1-1-1.1.10.1						A	A	A	A	A	0		
1-1-1.1.10.2						A	A	A	A	A	0		
1-1-1.1.10.3						A	A	A	A	A	0		
1-1-1.1.10.4	0.97471				1.35613	P	A	A	A	P	2	1.16542	0.417
1-1-1.1.10.5	1.03197		0.97962		1.1015	P	A	P	A	P	3	1.0377	0.417
1-1-1.1.10.6						A	A	A	A	A	0		
1-1-1.1.10.7			1.54929		1.65669	A	A	P	A	P	2	1.60299	0.0580000000000001
1-1-1.1.10.8						A	A	A	A	A	0		
1-1-1.1.10.9		2.84039	2.31777	NA	2.60445	A	P	P	P	P	4	1.94065	0.0580000000000001
1-1-1.1.10.10	2.13879	2.20267	1.94287	2.41824	1.97443	P	P	P	P	P	5	2.1354	0.0580000000000001
1-1-1.1.10.11	1.07475	0.72059	1.14852		1.04366	P	P	P	A	P	4	0.99688	0.847
1-1-1.1.10.12	0.30627	0.26121	0.33051	0.21656	0.2941	P	P	P	P	P	5	0.28173	0.0679999999999999
1-1-1.1.10.13	1.55483	1.07196	1.2413	1.06688	1.07686	P	P	P	P	P	5	1.20237	0.113
1-1-1.1.10.14			0.58727			A	A	P	A	A	1	0.58727	
1-1-1.1.10.15	0.79618	0.5743	0.77046	0.23943	0.70979	P	P	P	P	P	5	0.61803	0.155
1-1-1.1.10.16	0.76397	0.68386	0.8463	0.94069	0.79694	P	P	P	P	P	5	0.80635	0.26
1-1-1.1.10.17	0.80291	0.70701	0.87474	0.59262	0.69058	P	P	P	P	P	5	0.73357	0.204
1-1-1.1.10.18	1.26998	1.52528	1.72626		1.45973	P	P	P	A	P	4	1.49531	0.0580000000000001
1-1-1.1.10.19						A	A	A	A	A	0		
1-1-1.1.10.20						A	A	A	A	A	0		
1-1-1.1.10.21						A	A	A	A	A	0		
1-1-1.1.11.1	0.96318	1.11931	0.66492		0.72718	P	P	P	A	P	4	0.86865	0.377
1-1-1.1.11.2	3.26469	1.51834	1.49239		1.48906	P	P	P	A	P	4	1.94112	0.075
1-1-1.1.11.3	0.77883		0.65436		0.73755	P	A	P	A	P	3	0.72358	0.232
1-1-1.1.11.4						A	A	A	A	A	0		
1-1-1.1.11.5						A	A	A	A	A	0		
1-1-1.1.11.6	0.7829	0.95785	0.71095	0.85391	0.94073	P	P	P	P	P	5	0.84927	0.318
1-1-1.1.11.7						A	A	A	A	A	0		
1-1-1.1.11.8	0.76832	0.43187	0.3519		0.52834	P	P	P	A	P	4	0.52011	0.122
1-1-1.1.11.9	1.11186	1.76776	1.38301	1.8274	1.33558	P	P	P	P	P	5	1.48512	0.0629999999999999
1-1-1.1.11.10						A	A	A	A	A	0		
1-1-1.1.11.11	0.71244		1.21444		1.32023	P	A	P	A	P	3	1.08237	1
1-1-1.1.11.12	0.83066	0.91835	1.15012		0.80962	P	P	P	A	P	4	0.92719	0.563
1-1-1.1.11.13						A	A	A	A	A	0		
1-1-1.1.11.14	1.11924	3.41651	3.49347		4.05695	P	P	P	M	P	4	3.02154	0.0679999999999999
1-1-1.1.11.15						A	A	A	A	A	0		
1-1-1.1.11.16	0.90928	1.15021	0.91686	0.80619	1.05515	P	P	P	P	P	5	0.96754	0.71
1-1-1.1.11.17		1.48361				A	P	A	A	A	1	1.48361	
1-1-1.1.11.18		1.02214	0.94228	0.95837	1.29884	A	P	P	P	P	4	1.05541	0.666
1-1-1.1.11.19						A	A	A	A	A	0		
1-1-1.1.11.20			0.09689	NA	0.0246	A	A	P	P	P	3	0.0405	0.0679999999999999
1-1-1.1.11.21	0.88143					P	A	A	A	A	1	0.88143	
1-1-1.1.12.1	0.96347	0.82619	0.86756		0.90169	P	P	P	A	P	4	0.88973	0.447
1-1-1.1.12.2						A	A	A	A	A	0		
1-1-1.1.12.3	2.42951	2.43982	2.20696	2.91607	1.86623	P	P	P	P	P	5	2.37172	0.0580000000000001
1-1-1.1.12.4						A	A	A	A	A	0		
1-1-1.1.12.5	1.00924	0.96857	0.98406	0.99522	0.95897	P	P	P	P	P	5	0.98321	0.826
1-1-1.1.12.6						A	A	A	A	A	0		
1-1-1.1.12.7						A	A	A	A	A	0		
1-1-1.1.12.8						A	A	A	A	A	0		
1-1-1.1.12.9	1.10414	1.09987	0.93567		0.9237	P	P	P	A	P	4	1.01585	1
1-1-1.1.12.10				5.95843		A	A	A	P	A	1	5.95843	
1-1-1.1.12.11						A	A	A	A	A	0		
1-1-1.1.12.12				0.33983		A	A	A	P	A	1	0.33983	
1-1-1.1.12.13						A	A	A	A	A	0		
1-1-1.1.12.14				0.42217		A	A	A	P	A	1	0.42217	
1-1-1.1.12.15	0.93156	0.72341	0.7967	0.63208	0.64467	P	P	P	P	P	5	0.74568	0.212
1-1-1.1.12.16	2.33584	6.64116	17.13204	7.89843	10.32472	P	P	P	P	P	5	8.86644	0.0580000000000001
1-1-1.1.12.17	0.87226	0.92514	0.93285	0.80367	0.7885	P	P	P	P	P	5	0.86448	0.343
1-1-1.1.12.18	1.11793	0.88415	0.86334	0.73132	1.00703	P	P	P	P	P	5	0.92075	0.503
1-1-1.1.12.19	1.00817	0.83343	0.90664	0.71544	0.91876	P	P	P	P	P	5	0.87649	0.377
1-1-1.1.12.20	1.36143	1.01924	1.40681	1.08577	1.04379	P	P	P	P	P	5	1.18341	0.113
1-1-1.1.12.21	0.82382	0.673	0.89354	0.84449	0.69868	P	P	P	P	P	5	0.78671	0.238
1-1-1.1.13.1	1.73721		2.01161		1.78879	P	A	P	A	P	3	1.84587	0.0580000000000001
1-1-1.1.13.2						A	A	A	A	A	0		
1-1-1.1.13.3						A	A	A	A	A	0		
1-1-1.1.13.4						A	A	A	A	A	0		
1-1-1.1.13.5					1.0229	A	A	A	A	P	1	1.0229	
1-1-1.1.13.6						A	A	A	A	A	0		
1-1-1.1.13.7	0.92728	1.15872	1.20627		1.22552	P	P	P	A	P	4	1.12945	0.176
1-1-1.1.13.8						A	A	A	A	A	0		
1-1-1.1.13.9	0.56466		1.92526		1.83892	P	A	P	A	P	3	1.44295	0.666
1-1-1.1.13.10						A	A	A	A	A	0		
1-1-1.1.13.11	0.99736	0.84516	0.87128	0.82302	0.93593	P	P	P	P	P	5	0.89455	0.426
1-1-1.1.13.12						A	A	A	A	A	0		
1-1-1.1.13.13		0.30064		0.14798	0.27429	A	P	A	P	P	3	0.24097	0.076
1-1-1.1.13.14	0.67429		0.11552	0.00756	0.09115	P	A	P	P	P	4	0.22213	0.073
1-1-1.1.13.15						A	A	A	A	A	0		
1-1-1.1.13.16		2.52				A	P	A	A	A	1	2.52	
1-1-1.1.13.17						A	A	A	A	A	0		
1-1-1.1.13.18			2.09031			A	A	P	A	A	1	2.09031	
1-1-1.1.13.19	1.17145	1.93687	4.98728		5.51625	P	P	P	A	P	4	3.40296	0.089
1-1-1.1.13.20	0.98278	1.59793				P	P	A	A	A	2	1.29036	0.417
1-1-1.1.13.21						A	A	A	A	A	0		
1-1-1.1.14.1						A	A	A	A	A	0		
1-1-1.1.14.2			1.16954			A	A	P	A	A	1	1.16954	
1-1-1.1.14.3	1.25319	1.03288	0.87966	1.09629	1.13848	P	P	P	P	P	5	1.0801	0.417
1-1-1.1.14.4	1.40658	1.06271	0.9169	0.88377	1.2663	P	P	P	P	P	5	1.10725	0.417
1-1-1.1.14.5		1.22917	1.16084		1.07223	A	P	P	A	P	3	1.15408	0.0679999999999999
1-1-1.1.14.6	1.36966	1.31663	1.26232	1.38041	1.39838	P	P	P	P	P	5	1.34548	0.0580000000000001
1-1-1.1.14.7						A	A	A	A	A	0		
1-1-1.1.14.8						A	A	A	A	A	0		
1-1-1.1.14.9	0.07712	0.08883	0.1035	0.05094	0.12564	P	P	P	P	P	5	0.08921	0.046
1-1-1.1.14.10	0.85664	1.01853	0.81415	0.811	0.86897	P	P	P	P	P	5	0.87386	0.371
1-1-1.1.14.11	0.60505	0.63154	0.7127	0.45969	0.74592	P	P	P	P	P	5	0.63098	0.154
1-1-1.1.14.12		1.07832				A	P	A	A	A	1	1.07832	
1-1-1.1.14.13	0.7674	0.87078	0.81258	0.69549	0.84921	P	P	P	P	P	5	0.79909	0.251
1-1-1.1.14.14	1.67728	1.74181	3.10623	2.84136	3.15056	P	P	P	P	P	5	2.50345	0.0580000000000001
1-1-1.1.14.15	0.76468	0.79156	0.76012	0.53623	0.63597	P	P	P	P	P	5	0.69771	0.188
1-1-1.1.14.16	0.6766	0.6465	0.64481	0.56801	0.71446	P	P	P	P	P	5	0.65008	0.159
1-1-1.1.14.17	1.35736	1.20166	1.24754	1.36773	1.42927	P	P	P	P	P	5	1.32071	0.0580000000000001
1-1-1.1.14.18	1.14601	1.06658	1.12707	1.5053	1.17442	P	P	P	P	P	5	1.20388	0.075
1-1-1.1.14.19	1.00408	0.95565	1.07253	1.26493	1.02995	P	P	P	P	P	5	1.06543	0.417
1-1-1.1.14.20	0.81483					P	A	A	A	A	1	0.81483	
1-1-1.1.14.21	0.81898	0.68021	0.72156	0.60932	0.76265	P	P	P	P	P	5	0.71854	0.194
1-1-1.1.15.1						A	A	A	A	A	0		
1-1-1.1.15.2	4.0061		2.24416		2.15854	P	A	P	A	P	3	2.80293	0.0580000000000001
1-1-1.1.15.3						A	A	A	A	A	0		
1-1-1.1.15.4						A	A	A	A	A	0		
1-1-1.1.15.5	0.38381		0.4634		0.47118	P	A	P	A	P	3	0.43946	0.103
1-1-1.1.15.6	1.14134	1.15532	1.04884		1.19695	P	P	P	A	P	4	1.13561	0.0590000000000001
1-1-1.1.15.7						A	A	A	A	A	0		
1-1-1.1.15.8			0.79786		0.84668	A	A	P	A	P	2	0.82227	0.39
1-1-1.1.15.9			0.50493		0.47313	A	A	P	A	P	2	0.48903	0.146
1-1-1.1.15.10		0.46824	0.47165		0.47713	A	P	P	A	P	3	0.47234	0.107
1-1-1.1.15.11		0.75608	0.41762			A	P	P	A	A	2	0.58685	0.207
1-1-1.1.15.12	0.96439	0.9945	1.16994			P	P	P	A	A	3	1.04294	0.666
1-1-1.1.15.13						A	A	A	A	A	0		
1-1-1.1.15.14	1.79605	3.64656	3.24212	3.63755	3.18157	P	P	P	P	P	5	3.10077	0.0580000000000001
1-1-1.1.15.15			0.95204		1.07611	A	A	P	A	P	2	1.01408	1
1-1-1.1.15.16						A	A	A	A	A	0		
1-1-1.1.15.17			0.19949			A	A	P	A	A	1	0.19949	
1-1-1.1.15.18						A	A	A	A	A	0		
1-1-1.1.15.19	0.78616	1.19685	0.97949	1.0636	1.02501	P	P	P	P	P	5	1.01022	1
1-1-1.1.15.20						A	A	A	A	A	0		
1-1-1.1.15.21			1.06844			A	A	P	A	A	1	1.06844	
1-1-1.1.16.1					1.73793	A	A	A	A	P	1	1.73793	
1-1-1.1.16.2						A	A	A	A	A	0		
