spot ID	8126	8127	8161	8167	8181	8183	8204	8126_flags	8127_flags	8161_flags	8167_flags	8181_flags	8183_flags	8204_flags	# present	mean	p value
1-1-1.1.1.1								A	A	A	A	A	A	A	0		
1-1-1.1.1.2		2.54541	1.57902	1.39885	0.60193	1.68353	1.41007	M	P	P	P	P	P	P	6	1.53647	0.185
1-1-1.1.1.3								A	A	A	A	A	A	A	0		
1-1-1.1.1.4			1.98291		0.63917			A	A	P	A	P	A	A	2	1.31104	0.881
1-1-1.1.1.5								A	A	A	A	A	A	A	0		
1-1-1.1.1.6	0.69521	0.59992		0.70102	0.67775			P	P	M	P	P	M	M	4	0.66848	0.017
1-1-1.1.1.7								A	A	A	A	A	A	A	0		
1-1-1.1.1.8	1.49667	3.88599	2.39725	1.67053	1.02965	2.62186	1.17179	P	P	P	P	P	P	P	7	2.03911	0.036
1-1-1.1.1.9								A	A	A	A	A	A	A	0		
1-1-1.1.1.10			1.34279	1.15862	0.916	1.14768	1.0023	M	M	P	P	P	P	P	5	1.11348	0.299
1-1-1.1.1.11		0.29094					0.84087	M	P	M	M	A	A	P	2	0.56591	0.347
1-1-1.1.1.12	1.44277	1.66784		6.44467	3.35631	1.48208	7.7317	P	P	M	P	P	P	P	6	3.68756	0.034
1-1-1.1.1.13		0.52166		1.12247			1.32971	A	P	A	P	A	A	P	3	0.99128	0.835
1-1-1.1.1.14		0.92497	0.86904	0.96615	0.94224	0.98763	0.90904	M	P	P	P	P	P	P	6	0.93318	0.079
1-1-1.1.1.15		1.13066		1.94419	0.91822	1.42519	2.57293	M	P	M	P	P	P	P	5	1.59824	0.119
1-1-1.1.1.16		0.51227	0.6792	1.21321	0.43119		0.98113	M	P	P	P	P	A	P	5	0.7634	0.2
1-1-1.1.1.17		2.38521	1.69175				3.17672	A	P	P	M	A	A	P	3	2.41789	0.02
1-1-1.1.1.18								A	A	A	A	A	A	A	0		
1-1-1.1.1.19	3.73974	2.11622	1.84034	3.49756	2.02698		3.55994	P	P	P	P	P	A	P	6	2.7968	0.015
1-1-1.1.1.20	0.36502	0.3219		1.60423			0.77307	P	P	M	P	A	A	P	4	0.76606	0.347
1-1-1.1.1.21	8.48589		4.82965	24.54622		4.31356	8.62325	P	M	P	P	A	P	P	5	10.15971	0.015
1-1-1.1.2.1			2.01772	1.19291			2.82843	A	A	P	P	A	A	P	3	2.01302	0.077
1-1-1.1.2.2		1.7182	2.3449			1.34003	1.57069	A	P	P	M	A	P	P	4	1.74346	0.022
1-1-1.1.2.3		0.72589	1.20313	0.82278		0.60932	0.82177	A	P	P	P	A	P	P	5	0.83658	0.226
1-1-1.1.2.4		0.75344	1.30239	0.99526	1.99482		1.01962	A	P	P	P	P	A	P	5	1.21311	0.523
1-1-1.1.2.5	0.62017	0.77881			0.68514	1.09882	0.67848	P	P	M	M	P	P	P	5	0.77228	0.079
1-1-1.1.2.6	0.74444	0.95638	1.41963	1.53995	1.86569		1.00947	P	P	P	P	P	A	P	6	1.25593	0.331
1-1-1.1.2.7		0.56915	1.04008	0.64251	0.79496		0.63037	A	P	P	P	P	A	P	5	0.73541	0.0600000000000001
1-1-1.1.2.8	0.86683	1.14345		0.52713	0.63468			P	P	A	P	P	A	M	4	0.79302	0.256
1-1-1.1.2.9		0.94743	1.47849	0.67606	0.90209			A	P	P	P	P	A	M	4	1.00102	0.835
1-1-1.1.2.10	0.94768	0.72447	0.89797					P	P	P	A	A	A	M	3	0.85671	0.2
1-1-1.1.2.11		0.38869	0.9165		0.60118			M	P	P	M	P	M	M	3	0.63546	0.165
1-1-1.1.2.12				1.01795	0.69689	1.20586	1.0192	M	M	M	P	P	P	P	4	0.98498	0.835
1-1-1.1.2.13		0.88199	1.07233	0.74506			1.1562	A	P	P	P	A	A	P	4	0.9639	0.715
1-1-1.1.2.14			0.2715	0.27512	0.16293		0.3399	M	M	P	P	P	M	P	4	0.26236	0.017
1-1-1.1.2.15		0.7742	1.10722	1.10726	0.53122		1.34536	A	P	P	P	P	A	P	5	0.97305	0.715
1-1-1.1.2.16			0.96559					A	M	P	M	A	A	M	1	0.96559	
1-1-1.1.2.17				1.48532			1.00636	M	M	M	P	A	A	P	2	1.24584	0.437
1-1-1.1.2.18		0.52743					1.10397	A	P	M	M	A	A	P	2	0.8157	0.569
1-1-1.1.2.19	2.02282					0.81795	1.08545	P	M	M	M	A	P	P	3	1.30874	0.577
1-1-1.1.2.20				0.95608			1.17582	M	M	M	P	A	M	P	2	1.06595	0.69
1-1-1.1.2.21	1.43516			0.94244	0.64562	1.41258	0.84311	P	M	M	P	P	P	P	5	1.05578	1
1-1-1.1.3.1			1.53972	2.79775			1.92613	M	M	P	P	A	A	P	3	2.08787	0.025
1-1-1.1.3.2	1.00494	1.0288	1.53655			1.85036	1.13848	P	P	P	M	M	P	P	5	1.31183	0.149
1-1-1.1.3.3	0.74093	0.76381	1.11062	0.94658	0.88956	0.72151	1.08068	P	P	P	P	P	P	P	7	0.89338	0.226
1-1-1.1.3.4	0.68491	1.05553	1.94623	0.85828				P	P	P	P	A	A	M	4	1.13624	0.881
1-1-1.1.3.5	0.91764	0.79436		0.33095			0.25717	P	P	M	P	M	M	P	4	0.57503	0.132
1-1-1.1.3.6	13.59218	24.7472	11.75723	3.93025		9.41426	5.52951	P	P	P	P	M	P	P	6	11.49511	0.015
1-1-1.1.3.7		2.15725	1.50238		0.53025		0.61501	A	P	P	M	P	M	P	4	1.20122	1
1-1-1.1.3.8	1.18504	2.60825	2.70571	1.90108	0.87471	1.1615		P	P	P	P	P	P	M	6	1.73938	0.086
1-1-1.1.3.9					6.29995	2.09232	3.87496	A	M	M	M	P	P	P	3	4.08908	0.024
1-1-1.1.3.10		1.22473		0.72472			0.83097	M	P	M	P	A	A	P	3	0.92681	0.611
1-1-1.1.3.11				8.07925	0.75618			A	A	A	P	P	A	A	2	4.41772	0.523
1-1-1.1.3.12				1.7192	0.73272	0.8182	1.07512	A	A	A	P	P	P	P	4	1.08631	0.948
1-1-1.1.3.13		0.82064		0.38767	2.26406		0.32969	A	P	M	P	P	A	P	4	0.95052	0.522
1-1-1.1.3.14		0.78944		0.91281	0.48378			M	P	M	P	P	A	M	3	0.72868	0.2
1-1-1.1.3.15	0.60724	0.87294	0.87384	0.55832			0.9551	P	P	P	P	A	A	P	5	0.77349	0.096
1-1-1.1.3.16	0.76	1.06823	1.06735	1.09202			0.89833	P	P	P	P	A	M	P	5	0.97719	0.715
1-1-1.1.3.17		1.17204	0.96705	0.84103	0.61762	0.63227		A	P	P	P	P	P	M	5	0.846	0.287
1-1-1.1.3.18								A	A	A	A	A	A	A	0		
1-1-1.1.3.19	1.44681	1.30273	1.07723		0.64094	0.856	0.88954	P	P	P	M	P	P	P	6	1.03554	1
1-1-1.1.3.20				0.79534	1.12017		0.69449	M	M	M	P	P	A	P	3	0.87	0.411
1-1-1.1.3.21	1.26198	1.76593	1.25584	1.05376			1.01672	P	P	P	P	M	A	P	5	1.27085	0.119
1-1-1.1.4.1				3.03974			2.19344	A	M	M	P	A	M	P	2	2.61659	0.017
1-1-1.1.4.2			4.39274					M	M	P	M	A	A	M	1	4.39274	
1-1-1.1.4.3	0.65667	0.85506		1.27278			1.91908	P	P	M	P	M	A	P	4	1.1759	0.814
1-1-1.1.4.4	0.54496			0.79048		1.24734	1.18141	P	A	M	P	A	P	P	4	0.94105	0.66
1-1-1.1.4.5				1.3807			1.0341	A	A	A	P	A	A	P	2	1.2074	0.363
1-1-1.1.4.6		2.25853	1.63828				1.47255	A	P	P	M	A	A	P	3	1.78979	0.023
1-1-1.1.4.7	1.08839					1.13099	1.34403	P	M	M	M	A	P	P	3	1.1878	0.106
1-1-1.1.4.8	2.78662	3.78858		2.11849		1.77744	2.09358	P	P	M	P	M	P	P	5	2.51294	0.016
1-1-1.1.4.9								A	A	A	A	A	A	A	0		
1-1-1.1.4.10				1.0794		1.83196		M	M	M	P	M	P	M	2	1.45568	0.331
1-1-1.1.4.11			1.56167					M	M	P	M	M	M	M	1	1.56167	
1-1-1.1.4.12	2.58512			3.23285				P	M	M	P	A	M	M	2	2.90899	0.015
1-1-1.1.4.13				1.4133				M	M	M	P	M	A	M	1	1.4133	
1-1-1.1.4.14		0.92987		0.95446			1.55757	M	P	M	P	M	M	P	3	1.1473	0.632
1-1-1.1.4.15	1.51925	1.94704	1.52111	0.67156		1.01866		P	P	P	P	M	P	M	5	1.33552	0.363
1-1-1.1.4.16				1.4012		1.15996		M	M	M	P	M	P	M	2	1.28058	0.095
1-1-1.1.4.17	1.2092	1.05158	1.50038	1.74868	0.82199	1.52936	1.32023	P	P	P	P	P	P	P	7	1.31163	0.086
1-1-1.1.4.18	3.06099			1.1125	1.10551	1.80633	1.38012	P	M	M	P	P	P	P	5	1.69309	0.095
1-1-1.1.4.19	6.96175	18.54605	5.48838	7.90443	7.5587	3.80804	7.3606	P	P	P	P	P	P	P	7	8.23256	0.015
1-1-1.1.4.20		0.37798	0.51261	1.28552				M	P	P	P	A	A	M	3	0.72537	0.377
1-1-1.1.4.21	0.68355		0.27997				1.16495	P	M	P	M	A	A	P	3	0.70949	0.377
1-1-1.1.5.1	0.87004		1.93073					P	A	P	M	M	A	M	2	1.40039	0.632
1-1-1.1.5.2		1.15348					1.00226	A	P	A	M	A	A	P	2	1.07787	0.478
1-1-1.1.5.3								A	A	A	A	A	A	A	0		
1-1-1.1.5.4								A	A	A	A	A	A	M	0		
1-1-1.1.5.5							1.06042	M	M	A	A	A	A	P	1	1.06042	
1-1-1.1.5.6		0.79143		1.32984			1.55959	A	P	M	P	A	A	P	3	1.22695	0.523
1-1-1.1.5.7	0.32771							P	M	M	M	A	A	M	1	0.32771	
1-1-1.1.5.8		0.53601	1.50089					A	P	P	M	A	A	M	2	1.01845	0.835
1-1-1.1.5.9								M	M	A	M	M	A	M	0		
1-1-1.1.5.10								A	A	A	A	A	A	A	0		
1-1-1.1.5.11								A	A	A	A	A	A	A	0		
1-1-1.1.5.12								A	A	A	A	A	A	A	0		
1-1-1.1.5.13								A	A	A	A	A	A	A	0		
1-1-1.1.5.14								A	A	A	A	A	A	A	0		
1-1-1.1.5.15								A	A	A	A	A	A	A	0		
1-1-1.1.5.16								A	A	A	A	A	A	A	0		
1-1-1.1.5.17								A	A	A	A	A	A	A	0		
1-1-1.1.5.18								A	A	A	A	A	A	A	0		
1-1-1.1.5.19								A	A	A	A	A	A	A	0		
1-1-1.1.5.20								A	A	A	A	A	A	A	0		
1-1-1.1.5.21								A	A	A	A	A	A	A	0		
1-1-1.1.6.1	1.11215	1.19397	2.02046	1.30161	2.11675		1.18584	P	P	P	P	P	A	P	6	1.48846	0.048
1-1-1.1.6.2				0.34937			0.33532	A	M	M	P	A	A	P	2	0.34235	0.014
1-1-1.1.6.3		0.64992			0.72634			A	P	M	M	P	A	M	2	0.68813	0.02
1-1-1.1.6.4	0.82072				0.83365	1.27825		P	M	M	M	P	P	M	3	0.97754	0.774
1-1-1.1.6.5	1.0354			1.40882				P	M	M	P	M	M	M	2	1.22211	0.363
1-1-1.1.6.6		2.07387		0.91145		1.68487	1.18069	M	P	M	P	A	P	P	4	1.46272	0.185
1-1-1.1.6.7								M	A	M	M	M	M	M	0		
1-1-1.1.6.8								M	M	M	M	M	A	M	0		
1-1-1.1.6.9				0.96129				M	M	M	P	M	M	M	1	0.96129	
1-1-1.1.6.10			1.06305	0.64535			0.95434	A	M	P	P	A	A	P	3	0.88758	0.487
1-1-1.1.6.11	1.19099	1.41281		1.00507	0.69016	0.98492	0.77355	P	P	M	P	P	P	P	6	1.00958	0.898
1-1-1.1.6.12		1.91574	0.9456		0.6787	1.31164	0.96816	M	P	P	M	P	P	P	5	1.16397	0.69
1-1-1.1.6.13	1.34561	1.61308	1.29819		0.74612	1.29765	1.07246	P	P	P	A	P	P	P	6	1.22885	0.237
1-1-1.1.6.14	2.06054	2.7608	1.50039			1.60415	0.93227	P	P	P	M	A	P	P	5	1.77163	0.0580000000000001
1-1-1.1.6.15	1.04428	1.01596	0.63725	0.15184			0.20696	P	P	P	P	M	A	P	5	0.61126	0.182
1-1-1.1.6.16			1.85462					M	A	P	M	A	A	M	1	1.85462	
1-1-1.1.6.17				5.8172				M	M	M	P	A	M	M	1	5.8172	
1-1-1.1.6.18	1.11585	4.15863				2.78878		P	P	M	M	M	P	M	3	2.68775	0.106
1-1-1.1.6.19	0.68526	0.58747	0.40276	1.70055		0.46429	1.70332	P	P	P	P	A	P	P	6	0.92394	0.446
1-1-1.1.6.20			0.55675					A	A	P	M	A	A	A	1	0.55675	
1-1-1.1.6.21			0.8001	0.74988	0.77219	0.93876	0.89534	M	M	P	P	P	P	P	5	0.83125	0.036
1-1-1.1.7.1		0.60507				0.7456	1.44153	M	P	M	M	M	P	P	3	0.93073	0.66
1-1-1.1.7.2	1.81601	2.54186	2.56679	1.40556	0.88097	1.47423	1.41116	P	P	P	P	P	P	P	7	1.72808	0.036
1-1-1.1.7.3		9.6682			2.11571		2.80053	M	P	M	M	P	M	P	3	4.86148	0.053
1-1-1.1.7.4					0.74921		0.77706	M	M	M	M	P	M	P	2	0.76314	0.017
1-1-1.1.7.5				1.01592	0.63877	1.39125	2.49642	M	M	M	P	P	P	P	4	1.38559	0.577
1-1-1.1.7.6			2.2122		1.21054		1.93018	M	M	P	A	P	A	P	3	1.78431	0.053
1-1-1.1.7.7			3.98252	1.32461			1.28508	M	A	P	P	A	A	P	3	2.1974	0.209
1-1-1.1.7.8		7.29955			2.50437	6.08937	2.50793	M	P	M	A	P	P	P	4	4.60031	0.018
1-1-1.1.7.9	9.01377		4.34689	2.64803		9.06746	2.63364	P	M	P	P	M	P	P	5	5.54196	0.016
1-1-1.1.7.10	2.97793	2.9983			1.48108	1.41187	1.07298	P	P	M	A	P	P	P	5	1.98843	0.0580000000000001
1-1-1.1.7.11			2.06513				0.6801	M	A	P	A	A	A	P	2	1.37262	0.814
1-1-1.1.7.12								A	A	A	A	A	A	A	0		
1-1-1.1.7.13						0.89128	1.02165	M	M	M	A	A	P	P	2	0.95647	0.611
1-1-1.1.7.14	1.32812		1.69568	0.59929	0.9598		0.79658	P	M	P	P	P	M	P	5	1.07589	1
1-1-1.1.7.15					1.00769			M	M	M	A	P	M	M	1	1.00769	
1-1-1.1.7.16				0.56055		0.21471		M	M	M	P	M	P	M	2	0.38763	0.132
1-1-1.1.7.17		2.65832					1.26459	M	P	M	M	M	A	P	2	1.96146	0.237
1-1-1.1.7.18			1.21481		1.01817	0.90077		A	M	P	A	P	P	M	3	1.04458	0.814
1-1-1.1.7.19	0.58337	0.49028	0.40432		0.72563			P	P	P	A	P	M	M	4	0.5509	0.024
1-1-1.1.7.20		0.5276			1.104	1.67972	1.00701	M	P	M	M	P	P	P	4	1.07958	1
1-1-1.1.7.21	1.95264		0.99112	1.04427	1.45868	1.80272		P	M	P	P	P	P	M	5	1.44989	0.095
1-1-1.1.8.1		0.21424	0.37515		0.42585	0.18049		M	P	P	M	P	P	M	4	0.29893	0.019
1-1-1.1.8.2				1.64146	2.09545		1.81705	M	M	M	P	P	M	P	3	1.85132	0.015
1-1-1.1.8.3			1.43316	0.8379				A	M	P	P	A	M	M	2	1.13553	0.814
1-1-1.1.8.4	0.57358	0.8237	0.79696	0.96547	0.857	1.28647		P	P	P	P	P	P	M	6	0.88386	0.347
1-1-1.1.8.5	1.0898				2.04654	0.99582	1.28201	P	M	M	M	P	P	P	4	1.35354	0.237
1-1-1.1.8.6	1.31734					0.97114		P	M	M	A	M	P	M	2	1.14424	0.577
1-1-1.1.8.7	1.06285		1.37265	2.66277	2.03983	1.53485	1.6836	P	M	P	P	P	P	P	6	1.72609	0.028
1-1-1.1.8.8	0.13876	0.11269	0.17392		0.14168	0.1333	0.13073	P	P	P	M	P	P	P	6	0.13851	0.014
1-1-1.1.8.9	0.1756		0.23779	0.25792		0.3615	0.33747	P	M	P	P	A	P	P	5	0.27406	0.017
1-1-1.1.8.10	1.11932	1.11402	1.04898		2.27246	1.74055		P	P	P	M	P	P	M	5	1.45907	0.134
1-1-1.1.8.11	0.25646	0.40269	0.46523			1.3992	0.84805	P	P	P	A	A	P	P	5	0.67433	0.182
1-1-1.1.8.12	0.56253	0.72419	0.78149		2.05464	1.88458		P	P	P	M	P	P	M	5	1.20149	0.948
1-1-1.1.8.13	0.63242			0.7143				P	A	A	P	A	A	M	2	0.67336	0.02
1-1-1.1.8.14						1.90391	1.25005	A	A	M	M	A	P	P	2	1.57698	0.149
1-1-1.1.8.15	0.67578	1.10055			0.58027		0.43617	P	P	M	M	P	A	P	4	0.69819	0.148
1-1-1.1.8.16	1.01244	0.63899		0.30648	0.45729	0.53122		P	P	M	P	P	P	M	5	0.58928	0.055
1-1-1.1.8.17		1.02735		0.92379	0.71455	1.39201	0.92346	M	P	M	P	P	P	P	5	0.99623	0.835
1-1-1.1.8.18	2.13467	5.37337		3.3248	2.67076			P	P	M	P	P	M	M	4	3.3759	0.016
1-1-1.1.8.19	1.29264			0.4193	0.51711	0.92125		P	M	M	P	P	P	M	4	0.78758	0.347
1-1-1.1.8.20	1.50841	1.60827	1.07498		0.56177		0.97378	P	P	P	M	P	M	P	5	1.14544	0.814
1-1-1.1.8.21			0.94272	0.68017			0.61808	M	M	P	P	M	M	P	3	0.74699	0.119
1-1-1.1.9.1			3.4039	2.26422			3.24626	A	A	P	P	A	A	P	3	2.97146	0.015
1-1-1.1.9.2	1.03857	1.38677	1.24757	1.41233	1.27834	1.85859		P	P	P	P	P	P	M	6	1.37036	0.032
1-1-1.1.9.3	0.69202	1.29973		0.95926		1.60023	1.02121	P	P	M	P	M	P	P	5	1.11449	0.752
1-1-1.1.9.4		0.96554	1.01593	1.29539	0.8101	1.22369		M	P	P	P	P	P	M	5	1.06213	0.69
1-1-1.1.9.5	0.84507		1.41426			1.42388		P	M	P	M	A	P	M	3	1.22774	0.437
1-1-1.1.9.6		0.65064		0.62136	0.9657	1.10922		M	P	M	P	P	P	M	4	0.83673	0.317
1-1-1.1.9.7					1.34529	1.34254		M	M	M	M	P	P	M	2	1.34392	0.015
1-1-1.1.9.8	0.68225	0.94084		0.61632		1.02331		P	P	M	P	A	P	M	4	0.81568	0.2
1-1-1.1.9.9			3.46145			51.40205		A	M	P	M	A	P	M	2	27.43175	0.149
1-1-1.1.9.10								A	A	A	A	A	A	A	0		
1-1-1.1.9.11								A	A	A	A	A	A	A	0		
1-1-1.1.9.12	0.08884		0.08886	0.08624	0.08772	0.15435	0.09894	P	M	P	P	P	P	P	6	0.10083	0.014
1-1-1.1.9.13	0.7261		0.77553		0.49576			P	A	P	A	P	A	A	3	0.6658	0.0659999999999999
1-1-1.1.9.14								A	A	A	A	A	A	A	0		
1-1-1.1.9.15								M	M	M	M	M	M	M	0		
1-1-1.1.9.16			0.70048			1.37725	0.67462	A	A	P	A	A	P	P	3	0.91745	0.611
1-1-1.1.9.17		0.77976						A	P	A	A	A	A	M	1	0.77976	
1-1-1.1.9.18								A	A	A	A	A	A	A	0		
1-1-1.1.9.19				3.38858				A	A	A	P	A	A	A	1	3.38858	
1-1-1.1.9.20			0.20539					A	M	P	A	A	A	A	1	0.20539	
1-1-1.1.9.21	0.30735		0.22973	1.1397	3.46796	1.54325		P	M	P	P	P	P	M	5	1.3376	0.774
1-1-1.1.10.1	1.35294	1.71281	1.43844	1.06266	1.59093		1.57789	P	P	P	P	P	A	P	6	1.45595	0.018
1-1-1.1.10.2								A	A	A	A	A	A	A	0		
1-1-1.1.10.3	1.55733	2.01481	1.3389	1.43827		0.97643	0.80432	P	P	P	P	A	P	P	6	1.35501	0.166
1-1-1.1.10.4		0.67487		1.54072	1.21581	1.2609	0.80245	M	P	M	P	P	P	P	5	1.09895	0.814
1-1-1.1.10.5		0.36721	0.38102		1.17573			M	P	P	M	P	A	M	3	0.64132	0.256
1-1-1.1.10.6				4.05532				M	M	A	P	A	A	M	1	4.05532	
1-1-1.1.10.7	0.55678	0.53939		1.13579			1.09139	P	P	A	P	A	A	P	4	0.83084	0.377
1-1-1.1.10.8	0.94038		0.91219	0.26934		1.08819	0.19064	P	M	P	P	A	P	P	5	0.68015	0.226
1-1-1.1.10.9	0.23541		0.09776	0.13032			0.15369	P	M	P	P	A	A	P	4	0.1543	0.017
1-1-1.1.10.10	0.74141	0.97013	0.71201	2.12904				P	P	P	P	A	A	M	4	1.13815	1
1-1-1.1.10.11	1.36201	1.45509	1.98543	1.648	0.69862		1.36204	P	P	P	P	P	A	P	6	1.41853	0.134
1-1-1.1.10.12	0.66126		0.65087	0.40153		0.9022		P	M	P	P	A	P	M	4	0.65397	0.079
1-1-1.1.10.13	0.77085	0.81434	0.72999	0.54884	0.80877	1.18123	0.85697	P	P	P	P	P	P	P	7	0.81586	0.096
1-1-1.1.10.14	1.06688	1.11034		1.20948	0.86529	0.93949	1.1489	P	P	M	P	P	P	P	6	1.05673	0.523
1-1-1.1.10.15	0.54745		0.3069	1.36306			0.80698	P	M	P	P	A	M	P	4	0.7561	0.347
1-1-1.1.10.16	0.52864	0.50835	0.37024			4.3362	1.63821	P	P	P	M	A	P	P	5	1.47633	0.898
1-1-1.1.10.17	1.41688	1.51748	1.18137	0.83399	0.56002	0.79283	0.68658	P	P	P	P	P	P	P	7	0.99845	0.715
1-1-1.1.10.18			2.85153	22.62539				A	M	P	P	A	A	M	2	12.73846	0.134
1-1-1.1.10.19		0.68557	0.22531	1.66664			0.50007	A	P	P	P	A	A	P	4	0.7694	0.377
1-1-1.1.10.20				1.29251		1.31676	1.08866	M	M	M	P	A	P	P	3	1.23264	0.053
1-1-1.1.10.21		1.69605	1.35522	2.7062		3.40768	2.05355	A	P	P	P	M	P	P	5	2.24374	0.02
1-1-1.1.11.1	0.93513	2.17187	1.58159	1.65848	1.89845		1.82437	P	P	P	P	P	A	P	6	1.67832	0.025
1-1-1.1.11.2	0.9084	1.09934	1.16918	1.42601	1.76101	1.0102	1.12316	P	P	P	P	P	P	P	7	1.2139	0.149
1-1-1.1.11.3		0.91319		1.09088				A	P	A	P	A	A	M	2	1.00204	1
1-1-1.1.11.4								A	A	A	A	A	A	A	0		
1-1-1.1.11.5			10.06634				14.59739	A	A	P	A	A	A	P	2	12.33187	0.015
1-1-1.1.11.6	0.4345	0.46328	0.51894	0.62788	0.51909		0.66476	P	P	P	P	P	A	P	6	0.53808	0.017
1-1-1.1.11.7	0.48664	0.44283	0.36059	1.6127	2.04443	0.97999	0.61051	P	P	P	P	P	P	P	7	0.93396	0.446
1-1-1.1.11.8			0.76772	1.24539		1.3443	1.90883	M	M	P	P	M	P	P	4	1.31656	0.363
1-1-1.1.11.9					1.81062	1.1015	1.44352	M	M	M	M	P	P	P	3	1.45188	0.095
1-1-1.1.11.10	0.50646	0.5093	0.40192	0.46001			0.35204	P	P	P	P	A	A	P	5	0.44595	0.017
1-1-1.1.11.11	0.90441	0.67219						P	P	M	M	A	A	M	2	0.7883	0.256
1-1-1.1.11.12		0.3634		0.58526			0.83792	M	P	A	P	A	A	P	3	0.59553	0.119
1-1-1.1.11.13		0.18758	0.13039	0.09714			0.20572	M	P	P	P	A	A	P	4	0.15521	0.017
1-1-1.1.11.14		0.55059		1.11916		0.59854	0.9129	M	P	M	P	A	P	P	4	0.7953	0.256
1-1-1.1.11.15	0.20681	0.29483			2.02841		1.16233	P	P	M	M	P	A	P	4	0.9231	0.487
1-1-1.1.11.16	0.3392			1.4797	1.84602	0.73363	0.67225	P	M	A	P	P	P	P	5	1.01416	0.66
1-1-1.1.11.17		1.05135		0.75204		1.63264	0.81386	M	P	M	P	A	P	P	4	1.06247	1
1-1-1.1.11.18	0.35437	0.63939	0.5166	0.59016			0.78493	P	P	P	P	A	A	P	5	0.57709	0.028
1-1-1.1.11.19							0.78908	A	A	A	M	A	A	P	1	0.78908	
1-1-1.1.11.20								A	A	A	A	A	A	A	0		
1-1-1.1.11.21		0.89661	0.58731	0.75846	1.01541	1.70877	0.92486	M	P	P	P	P	P	P	6	0.9819	0.66
1-1-1.1.12.1		1.97059	1.80823	1.85392	1.19763		1.68605	A	P	P	P	P	A	P	5	1.70328	0.017
1-1-1.1.12.2								A	A	A	A	A	A	A	0		
1-1-1.1.12.3	1.33015	2.67616	1.81509	1.29433	0.77389		1.02663	P	P	P	P	P	A	P	6	1.48604	0.185
1-1-1.1.12.4								A	A	A	A	A	A	A	0		
1-1-1.1.12.5		2.21383	1.95528	1.45454	0.80512	2.12217	1.10667	A	P	P	P	P	P	P	6	1.6096	0.086
1-1-1.1.12.6								A	A	A	A	A	A	A	0		
1-1-1.1.12.7		1.03214	0.76781	0.38515	0.61782	1.58302	1.01819	M	P	P	P	P	P	P	6	0.90069	0.446
1-1-1.1.12.8								A	A	A	A	A	A	A	0		
1-1-1.1.12.9	1.60926	1.76879	1.42917		0.7862	1.28156	0.81226	P	P	P	M	P	P	P	6	1.28121	0.299
1-1-1.1.12.10								A	A	A	A	A	A	A	0		
1-1-1.1.12.11			0.7762	1.27371		0.49344	1.61102	A	M	P	P	M	P	P	4	1.03859	0.835
1-1-1.1.12.12								A	A	A	A	A	A	A	0		
1-1-1.1.12.13	0.73585	3.38133	0.9782	9.51021	1.62482		4.55812	P	P	P	P	P	A	P	6	3.46476	0.119
1-1-1.1.12.14			2.58644	27.27297			3.11089	A	A	P	P	A	A	P	3	10.9901	0.086
1-1-1.1.12.15			0.42269		0.11744		0.09918	M	M	P	M	P	M	P	3	0.2131	0.033
1-1-1.1.12.16					0.83783	1.4534		M	M	M	M	P	P	M	2	1.14562	0.814
1-1-1.1.12.17		2.96459	2.33086	2.11456	1.25063	2.56062	1.50968	M	P	P	P	P	P	P	6	2.12182	0.017
1-1-1.1.12.18	1.33044		1.10729	0.84635		0.90914		P	M	P	P	M	P	M	4	1.04831	0.814
1-1-1.1.12.19		0.9132		1.03596	1.35524	0.73273	0.81618	M	P	M	P	P	P	P	5	0.97066	0.715
1-1-1.1.12.20	0.84041				1.59684	0.94252		P	M	M	M	P	P	M	3	1.12659	0.752
1-1-1.1.12.21	2.03451		1.46272	1.55486	1.79343	1.54104	1.54129	P	M	P	P	P	P	P	6	1.65464	0.015
1-1-1.1.13.1	0.84692	0.56495	0.64101	0.33714	0.89139			P	P	P	P	P	A	M	5	0.65628	0.079
1-1-1.1.13.2				11.29825	17.67078		22.90999	A	A	M	P	P	A	P	3	17.29301	0.015
1-1-1.1.13.3	0.94332	1.77743	0.73435	1.83918	1.84969	1.01913	2.37718	P	P	P	P	P	P	P	7	1.50575	0.149
1-1-1.1.13.4		0.08555	0.14124	0.02607			0.07134	A	P	P	P	A	A	P	4	0.08105	0.018
1-1-1.1.13.5	0.64584	0.58477	0.60474		1.51203	0.75234	0.77342	P	P	P	M	P	P	P	6	0.81219	0.2
1-1-1.1.13.6	0.92493	0.62515	0.60316	0.65998		0.81732	0.68779	P	P	P	P	A	P	P	6	0.71972	0.025
1-1-1.1.13.7	0.76281	0.44824	0.48608	0.32654	0.80249	0.54328		P	P	P	P	P	P	M	6	0.56157	0.026
1-1-1.1.13.8	0.3129	0.48042	0.43451	1.23119		1.21501	0.7598	P	P	P	P	A	P	P	6	0.73897	0.182
