spot ID	40425	40470	89447	40425_flags	40470_flags	89447_flags	# present	mean	p value
1-1-1.1.1.1				A	A	A	0		
1-1-1.1.1.2		1.47263	0.57098	A	P	P	2	1.02181	1
1-1-1.1.1.3				A	A	A	0		
1-1-1.1.1.4			1.93315	A	A	P	1	1.93315	
1-1-1.1.1.5				A	A	A	0		
1-1-1.1.1.6	0.20734	0.07198		P	P	A	2	0.13966	0.234
1-1-1.1.1.7				A	A	A	0		
1-1-1.1.1.8		1.17207	2.14461	M	P	P	2	1.65834	1
1-1-1.1.1.9				A	A	A	0		
1-1-1.1.1.10	1.11793	1.12266	0.95566	P	P	P	3	1.06542	1
1-1-1.1.1.11	5.51365	4.43459	2.61287	P	P	P	3	4.18704	0.26
1-1-1.1.1.12	1.18173	3.89399	3.16889	P	P	P	3	2.7482	0.373
1-1-1.1.1.13		0.34763	0.49766	A	P	P	2	0.42265	0.234
1-1-1.1.1.14	1.711	1.13897	1.20674	P	P	P	3	1.35224	0.373
1-1-1.1.1.15	1.41666	1.06758	1.41645	P	P	P	3	1.30023	0.373
1-1-1.1.1.16	0.54563	0.26785	0.29877	P	P	P	3	0.37075	0.234
1-1-1.1.1.17	6.47453	7.06093	1.60774	P	P	P	3	5.04773	0.373
1-1-1.1.1.18			0.52968	A	A	P	1	0.52968	
1-1-1.1.1.19	11.43651	9.04908	4.86783	P	P	P	3	8.45114	0.26
1-1-1.1.1.20				A	A	A	0		
1-1-1.1.1.21	2.599	8.89832	3.94967	P	P	P	3	5.149	0.268
1-1-1.1.2.1	0.7489	0.85761	1.89257	P	P	P	3	1.16636	1
1-1-1.1.2.2		3.22717	5.85853	A	P	P	2	4.54285	0.268
1-1-1.1.2.3	0.45784	0.58779	0.46937	P	P	P	3	0.505	0.234
1-1-1.1.2.4		0.84518	8.98032	A	P	P	2	4.91275	1
1-1-1.1.2.5	0.93893	1.62088	0.67524	P	P	P	3	1.07835	1
1-1-1.1.2.6	1.97764	1.65436	0.97347	P	P	P	3	1.53516	0.373
1-1-1.1.2.7	0.49952	0.44405	0.22916	P	P	P	3	0.39091	0.234
1-1-1.1.2.8	3.16753	1.88306	2.37832	P	P	P	3	2.4763	0.26
1-1-1.1.2.9	1.90334	0.92354	2.89296	P	P	P	3	1.90661	1
1-1-1.1.2.10	1.07465	1.28519	0.66303	P	P	P	3	1.00762	1
1-1-1.1.2.11	2.33315	1.73955	1.44456	P	P	P	3	1.83909	0.268
1-1-1.1.2.12	1.25233	1.21517	1.59929	P	P	P	3	1.3556	0.268
1-1-1.1.2.13			0.15307	A	A	P	1	0.15307	
1-1-1.1.2.14	0.52371	0.3754	0.31504	P	P	P	3	0.40472	0.234
1-1-1.1.2.15	2.68609	2.7728	2.0068	P	P	P	3	2.48856	0.26
1-1-1.1.2.16	0.9831	0.99169		P	P	A	2	0.9874	1
1-1-1.1.2.17	0.71499	1.41211	0.91881	P	P	P	3	1.0153	1
1-1-1.1.2.18		2.99105	1.74179	A	P	P	2	2.36642	0.373
1-1-1.1.2.19		0.06322	0.07673	A	P	P	2	0.06998	0.234
1-1-1.1.2.20	1.15558	1.48092	1.13428	P	P	P	3	1.25693	0.373
1-1-1.1.2.21	0.98582	1.12235	0.97025	P	P	P	3	1.02614	1
1-1-1.1.3.1		12.02875	10.56726	A	P	P	2	11.29801	0.26
1-1-1.1.3.2	0.71113	0.83415	0.92731	P	P	P	3	0.8242	1
1-1-1.1.3.3		0.66345	0.79796	A	P	P	2	0.73071	0.234
1-1-1.1.3.4	1.59692	1.49727		P	P	A	2	1.5471	0.26
1-1-1.1.3.5	0.69761	0.54137	0.30046	P	P	P	3	0.51315	1
1-1-1.1.3.6	50.86919	46.95508	29.55815	P	P	P	3	42.46081	0.26
1-1-1.1.3.7				A	A	A	0		
1-1-1.1.3.8			0.26923	A	A	P	1	0.26923	
1-1-1.1.3.9	52.92505	70.36014	10.76911	P	P	P	3	44.68477	0.26
1-1-1.1.3.10	0.29321	0.14583	0.12219	P	P	P	3	0.18708	0.234
1-1-1.1.3.11	3.4058		13.08961	P	A	P	2	8.24771	0.373
1-1-1.1.3.12	0.5418	1.15956		P	P	A	2	0.85068	1
1-1-1.1.3.13		0.5114	0.6652	A	P	P	2	0.5883	0.234
1-1-1.1.3.14	1.13378			P	A	A	1	1.13378	
1-1-1.1.3.15		1.62357	0.65122	A	P	P	2	1.1374	1
1-1-1.1.3.16	0.53143	0.74137	0.73808	P	P	P	3	0.67029	0.234
1-1-1.1.3.17	1.72492	2.33422	1.4563	P	P	P	3	1.83848	0.268
1-1-1.1.3.18				A	A	A	0		
1-1-1.1.3.19	0.90662		1.04889	P	A	P	2	0.97776	1
1-1-1.1.3.20	0.40941	0.65364	1.11546	P	P	P	3	0.72617	1
1-1-1.1.3.21			0.75973	A	A	P	1	0.75973	
1-1-1.1.4.1			0.06275	A	A	P	1	0.06275	
1-1-1.1.4.2	1.00238	0.57695	1.19137	P	P	P	3	0.92357	1
1-1-1.1.4.3	1.1469	1.26596	0.96121	P	P	P	3	1.12469	1
1-1-1.1.4.4	0.76393	0.73487	0.67154	P	P	P	3	0.72345	0.234
1-1-1.1.4.5			2.88989	A	A	P	1	2.88989	
1-1-1.1.4.6				A	A	A	0		
1-1-1.1.4.7	0.49914	0.44093	0.52883	P	P	P	3	0.48963	0.234
1-1-1.1.4.8	1.34441	1.76294	3.08507	P	P	P	3	2.06414	0.373
1-1-1.1.4.9			0.34182	A	A	P	1	0.34182	
1-1-1.1.4.10	0.79948		0.5519	P	A	P	2	0.67569	1
1-1-1.1.4.11	0.99896	1.05167	1.56182	P	P	P	3	1.20415	1
1-1-1.1.4.12	1.35922	2.50401	1.27648	P	P	P	3	1.71324	0.373
1-1-1.1.4.13		1.91372	2.42276	A	P	P	2	2.16824	0.26
1-1-1.1.4.14	2.47915	2.64302	5.75157	P	P	P	3	3.62458	0.268
1-1-1.1.4.15	3.56726	7.13821	1.04478	P	P	P	3	3.91675	0.373
1-1-1.1.4.16	2.50339	2.01801	2.74718	P	P	P	3	2.42286	0.26
1-1-1.1.4.17	0.84558	1.10204	1.42039	P	P	P	3	1.12267	1
1-1-1.1.4.18	1.30724		1.42826	P	A	P	2	1.36775	0.26
1-1-1.1.4.19	22.58331	18.28657	32.73888	P	P	P	3	24.53625	0.26
1-1-1.1.4.20			1.07905	A	A	P	1	1.07905	
1-1-1.1.4.21	0.41968	1.04039	0.8153	P	P	P	3	0.75846	1
1-1-1.1.5.1	1.79967	1.77702	0.78338	P	P	P	3	1.45336	1
1-1-1.1.5.2	1.00514			P	A	A	1	1.00514	
1-1-1.1.5.3				A	A	A	0		
1-1-1.1.5.4	4.8344		2.05045	P	A	P	2	3.44243	0.373
1-1-1.1.5.5	0.53911	1.11615	0.88296	P	P	P	3	0.84607	1
1-1-1.1.5.6	2.48379	1.77258	2.2439	P	P	P	3	2.16676	0.26
1-1-1.1.5.7	1.06597	1.14299	0.92635	P	P	P	3	1.0451	1
1-1-1.1.5.8		0.5403		A	P	A	1	0.5403	
1-1-1.1.5.9	1.53832	1.35968	0.93012	P	P	P	3	1.27604	1
1-1-1.1.5.10				A	A	A	0		
1-1-1.1.5.11				A	A	A	0		
1-1-1.1.5.12	0.75056	0.74155		P	P	A	2	0.74606	0.234
1-1-1.1.5.13				A	A	A	0		
1-1-1.1.5.14				A	A	A	0		
1-1-1.1.5.15				A	A	A	0		
1-1-1.1.5.16				A	A	A	0		
1-1-1.1.5.17				A	A	A	0		
1-1-1.1.5.18				A	A	A	0		
1-1-1.1.5.19				A	A	A	0		
1-1-1.1.5.20				A	A	A	0		
1-1-1.1.5.21				A	A	A	0		
1-1-1.1.6.1	1.1805	0.88503	1.06751	P	P	P	3	1.04435	1
1-1-1.1.6.2	0.63146		4.16747	P	A	P	2	2.39947	1
1-1-1.1.6.3	0.66172			P	A	A	1	0.66172	
1-1-1.1.6.4	3.82866	4.21794	1.21988	P	P	P	3	3.08883	0.373
1-1-1.1.6.5	1.40518	2.07238	0.35722	P	P	P	3	1.27826	1
1-1-1.1.6.6	1.90104	1.61211	5.76265	P	P	P	3	3.09193	0.373
1-1-1.1.6.7	1.69075	2.68179	0.0739	P	P	P	3	1.48215	1
1-1-1.1.6.8	3.03402		4.44448	P	A	P	2	3.73925	0.26
1-1-1.1.6.9	1.10788			P	A	A	1	1.10788	
1-1-1.1.6.10			0.51886	A	A	P	1	0.51886	
1-1-1.1.6.11	2.35517	2.20606	0.76771	P	P	P	3	1.77631	1
1-1-1.1.6.12			0.76536	A	A	P	1	0.76536	
1-1-1.1.6.13	1.59921	1.54335	0.56359	P	P	P	3	1.23538	1
1-1-1.1.6.14	4.06814	3.44852	1.56032	P	P	P	3	3.02566	0.268
1-1-1.1.6.15			0.03452	A	A	P	1	0.03452	
1-1-1.1.6.16	2.8466	2.83103	1.76085	P	P	P	3	2.47949	0.26
1-1-1.1.6.17		0.62461	1.03749	A	P	P	2	0.83105	1
1-1-1.1.6.18	2.67123	7.42051	1.55928	P	P	P	3	3.88367	0.373
1-1-1.1.6.19				A	A	A	0		
1-1-1.1.6.20				A	A	A	0		
1-1-1.1.6.21			2.77606	A	A	P	1	2.77606	
1-1-1.1.7.1			0.81489	A	A	P	1	0.81489	
1-1-1.1.7.2	0.66935		1.40056	P	A	P	2	1.03496	1
1-1-1.1.7.3	0.71106	0.55061	1.50944	P	P	P	3	0.9237	1
1-1-1.1.7.4	0.52751		1.20046	P	A	P	2	0.86399	1
1-1-1.1.7.5			1.67296	A	A	P	1	1.67296	
1-1-1.1.7.6		0.38343	0.72048	A	P	P	2	0.55196	1
1-1-1.1.7.7	0.11093		0.14542	P	A	P	2	0.12818	0.234
1-1-1.1.7.8	1.00462		1.13999	P	A	P	2	1.07231	1
1-1-1.1.7.9	0.54826	0.66547	0.66861	P	P	P	3	0.62745	0.234
1-1-1.1.7.10	1.55197	1.53294	2.28987	P	P	P	3	1.79159	0.268
1-1-1.1.7.11	1.18611	0.95856	1.10369	P	P	P	3	1.08279	1
1-1-1.1.7.12	0.89367	1.17062		P	P	A	2	1.03215	1
1-1-1.1.7.13	0.74703	0.73346	1.19474	P	P	P	3	0.89174	1
1-1-1.1.7.14	1.63096		2.14347	P	A	P	2	1.88722	0.268
1-1-1.1.7.15	1.71739	2.90615	1.41099	P	P	P	3	2.01151	0.373
1-1-1.1.7.16	0.16216		4.62668	P	A	P	2	2.39442	1
1-1-1.1.7.17	6.0984	9.23586	4.34426	P	P	P	3	6.55951	0.26
1-1-1.1.7.18			0.90156	A	A	P	1	0.90156	
1-1-1.1.7.19				A	A	A	0		
1-1-1.1.7.20	2.5349	1.86616	1.62757	P	P	P	3	2.00954	0.26
1-1-1.1.7.21	1.39808	0.62357		P	P	A	2	1.01083	1
1-1-1.1.8.1		1.63298	2.26385	A	P	P	2	1.94842	0.268
1-1-1.1.8.2	1.0851	0.84702	1.01714	P	P	P	3	0.98309	1
1-1-1.1.8.3	0.35549	0.26984	0.86235	P	P	P	3	0.49589	1
1-1-1.1.8.4	1.308		1.81204	P	A	P	2	1.56002	0.373
1-1-1.1.8.5	0.33931	0.26418	0.35484	P	P	P	3	0.31944	0.234
1-1-1.1.8.6	1.31999	1.48335	1.32417	P	P	P	3	1.37584	0.26
1-1-1.1.8.7	0.48652	0.40884	0.79606	P	P	P	3	0.56381	1
1-1-1.1.8.8	0.15614	0.09169	0.24029	P	P	P	3	0.16271	0.234
1-1-1.1.8.9	0.16039	0.43082	0.40785	P	P	P	3	0.33302	0.234
1-1-1.1.8.10			1.60336	A	A	P	1	1.60336	
1-1-1.1.8.11	1.29401	1.10169	1.03957	P	P	P	3	1.14509	0.373
1-1-1.1.8.12	0.23497	0.38678	0.9488	P	P	P	3	0.52352	1
1-1-1.1.8.13	1.65613		0.54269	P	A	P	2	1.09941	1
1-1-1.1.8.14				A	A	A	0		
1-1-1.1.8.15				A	A	A	0		
1-1-1.1.8.16				A	A	A	0		
1-1-1.1.8.17	1.41355		1.01246	P	A	P	2	1.21301	1
1-1-1.1.8.18				A	A	A	0		
1-1-1.1.8.19				A	A	A	0		
1-1-1.1.8.20				A	A	A	0		
1-1-1.1.8.21	3.53798	3.41982		P	P	A	2	3.4789	0.26
1-1-1.1.9.1			7.13792	A	A	P	1	7.13792	
1-1-1.1.9.2	0.78019	1.91833		P	P	A	2	1.34926	1
1-1-1.1.9.3	2.43282		4.13395	P	A	P	2	3.28339	0.268
1-1-1.1.9.4	2.06537	1.48961	4.10383	P	P	P	3	2.55294	0.373
1-1-1.1.9.5	1.33044	0.92714	1.22106	P	P	P	3	1.15955	1
1-1-1.1.9.6	0.65473	0.61141	0.72308	P	P	P	3	0.66307	0.234
1-1-1.1.9.7	0.80017	1.25862	1.51294	P	P	P	3	1.19058	1
1-1-1.1.9.8	0.77425	1.00956	1.28351	P	P	P	3	1.02244	1
1-1-1.1.9.9		66.58655	81.45612	A	P	P	2	74.02134	0.26
1-1-1.1.9.10				A	A	A	0		
1-1-1.1.9.11		0.7311		A	P	A	1	0.7311	
1-1-1.1.9.12	0.13938	0.17978	0.01321	P	P	P	3	0.11079	1
1-1-1.1.9.13				A	A	A	0		
1-1-1.1.9.14				A	A	A	0		
1-1-1.1.9.15	1.46948	1.26557	1.43871	P	P	P	3	1.39125	0.26
1-1-1.1.9.16	0.27328	0.44227	0.58158	P	P	P	3	0.43238	0.234
1-1-1.1.9.17			1.34174	A	A	P	1	1.34174	
1-1-1.1.9.18				A	A	A	0		
1-1-1.1.9.19				A	A	A	0		
1-1-1.1.9.20	0.41224	0.60233	0.37654	P	P	P	3	0.4637	0.234
1-1-1.1.9.21		0.70158	0.46699	A	P	P	2	0.58429	1
1-1-1.1.10.1	0.76012	2.74843	0.19862	P	P	P	3	1.23572	1
1-1-1.1.10.2				A	A	A	0		
1-1-1.1.10.3				A	A	A	0		
1-1-1.1.10.4	0.7569	0.6382	1.58879	P	P	P	3	0.99463	1
1-1-1.1.10.5	0.3094	0.61169	0.37757	P	P	P	3	0.43289	0.234
1-1-1.1.10.6				A	A	A	0		
1-1-1.1.10.7	1.38771	0.75076	1.59258	P	P	P	3	1.24368	1
1-1-1.1.10.8	2.83052	0.92286		P	P	A	2	1.87669	1
1-1-1.1.10.9	1.32712	0.42538	0.38941	P	P	P	3	0.71397	1
1-1-1.1.10.10	2.70579	2.06745	3.01935	P	P	P	3	2.59753	0.26
1-1-1.1.10.11	1.44693	2.02971	1.04954	P	P	P	3	1.50873	0.373
1-1-1.1.10.12			17.41761	A	A	P	1	17.41761	
1-1-1.1.10.13	0.51464	0.54376	1.33779	P	P	P	3	0.79873	1
1-1-1.1.10.14				A	A	A	0		
1-1-1.1.10.15	2.57083	1.69307	1.12102	P	P	P	3	1.79497	0.373
1-1-1.1.10.16	1.34544	1.32568	1.21689	P	P	P	3	1.296	0.26
1-1-1.1.10.17	0.82295	0.75076	0.52412	P	P	P	3	0.69928	1
1-1-1.1.10.18			1.5198	A	A	P	1	1.5198	
1-1-1.1.10.19				A	A	A	0		
1-1-1.1.10.20	5.51302		1.27734	P	A	P	2	3.39518	1
1-1-1.1.10.21	0.35457	0.18926	0.0894	P	P	P	3	0.21108	0.234
1-1-1.1.11.1			0.96093	A	M	P	1	0.96093	
1-1-1.1.11.2	2.25608		1.2805	P	A	P	2	1.76829	0.373
1-1-1.1.11.3	1.15886	0.94313	0.54622	P	P	P	3	0.88274	1
1-1-1.1.11.4		0.3452		A	P	A	1	0.3452	
1-1-1.1.11.5				A	A	A	0		
1-1-1.1.11.6	0.79668	0.57825	0.63631	P	P	P	3	0.67041	0.234
1-1-1.1.11.7	1.45113	2.40118		P	P	A	2	1.92616	0.373
1-1-1.1.11.8	0.35975	0.20304	0.44703	P	P	P	3	0.33661	0.234
1-1-1.1.11.9	1.14554	1.19916	1.63811	P	P	P	3	1.3276	0.373
1-1-1.1.11.10		0.34033		A	P	A	1	0.34033	
1-1-1.1.11.11	0.42603	0.19795	0.47605	P	P	P	3	0.36668	0.234
1-1-1.1.11.12	0.17295	0.11632	0.32178	P	P	P	3	0.20368	0.234
1-1-1.1.11.13		2.03955	2.78872	A	P	P	2	2.41414	0.26
1-1-1.1.11.14	0.34176	0.28841	0.5005	P	P	P	3	0.37689	0.234
1-1-1.1.11.15	0.7952	4.80637		P	P	A	2	2.80079	1
1-1-1.1.11.16	0.54543	0.96905	0.83567	P	P	P	3	0.78338	1
1-1-1.1.11.17	0.73473	0.54589	1.13547	P	P	P	3	0.80536	1
1-1-1.1.11.18	0.68129	0.8504	0.86575	P	P	P	3	0.79915	1
1-1-1.1.11.19	0.74211	0.49934	0.20887	P	P	P	3	0.48344	1
1-1-1.1.11.20			0.35425	A	A	P	1	0.35425	
1-1-1.1.11.21	1.37364	0.99421	2.15088	P	P	P	3	1.50624	1
1-1-1.1.12.1	2.06076	1.01762		P	P	A	2	1.53919	1
1-1-1.1.12.2				A	A	A	0		
1-1-1.1.12.3	3.3067	1.27505	2.03491	P	P	P	3	2.20555	0.373
1-1-1.1.12.4				A	A	A	0		
1-1-1.1.12.5	1.30939	1.55366	2.77078	P	P	P	3	1.87794	0.373
1-1-1.1.12.6				A	A	A	0		
1-1-1.1.12.7				A	A	A	0		
1-1-1.1.12.8				A	A	A	0		
1-1-1.1.12.9	4.82212	2.67089	2.43866	P	P	P	3	3.31056	0.26
1-1-1.1.12.10				A	A	A	0		
1-1-1.1.12.11	0.66448	0.60843	0.18613	P	P	P	3	0.48635	1
1-1-1.1.12.12				A	A	A	0		
1-1-1.1.12.13		0.26292		A	P	A	1	0.26292	
1-1-1.1.12.14		1.58004		A	P	A	1	1.58004	
1-1-1.1.12.15	0.0577	0.04464	0.1522	P	P	P	3	0.08485	0.234
1-1-1.1.12.16	0.92118	1.21382	0.9402	P	P	P	3	1.02507	1
1-1-1.1.12.17	0.36247	0.34659	0.39879	P	P	P	3	0.36928	0.234
1-1-1.1.12.18	0.82398	0.8644	0.71414	P	P	P	3	0.80084	0.234
1-1-1.1.12.19	1.49276	1.05619	1.23139	P	P	P	3	1.26011	0.373
1-1-1.1.12.20	1.47691	0.97997	1.42569	P	P	P	3	1.29419	0.373
1-1-1.1.12.21	1.26572	1.11926	1.26454	P	P	P	3	1.21651	0.268
1-1-1.1.13.1			0.19724	A	A	P	1	0.19724	
1-1-1.1.13.2				A	A	A	0		
1-1-1.1.13.3		0.14891		A	P	A	1	0.14891	
1-1-1.1.13.4	0.15293	0.23091	0.02136	P	P	P	3	0.13507	1
1-1-1.1.13.5	1.09702	0.86491	1.50544	P	P	P	3	1.15579	1
1-1-1.1.13.6				A	A	A	0		
1-1-1.1.13.7	0.0396	0.09312	0.23674	P	P	P	3	0.12315	0.234
1-1-1.1.13.8				A	A	A	0		
1-1-1.1.13.9	2.85727	2.10861	2.46541	P	P	P	3	2.4771	0.26
1-1-1.1.13.10		0.26395		A	P	A	1	0.26395	
1-1-1.1.13.11	0.92724	1.08652	1.17583	P	P	P	3	1.0632	1
1-1-1.1.13.12	0.3011	0.07972		P	P	A	2	0.19041	1
1-1-1.1.13.13	0.26558	0.19162	0.17788	P	P	P	3	0.21169	0.234
1-1-1.1.13.14			0.38025	A	A	P	1	0.38025	
1-1-1.1.13.15	2.62523	0.18863	0.15609	P	P	P	3	0.98998	1
1-1-1.1.13.16		3.1672		A	P	A	1	3.1672	
1-1-1.1.13.17		0.09838		A	P	A	1	0.09838	
1-1-1.1.13.18		1.28028	0.89152	A	P	P	2	1.0859	1
1-1-1.1.13.19	0.75093	0.99601	0.83886	P	P	P	3	0.86193	1
1-1-1.1.13.20	0.24013	0.19213	0.19093	P	P	P	3	0.20773	0.234
1-1-1.1.13.21	0.19909	0.25382	0.20726	P	P	P	3	0.22006	0.234
1-1-1.1.14.1				A	A	A	0		
1-1-1.1.14.2				A	A	A	0		
1-1-1.1.14.3	0.39694	0.55216	0.80852	P	P	P	3	0.58587	1
1-1-1.1.14.4	0.25608	0.35843	1.04317	P	P	P	3	0.55256	1
1-1-1.1.14.5	0.82347	1.16636	1.90246	P	P	P	3	1.29743	1
1-1-1.1.14.6	0.42758	0.41644	0.52469	P	P	P	3	0.45624	0.234
1-1-1.1.14.7		0.45769		A	P	A	1	0.45769	
1-1-1.1.14.8				A	A	A	0		
1-1-1.1.14.9	8.97631	0.78682	2.10183	P	P	P	3	3.95499	1
1-1-1.1.14.10		0.44554	1.10225	A	P	P	2	0.7739	1
1-1-1.1.14.11			0.15625	A	A	P	1	0.15625	
1-1-1.1.14.12	2.78152	0.31013		P	P	A	2	1.54583	1
1-1-1.1.14.13	1.50227	1.74747	2.08961	P	P	P	3	1.77978	0.26
1-1-1.1.14.14	23.34558	22.29045	31.97863	P	P	P	3	25.87155	0.26
1-1-1.1.14.15	1.57475	1.0423	1.51691	P	P	P	3	1.37799	0.373
1-1-1.1.14.16	0.38092	0.48001	0.89323	P	P	P	3	0.58472	1
1-1-1.1.14.17	1.55758	1.69736	2.32973	P	P	P	3	1.86156	0.268
1-1-1.1.14.18	2.0318	1.35061	1.13099	P	P	P	3	1.50447	0.373
1-1-1.1.14.19		1.30289	1.29399	A	P	P	2	1.29844	0.26
1-1-1.1.14.20		0.54813		A	P	A	1	0.54813	
1-1-1.1.14.21	0.49481	0.6095	0.56625	P	P	P	3	0.55685	0.234
1-1-1.1.15.1	26.5933		1.0756	P	A	P	2	13.83445	1
1-1-1.1.15.2			0.30928	A	A	P	1	0.30928	
1-1-1.1.15.3		1.13324		A	P	A	1	1.13324	
1-1-1.1.15.4	0.02118	0.22697	0.26694	P	P	P	3	0.1717	1
1-1-1.1.15.5	2.67482	1.15867	1.50337	P	P	P	3	1.77895	0.373
1-1-1.1.15.6	0.69599	0.7026	0.92871	P	P	P	3	0.77577	1
1-1-1.1.15.7		0.60757		A	P	A	1	0.60757	
1-1-1.1.15.8	0.5316	0.30301	0.93101	P	P	P	3	0.58854	1
1-1-1.1.15.9	1.83692	1.59479		P	P	A	2	1.71586	0.26
1-1-1.1.15.10		6.46263		A	P	A	1	6.46263	
1-1-1.1.15.11	0.06786	0.05006	0.05886	P	P	P	3	0.05893	0.234
1-1-1.1.15.12	0.94711	1.06871	1.43051	P	P	P	3	1.14878	1
1-1-1.1.15.13	0.05386	0.1796	0.18833	P	P	P	3	0.1406	0.234
1-1-1.1.15.14	0.03761	0.01811	0.1754	P	P	P	3	0.07704	0.234
1-1-1.1.15.15	0.08074	0.09368	0.077	P	P	P	3	0.08381	0.234
1-1-1.1.15.16		1.4305		A	P	A	1	1.4305	
1-1-1.1.15.17	0.17375	0.41442		P	P	A	2	0.29409	1
1-1-1.1.15.18				A	A	A	0		
1-1-1.1.15.19		3.49299	3.10598	A	P	P	2	3.29949	0.26
1-1-1.1.15.20		0.06209		A	P	A	1	0.06209	
1-1-1.1.15.21		0.88254	0.98941	A	P	P	2	0.93598	1
1-1-1.1.16.1	0.82536	0.33197		P	P	A	2	0.57867	1
1-1-1.1.16.2	1.68418	1.08487	1.70545	P	P	P	3	1.4915	0.373
1-1-1.1.16.3	0.22407	0.4353	2.76133	P	P	P	3	1.14023	1
1-1-1.1.16.4		1.07083	1.18526	A	P	P	2	1.12805	0.373
1-1-1.1.16.5	0.99893	1.3571	1.07677	P	P	P	3	1.14427	1
1-1-1.1.16.6				A	A	A	0		
1-1-1.1.16.7	19.02729	13.27147	1.31884	P	P	P	3	11.20587	0.373
1-1-1.1.16.8	0.7003	0.88819	1.2503	P	P	P	3	0.94626	1
1-1-1.1.16.9				A	A	A	0		
1-1-1.1.16.10	1.658	1.19626		P	P	A	2	1.42713	0.373
1-1-1.1.16.11	0.4353	0.58824		P	P	A	2	0.51177	0.234
1-1-1.1.16.12	1.67414	1.61514	1.68571	P	P	P	3	1.65833	0.26
1-1-1.1.16.13				A	A	A	0		
1-1-1.1.16.14	0.34142	5.24538	23.40862	P	P	P	3	9.66514	1
1-1-1.1.16.15	0.34436	2.08221	0.84931	P	P	P	3	1.09196	1
1-1-1.1.16.16		3.24998		A	P	A	1	3.24998	
1-1-1.1.16.17		3.96978	0.43418	A	P	P	2	2.20198	1
1-1-1.1.16.18				A	A	A	0		
1-1-1.1.16.19	1.06021	1.07294	1.18057	P	P	P	3	1.10457	0.373
1-1-1.1.16.20	1.5321	1.25657	0.08573	P	P	P	3	0.95813	1
1-1-1.1.16.21			0.25172	A	A	P	1	0.25172	
1-1-1.1.17.1	0.45099	0.73387	0.55499	P	P	P	3	0.57995	0.234
1-1-1.1.17.2	0.315	0.30902	0.12601	P	P	P	3	0.25001	0.234
1-1-1.1.17.3	0.79352	0.82432	0.20026	P	P	P	3	0.60603	1
1-1-1.1.17.4	0.69414	0.43319		P	P	A	2	0.56367	1
1-1-1.1.17.5			0.72274	A	A	P	1	0.72274	
1-1-1.1.17.6	0.34072	0.31388		P	P	A	2	0.3273	0.234
1-1-1.1.17.7		1.06373	1.97028	A	P	P	2	1.51701	1
1-1-1.1.17.8		0.78336		A	P	A	1	0.78336	
1-1-1.1.17.9		4.17396	NA	A	P	P	2	2.08698	1
1-1-1.1.17.10	1.63623	1.73187		P	P	A	2	1.68405	0.26
1-1-1.1.17.11				A	A	A	0		
1-1-1.1.17.12		0.31578		A	P	A	1	0.31578	
1-1-1.1.17.13	3.74312	5.80986		P	P	A	2	4.77649	0.26
1-1-1.1.17.14		1.57172		A	P	A	1	1.57172	
1-1-1.1.17.15		NA		A	P	A	1	0	
1-1-1.1.17.16	8.02066	3.89555		P	P	A	2	5.95811	0.268
1-1-1.1.17.17	0.58035	0.91771		P	P	A	2	0.74903	1
1-1-1.1.17.18	0.31212	0.2799	0.28246	P	P	P	3	0.29149	0.234
1-1-1.1.17.19	0.6665	0.67352		P	P	A	2	0.67001	0.234
1-1-1.1.17.20	0.65985	0.38528		P	P	A	2	0.52257	1
1-1-1.1.17.21	0.37232	0.13111		P	P	A	2	0.25172	1
1-1-1.1.18.1	2.06713	1.58096	1.04161	P	P	P	3	1.56323	0.373
1-1-1.1.18.2	0.64396	0.67992	0.41735	P	P	P	3	0.58041	0.234
1-1-1.1.18.3	0.54819	0.9519		P	P	A	2	0.75005	1
1-1-1.1.18.4	1.48384	1.57193	1.78072	P	P	P	3	1.61216	0.26
1-1-1.1.18.5	1.34642	0.98173		P	P	A	2	1.16408	1
1-1-1.1.18.6	1.17127	1.21344		P	P	A	2	1.19236	0.26
1-1-1.1.18.7		0.76517	0.8095	A	P	P	2	0.78734	0.234
1-1-1.1.18.8	2.65406	3.61495	5.00275	P	P	P	3	3.75725	0.26
1-1-1.1.18.9				A	A	A	0		
1-1-1.1.18.10	0.64179	0.84855	1.19893	P	P	P	3	0.89642	1
1-1-1.1.18.11	0.36213	0.26043	0.25032	P	P	P	3	0.29096	0.234
1-1-1.1.18.12				A	A	A	0		
1-1-1.1.18.13		1.30469	1.34337	A	P	P	2	1.32403	0.26
1-1-1.1.18.14	0.46802	0.36512	0.101	P	P	P	3	0.31138	1
1-1-1.1.18.15		2.08068	2.82856	A	P	P	2	2.45462	0.26
1-1-1.1.18.16		0.86834		A	P	A	1	0.86834	
1-1-1.1.18.17	0.57958	0.9296	0.10175	P	P	P	3	0.53698	1
1-1-1.1.18.18	0.56589	0.63418		P	P	A	2	0.60004	0.234
1-1-1.1.18.19	0.02729	0.07478	0.17535	P	P	P	3	0.09247	0.234
1-1-1.1.18.20	0.47985	0.55424	2.46836	P	P	P	3	1.16748	1
1-1-1.1.18.21	0.49622	0.76285		P	P	A	2	0.62954	1
1-1-1.1.19.1			2.10325	A	A	P	1	2.10325	
1-1-1.1.19.2	0.6166	0.92283	0.59897	P	P	P	3	0.7128	1
1-1-1.1.19.3	0.63193	0.69422	0.39837	P	P	P	3	0.57484	0.234
