spot ID	2603	8220	8395	2603_flags	8220_flags	8395_flags	# present	mean	p value
1-1-1.1.1.1				A	A	A	0		
1-1-1.1.1.2				M	M	M	0		
1-1-1.1.1.3				A	A	M	0		
1-1-1.1.1.4		0.96433		M	P	M	1	0.96433	
1-1-1.1.1.5				A	A	A	0		
1-1-1.1.1.6		1.16618	0.82914	M	P	P	2	0.99766	1
1-1-1.1.1.7				A	A	A	0		
1-1-1.1.1.8		1.04276	1.10968	M	P	P	2	1.07622	0.512
1-1-1.1.1.9				A	A	A	0		
1-1-1.1.1.10		1.10854		M	P	M	1	1.10854	
1-1-1.1.1.11		1.12437		M	P	M	1	1.12437	
1-1-1.1.1.12		0.94604	0.75581	M	P	P	2	0.85093	1
1-1-1.1.1.13				M	M	A	0		
1-1-1.1.1.14		0.64452		M	P	M	1	0.64452	
1-1-1.1.1.15		0.72275		M	P	M	1	0.72275	
1-1-1.1.1.16		0.92374		M	P	M	1	0.92374	
1-1-1.1.1.17				M	M	M	0		
1-1-1.1.1.18				A	M	A	0		
1-1-1.1.1.19				M	M	M	0		
1-1-1.1.1.20		1.18837		M	P	M	1	1.18837	
1-1-1.1.1.21				M	M	M	0		
1-1-1.1.2.1		1.84086		M	P	M	1	1.84086	
1-1-1.1.2.2				M	M	M	0		
1-1-1.1.2.3			1.45716	M	M	P	1	1.45716	
1-1-1.1.2.4			1.82719	M	M	P	1	1.82719	
1-1-1.1.2.5				M	M	M	0		
1-1-1.1.2.6		1.57204		M	P	M	1	1.57204	
1-1-1.1.2.7		1.1042		M	P	M	1	1.1042	
1-1-1.1.2.8		0.95607		M	P	M	1	0.95607	
1-1-1.1.2.9				M	M	M	0		
1-1-1.1.2.10				M	M	M	0		
1-1-1.1.2.11	0.98126	1.05676	1.30491	P	P	P	3	1.11431	0.853
1-1-1.1.2.12		1.19017		M	P	M	1	1.19017	
1-1-1.1.2.13		1.65395		M	P	M	1	1.65395	
1-1-1.1.2.14		0.642		M	P	M	1	0.642	
1-1-1.1.2.15				M	M	M	0		
1-1-1.1.2.16				A	M	M	0		
1-1-1.1.2.17		0.94505		M	P	M	1	0.94505	
1-1-1.1.2.18				M	M	M	0		
1-1-1.1.2.19		0.96175		M	P	M	1	0.96175	
1-1-1.1.2.20		0.91585		M	P	M	1	0.91585	
1-1-1.1.2.21		0.95699	0.82932	M	P	P	2	0.89316	1
1-1-1.1.3.1				M	M	M	0		
1-1-1.1.3.2		1.44313	0.9529	M	P	P	2	1.19802	1
1-1-1.1.3.3	1.67664		1.16631	P	M	P	2	1.42148	0.853
1-1-1.1.3.4		0.94168		A	P	M	1	0.94168	
1-1-1.1.3.5	0.95554	0.99907	1.09502	P	P	P	3	1.01654	1
1-1-1.1.3.6				A	M	M	0		
1-1-1.1.3.7		1.63649		M	P	M	1	1.63649	
1-1-1.1.3.8				M	M	M	0		
1-1-1.1.3.9				M	M	M	0		
1-1-1.1.3.10	1.01129	0.9821		P	P	M	2	0.9967	1
1-1-1.1.3.11				M	M	M	0		
1-1-1.1.3.12				A	M	A	0		
1-1-1.1.3.13			0.99805	M	M	P	1	0.99805	
1-1-1.1.3.14		1.02611		M	P	M	1	1.02611	
1-1-1.1.3.15	1.08008			P	M	M	1	1.08008	
1-1-1.1.3.16		1.043		M	P	M	1	1.043	
1-1-1.1.3.17		1.27589	1.10152	M	P	P	2	1.18871	0.512
1-1-1.1.3.18				A	M	A	0		
1-1-1.1.3.19	0.55985	0.89565		P	P	M	2	0.72775	1
1-1-1.1.3.20		1.06587		M	P	M	1	1.06587	
1-1-1.1.3.21				M	M	M	0		
1-1-1.1.4.1	1.22129	1.37562		P	P	M	2	1.29846	0.466
1-1-1.1.4.2	1.0933		0.90896	P	M	P	2	1.00113	1
1-1-1.1.4.3				M	M	M	0		
1-1-1.1.4.4	0.66789	1.23927		P	P	M	2	0.95358	1
1-1-1.1.4.5				M	A	M	0		
1-1-1.1.4.6	0.86417		1.01375	P	M	P	2	0.93896	1
1-1-1.1.4.7	1.42491			P	M	M	1	1.42491	
1-1-1.1.4.8				M	M	M	0		
1-1-1.1.4.9				M	M	M	0		
1-1-1.1.4.10			1.48563	M	M	P	1	1.48563	
1-1-1.1.4.11	1.14945	1.16553	1.07389	P	P	P	3	1.12962	0.444
1-1-1.1.4.12	1.23853	1.05205		P	P	M	2	1.14529	0.853
1-1-1.1.4.13				M	M	M	0		
1-1-1.1.4.14	0.68325		0.91875	P	M	P	2	0.801	1
1-1-1.1.4.15		0.89752		M	P	M	1	0.89752	
1-1-1.1.4.16	1.20449	0.98433		P	P	M	2	1.09441	1
1-1-1.1.4.17		0.70076	1.11433	M	P	P	2	0.90755	1
1-1-1.1.4.18		0.7192		M	P	M	1	0.7192	
1-1-1.1.4.19				A	M	M	0		
1-1-1.1.4.20				A	A	M	0		
1-1-1.1.4.21				M	M	M	0		
1-1-1.1.5.1	2.6852		1.22122	P	M	P	2	1.95321	0.853
1-1-1.1.5.2			1.90491	M	M	P	1	1.90491	
1-1-1.1.5.3	0.90452			P	M	M	1	0.90452	
1-1-1.1.5.4			0.82188	M	M	P	1	0.82188	
1-1-1.1.5.5			0.97911	M	M	P	1	0.97911	
1-1-1.1.5.6		0.87079		M	P	M	1	0.87079	
1-1-1.1.5.7		0.46241	1.17792	A	P	P	2	0.82017	1
1-1-1.1.5.8			1.20203	M	M	P	1	1.20203	
1-1-1.1.5.9			1.19327	M	M	P	1	1.19327	
1-1-1.1.5.10				A	A	M	0		
1-1-1.1.5.11				A	A	A	0		
1-1-1.1.5.12				A	A	A	0		
1-1-1.1.5.13				A	A	A	0		
1-1-1.1.5.14				A	A	A	0		
1-1-1.1.5.15				A	A	A	0		
1-1-1.1.5.16				A	A	M	0		
1-1-1.1.5.17				A	A	M	0		
1-1-1.1.5.18				A	A	A	0		
1-1-1.1.5.19				A	A	A	0		
1-1-1.1.5.20				A	M	A	0		
1-1-1.1.5.21				A	A	A	0		
1-1-1.1.6.1			1.12211	M	M	P	1	1.12211	
1-1-1.1.6.2			1.65756	M	M	P	1	1.65756	
1-1-1.1.6.3				M	A	M	0		
1-1-1.1.6.4	0.95141		0.96438	P	M	P	2	0.9579	0.725
1-1-1.1.6.5	1.77363		1.03339	P	M	P	2	1.40351	1
1-1-1.1.6.6	1.43044		1.81916	P	M	P	2	1.6248	0.466
1-1-1.1.6.7	1.08963	0.96781	0.84242	P	P	P	3	0.96662	1
1-1-1.1.6.8		1.12628	1.02724	M	P	P	2	1.07676	0.853
1-1-1.1.6.9	0.666	0.92966		P	P	M	2	0.79783	1
1-1-1.1.6.10	0.58398	1.44445	0.9535	P	P	P	3	0.99398	1
1-1-1.1.6.11		1.31014		M	P	M	1	1.31014	
1-1-1.1.6.12		1.0926		M	P	M	1	1.0926	
1-1-1.1.6.13		1.63369		M	P	M	1	1.63369	
1-1-1.1.6.14	1.28942	1.34951	1.5454	P	P	P	3	1.39478	0.429
1-1-1.1.6.15	1.48897			P	A	M	1	1.48897	
1-1-1.1.6.16		1.07062		M	P	M	1	1.07062	
1-1-1.1.6.17			1.4153	M	M	P	1	1.4153	
1-1-1.1.6.18		1.62728		M	P	M	1	1.62728	
1-1-1.1.6.19		1.15484	0.69666	M	P	P	2	0.92575	1
1-1-1.1.6.20				M	M	M	0		
1-1-1.1.6.21				M	M	M	0		
1-1-1.1.7.1				M	M	M	0		
1-1-1.1.7.2			1.07773	M	M	P	1	1.07773	
1-1-1.1.7.3			0.75551	M	M	P	1	0.75551	
1-1-1.1.7.4			0.7861	M	M	P	1	0.7861	
1-1-1.1.7.5				M	M	M	0		
1-1-1.1.7.6				M	M	M	0		
1-1-1.1.7.7		1.9036		A	P	M	1	1.9036	
1-1-1.1.7.8				A	M	A	0		
1-1-1.1.7.9				M	M	M	0		
1-1-1.1.7.10				M	M	M	0		
1-1-1.1.7.11				A	M	A	0		
1-1-1.1.7.12		0.90302		A	P	A	1	0.90302	
1-1-1.1.7.13		0.777		M	P	M	1	0.777	
1-1-1.1.7.14				M	M	M	0		
1-1-1.1.7.15				M	M	M	0		
1-1-1.1.7.16		0.8441	1.19815	M	P	P	2	1.02113	1
1-1-1.1.7.17			0.60458	M	M	P	1	0.60458	
1-1-1.1.7.18		0.995	0.65031	M	P	P	2	0.82266	1
1-1-1.1.7.19		0.88406		M	P	M	1	0.88406	
1-1-1.1.7.20	0.55284			P	M	M	1	0.55284	
1-1-1.1.7.21				M	M	M	0		
1-1-1.1.8.1			1.48526	M	M	P	1	1.48526	
1-1-1.1.8.2		1.31194		M	P	M	1	1.31194	
1-1-1.1.8.3		0.69802		A	P	M	1	0.69802	
1-1-1.1.8.4			1.05904	A	M	P	1	1.05904	
1-1-1.1.8.5		1.17204	0.97825	M	P	P	2	1.07515	1
1-1-1.1.8.6		1.1851	1.40494	M	P	P	2	1.29502	0.512
1-1-1.1.8.7				M	M	M	0		
1-1-1.1.8.8		1.01466	1.64025	M	P	P	2	1.32746	1
1-1-1.1.8.9			1.78229	M	M	P	1	1.78229	
1-1-1.1.8.10	1.17994	1.17954	1.2242	P	P	P	3	1.19456	0.334
1-1-1.1.8.11	0.79485	1.45581	0.77572	P	P	P	3	1.00879	1
1-1-1.1.8.12	3.23681	1.03513	1.86399	P	P	P	3	2.04531	0.853
1-1-1.1.8.13		1.22073	1.09856	M	P	P	2	1.15965	0.512
1-1-1.1.8.14				M	A	M	0		
1-1-1.1.8.15				M	A	M	0		
1-1-1.1.8.16	0.65815		1.03937	P	A	P	2	0.84876	1
1-1-1.1.8.17		1.00822		M	P	M	1	1.00822	
1-1-1.1.8.18				M	A	M	0		
1-1-1.1.8.19				M	M	M	0		
1-1-1.1.8.20		1.03399		M	P	M	1	1.03399	
1-1-1.1.8.21				M	M	M	0		
1-1-1.1.9.1				M	M	M	0		
1-1-1.1.9.2		0.84638		M	P	M	1	0.84638	
1-1-1.1.9.3		0.90677		M	P	M	1	0.90677	
1-1-1.1.9.4				M	M	M	0		
1-1-1.1.9.5		0.65576	1.45911	M	P	P	2	1.05744	1
1-1-1.1.9.6	1.6416		1.13537	P	M	P	2	1.38849	0.853
1-1-1.1.9.7		0.83258		M	P	M	1	0.83258	
1-1-1.1.9.8	1.11828	0.91429	1.14659	P	P	P	3	1.05972	1
1-1-1.1.9.9		1.03284		M	P	M	1	1.03284	
1-1-1.1.9.10				M	A	M	0		
1-1-1.1.9.11				A	M	A	0		
1-1-1.1.9.12		0.68532		M	P	M	1	0.68532	
1-1-1.1.9.13		0.98284		M	P	M	1	0.98284	
1-1-1.1.9.14				A	A	A	0		
1-1-1.1.9.15		0.63483		M	P	M	1	0.63483	
1-1-1.1.9.16		1.29598		A	P	M	1	1.29598	
1-1-1.1.9.17				M	M	M	0		
1-1-1.1.9.18				A	A	A	0		
1-1-1.1.9.19		0.86158		A	P	M	1	0.86158	
1-1-1.1.9.20		0.89011		M	P	M	1	0.89011	
1-1-1.1.9.21	0.54143	1.25348		P	P	M	2	0.89746	1
1-1-1.1.10.1		1.36124		M	P	M	1	1.36124	
1-1-1.1.10.2		1.36857		M	P	M	1	1.36857	
1-1-1.1.10.3		0.80609		M	P	M	1	0.80609	
1-1-1.1.10.4		0.9413	0.09516	M	P	P	2	0.51823	1
1-1-1.1.10.5		0.9438	1.67501	M	P	P	2	1.30941	1
1-1-1.1.10.6	1.13886	0.93278		P	P	M	2	1.03582	1
1-1-1.1.10.7	0.87559	0.90318		P	P	M	2	0.88939	0.69
1-1-1.1.10.8	0.81416	1.20549	1.08996	P	P	P	3	1.03654	1
1-1-1.1.10.9				M	M	M	0		
1-1-1.1.10.10			0.89511	M	M	P	1	0.89511	
1-1-1.1.10.11	1.09889			P	M	M	1	1.09889	
1-1-1.1.10.12				M	M	M	0		
1-1-1.1.10.13		1.16509		M	P	M	1	1.16509	
1-1-1.1.10.14	1.65656			P	M	M	1	1.65656	
1-1-1.1.10.15	0.47809	1.24632	0.5668	P	P	P	3	0.76374	1
1-1-1.1.10.16		1.34468		M	P	M	1	1.34468	
1-1-1.1.10.17	0.69253	1.2148		P	P	M	2	0.95367	1
1-1-1.1.10.18				M	M	M	0		
1-1-1.1.10.19				M	M	M	0		
1-1-1.1.10.20	0.47668	1.01992		P	P	M	2	0.7483	1
1-1-1.1.10.21		1.09084		M	P	M	1	1.09084	
1-1-1.1.11.1		1.61845	1.07633	M	P	P	2	1.34739	0.853
1-1-1.1.11.2		1.21016		M	P	M	1	1.21016	
1-1-1.1.11.3		0.66742	1.40365	M	P	P	2	1.03554	1
1-1-1.1.11.4		1.53199		M	P	M	1	1.53199	
1-1-1.1.11.5				A	M	A	0		
1-1-1.1.11.6	2.20406		2.04059	P	M	P	2	2.12233	0.295
1-1-1.1.11.7	0.68873	1.21223	0.98853	P	P	P	3	0.96316	1
1-1-1.1.11.8		0.80132	0.95772	M	P	P	2	0.87952	1
1-1-1.1.11.9		0.89497	0.89369	M	P	P	2	0.89433	0.525
1-1-1.1.11.10	0.50992	1.21948	0.9319	P	P	P	3	0.8871	1
1-1-1.1.11.11	0.77885	0.93985	0.73792	P	P	P	3	0.81887	0.737
1-1-1.1.11.12		1.29286	1.00937	M	P	P	2	1.15112	1
1-1-1.1.11.13		1.23123	1.05945	M	P	P	2	1.14534	0.853
1-1-1.1.11.14	1.15075	0.94051	0.88209	P	P	P	3	0.99112	1
1-1-1.1.11.15	0.57533	1.18454	0.66117	P	P	P	3	0.80701	1
1-1-1.1.11.16		1.07574	1.02727	M	P	P	2	1.05151	0.853
1-1-1.1.11.17	0.76351	1.06329	0.9668	P	P	P	3	0.9312	1
1-1-1.1.11.18		0.82343		M	P	M	1	0.82343	
1-1-1.1.11.19		1.10351	0.72972	M	P	P	2	0.91662	1
1-1-1.1.11.20				A	M	A	0		
1-1-1.1.11.21	0.6583	0.94725	0.71218	P	P	P	3	0.77258	0.737
1-1-1.1.12.1		1.7573		M	P	M	1	1.7573	
1-1-1.1.12.2				A	A	A	0		
1-1-1.1.12.3				M	M	M	0		
1-1-1.1.12.4				A	A	A	0		
1-1-1.1.12.5		1.15501		M	P	M	1	1.15501	
1-1-1.1.12.6				A	A	A	0		
1-1-1.1.12.7				M	M	M	0		
1-1-1.1.12.8				A	A	A	0		
1-1-1.1.12.9				M	M	M	0		
1-1-1.1.12.10				A	A	A	0		
1-1-1.1.12.11	1.41715	1.14844	1.47085	P	P	P	3	1.34548	0.466
1-1-1.1.12.12				A	A	A	0		
1-1-1.1.12.13		1.55765	0.98453	M	P	P	2	1.27109	1
1-1-1.1.12.14				M	M	M	0		
1-1-1.1.12.15		0.89751		M	P	M	1	0.89751	
1-1-1.1.12.16	0.87785	0.95323		P	P	M	2	0.91554	0.737
1-1-1.1.12.17		0.76219		M	P	M	1	0.76219	
1-1-1.1.12.18		1.21404		M	P	M	1	1.21404	
1-1-1.1.12.19		0.93942		M	P	M	1	0.93942	
1-1-1.1.12.20		0.85895		M	P	M	1	0.85895	
1-1-1.1.12.21		0.59349		M	P	M	1	0.59349	
1-1-1.1.13.1		0.87433	1.54145	M	P	P	2	1.20789	1
1-1-1.1.13.2				M	M	M	0		
1-1-1.1.13.3		1.43683	0.87554	M	P	P	2	1.15619	1
1-1-1.1.13.4		2.4297		M	P	M	1	2.4297	
1-1-1.1.13.5		0.93455	0.80101	M	P	P	2	0.86778	0.998
1-1-1.1.13.6	0.83138	1.04747	1.14205	P	P	P	3	1.00697	1
1-1-1.1.13.7		0.94183	1.20291	M	P	P	2	1.07237	1
1-1-1.1.13.8	0.67466	1.16022	1.07033	P	P	P	3	0.9684	1
1-1-1.1.13.9		0.94868	1.10399	M	P	P	2	1.02634	1
1-1-1.1.13.10	0.76189	1.24108	0.98032	P	P	P	3	0.99443	1
1-1-1.1.13.11	0.7564	1.03243	1.19907	P	P	P	3	0.99597	1
1-1-1.1.13.12	0.44295	1.4477	0.74898	P	P	P	3	0.87988	1
1-1-1.1.13.13		1.59054		M	P	M	1	1.59054	
1-1-1.1.13.14				A	A	A	0		
1-1-1.1.13.15				M	M	M	0		
1-1-1.1.13.16				A	M	M	0		
1-1-1.1.13.17		1.45889		A	P	M	1	1.45889	
1-1-1.1.13.18		0.89872	0.76961	M	P	P	2	0.83417	0.737
1-1-1.1.13.19	0.65416	0.93728		P	P	M	2	0.79572	1
1-1-1.1.13.20		0.93861	1.04414	M	P	P	2	0.99138	1
1-1-1.1.13.21		1.05296		M	P	M	1	1.05296	
1-1-1.1.14.1		0.89829		M	P	M	1	0.89829	
1-1-1.1.14.2				A	M	M	0		
1-1-1.1.14.3				M	M	M	0		
1-1-1.1.14.4			1.2571	M	M	P	1	1.2571	
1-1-1.1.14.5	0.85927	0.9924	1.18032	P	P	P	3	1.01066	1
1-1-1.1.14.6	1.11575	0.94219	1.30277	P	P	P	3	1.12024	1
1-1-1.1.14.7		1.1836		M	P	M	1	1.1836	
1-1-1.1.14.8				M	M	M	0		
1-1-1.1.14.9		1.2633		M	P	M	1	1.2633	
1-1-1.1.14.10		0.87613	1.31805	M	P	P	2	1.09709	1
1-1-1.1.14.11			2.40808	M	A	P	1	2.40808	
1-1-1.1.14.12				A	M	A	0		
1-1-1.1.14.13			2.14896	M	M	P	1	2.14896	
1-1-1.1.14.14	0.51677	0.88782		P	P	M	2	0.7023	1
1-1-1.1.14.15			1.53224	M	M	P	1	1.53224	
1-1-1.1.14.16	0.81509	0.88278	0.71998	P	P	P	3	0.80595	0.737
1-1-1.1.14.17	0.6126	1.07921	0.69532	P	P	P	3	0.79571	1
1-1-1.1.14.18		0.91425		M	P	M	1	0.91425	
1-1-1.1.14.19	0.87754	0.87564		P	P	M	2	0.87659	0.525
1-1-1.1.14.20		1.07695	0.80493	M	P	P	2	0.94094	1
1-1-1.1.14.21	0.85542	0.9283	0.53692	P	P	P	3	0.77355	1
1-1-1.1.15.1		2.04219		M	P	M	1	2.04219	
1-1-1.1.15.2		1.98116		M	P	M	1	1.98116	
1-1-1.1.15.3		0.88833	1.4031	M	P	P	2	1.14572	1
1-1-1.1.15.4				A	M	A	0		
1-1-1.1.15.5		1.04094		M	P	M	1	1.04094	
1-1-1.1.15.6		0.95054		M	P	M	1	0.95054	
1-1-1.1.15.7		1.23637		M	P	M	1	1.23637	
1-1-1.1.15.8		0.84582	1.09099	M	P	P	2	0.96841	1
1-1-1.1.15.9		1.06879	1.07533	M	P	P	2	1.07206	0.295
1-1-1.1.15.10				M	M	M	0		
1-1-1.1.15.11	2.28281	0.93696	0.9478	P	P	P	3	1.38919	1
1-1-1.1.15.12		0.93969		M	P	M	1	0.93969	
1-1-1.1.15.13		0.98934		M	P	M	1	0.98934	
1-1-1.1.15.14		1.23907	0.81385	M	P	P	2	1.02646	1
1-1-1.1.15.15		1.00104		M	P	M	1	1.00104	
1-1-1.1.15.16	0.67246		0.82719	P	M	P	2	0.74983	0.737
1-1-1.1.15.17			1.08042	M	M	P	1	1.08042	
1-1-1.1.15.18				A	M	M	0		
1-1-1.1.15.19	0.63957	1.17914	0.92	P	P	P	3	0.9129	1
1-1-1.1.15.20				A	M	M	0		
1-1-1.1.15.21				M	M	M	0		
1-1-1.1.16.1				A	M	M	0		
1-1-1.1.16.2				M	M	M	0		
1-1-1.1.16.3		1.12078		M	P	M	1	1.12078	
1-1-1.1.16.4				M	M	M	0		
1-1-1.1.16.5				A	M	M	0		
1-1-1.1.16.6				A	M	M	0		
1-1-1.1.16.7				A	M	M	0		
1-1-1.1.16.8			1.2774	M	M	P	1	1.2774	
1-1-1.1.16.9				A	M	M	0		
1-1-1.1.16.10		1.24488		M	P	M	1	1.24488	
1-1-1.1.16.11				M	M	M	0		
1-1-1.1.16.12	0.55467	1.04466		P	P	M	2	0.79967	1
1-1-1.1.16.13		1.16418		M	P	M	1	1.16418	
1-1-1.1.16.14		1.25269		M	P	M	1	1.25269	
1-1-1.1.16.15		1.26491		M	P	M	1	1.26491	
1-1-1.1.16.16		1.1382	1.22382	M	P	P	2	1.18101	0.444
1-1-1.1.16.17		1.12207		M	P	M	1	1.12207	
1-1-1.1.16.18				A	M	M	0		
1-1-1.1.16.19		1.10215		M	P	M	1	1.10215	
1-1-1.1.16.20		0.9147		M	P	M	1	0.9147	
1-1-1.1.16.21	0.61992		1.05177	P	M	P	2	0.83585	1
1-1-1.1.17.1		1.00983	1.36352	M	P	P	2	1.18668	1
1-1-1.1.17.2		1.06491		M	P	M	1	1.06491	
1-1-1.1.17.3				M	M	M	0		
1-1-1.1.17.4		2.06308		M	P	M	1	2.06308	
1-1-1.1.17.5				A	M	M	0		
1-1-1.1.17.6				A	M	A	0		
1-1-1.1.17.7		1.07189		A	P	A	1	1.07189	
1-1-1.1.17.8				M	M	M	0		
1-1-1.1.17.9				A	M	M	0		
1-1-1.1.17.10				M	M	M	0		
1-1-1.1.17.11				A	A	A	0		
1-1-1.1.17.12				A	M	A	0		
1-1-1.1.17.13				M	M	M	0		
1-1-1.1.17.14				M	M	M	0		
1-1-1.1.17.15				M	M	M	0		
1-1-1.1.17.16		1.12409		M	P	M	1	1.12409	
1-1-1.1.17.17				M	M	M	0		
1-1-1.1.17.18	1.31707			P	M	M	1	1.31707	
1-1-1.1.17.19				M	M	M	0		
1-1-1.1.17.20		1.05361		M	P	M	1	1.05361	
1-1-1.1.17.21		0.90234	1.63902	M	P	P	2	1.27068	1
1-1-1.1.18.1				M	M	M	0		
1-1-1.1.18.2		1.02416	1.50718	A	P	P	2	1.26567	1
1-1-1.1.18.3			1.87258	M	M	P	1	1.87258	
1-1-1.1.18.4			1.5027	M	M	P	1	1.5027	
1-1-1.1.18.5		0.78222	2.34389	M	P	P	2	1.56306	1
1-1-1.1.18.6				A	M	M	0		
1-1-1.1.18.7		0.97527		A	P	A	1	0.97527	
1-1-1.1.18.8				M	M	M	0		
1-1-1.1.18.9				A	A	A	0		
1-1-1.1.18.10		1.07964	1.36994	M	P	P	2	1.22479	0.853
1-1-1.1.18.11		0.92868		M	P	M	1	0.92868	
1-1-1.1.18.12		1.78792		M	P	M	1	1.78792	
1-1-1.1.18.13		1.77611		A	P	M	1	1.77611	
1-1-1.1.18.14				A	M	A	0		
1-1-1.1.18.15				A	M	A	0		
1-1-1.1.18.16	0.70026	1.16973	1.17253	P	P	P	3	1.01417	1
1-1-1.1.18.17		0.96034		A	P	A	1	0.96034	
1-1-1.1.18.18		0.93318		M	P	M	1	0.93318	
1-1-1.1.18.19		1.06549		A	P	A	1	1.06549	
1-1-1.1.18.20				A	M	A	0		
1-1-1.1.18.21		1.16954		A	P	A	1	1.16954	
1-1-1.1.19.1		0.88009		A	P	M	1	0.88009	
1-1-1.1.19.2				A	M	A	0		
1-1-1.1.19.3		0.93402		A	P	A	1	0.93402	
1-1-1.1.19.4		0.92591		M	P	M	1	0.92591	
1-1-1.1.19.5		1.22961		M	P	M	1	1.22961	
1-1-1.1.19.6		1.00868		M	P	M	1	1.00868	
1-1-1.1.19.7		0.884		M	P	M	1	0.884	
1-1-1.1.19.8		0.7265	1.23491	M	P	P	2	0.98071	1
1-1-1.1.19.9		1.13151		M	P	M	1	1.13151	
1-1-1.1.19.10				M	M	M	0		
1-1-1.1.19.11	1.58395	0.95886		P	P	M	2	1.27141	1
1-1-1.1.19.12				A	M	A	0		
1-1-1.1.19.13				A	M	A	0		
1-1-1.1.19.14				A	M	M	0		
1-1-1.1.19.15		1.93842		A	P	A	1	1.93842	
1-1-1.1.19.16				M	M	M	0		
1-1-1.1.19.17	0.55891	1.13035	0.84509	P	P	P	3	0.84478	1
1-1-1.1.19.18		1.25265		M	P	M	1	1.25265	
1-1-1.1.19.19				M	M	M	0		
1-1-1.1.19.20	1.35028			P	M	M	1	1.35028	
1-1-1.1.19.21				A	A	A	0		
1-1-1.1.20.1			2.40194	A	M	P	1	2.40194	
1-1-1.1.20.2			1.27181	A	M	P	1	1.27181	
1-1-1.1.20.3			1.63999	A	M	P	1	1.63999	
1-1-1.1.20.4		0.9426		A	P	M	1	0.9426	
1-1-1.1.20.5				A	M	M	0		
1-1-1.1.20.6				M	M	M	0		
1-1-1.1.20.7			2.16491	M	M	P	1	2.16491	
1-1-1.1.20.8				A	M	M	0		
1-1-1.1.20.9				M	M	M	0		
1-1-1.1.20.10	0.82351	1.02934	1.11853	P	P	P	3	0.99046	1
1-1-1.1.20.11		1.16013		M	P	M	1	1.16013	
1-1-1.1.20.12				M	M	M	0		
1-1-1.1.20.13				M	M	M	0		
1-1-1.1.20.14		1.38636		M	P	M	1	1.38636	
1-1-1.1.20.15				A	A	A	0		
1-1-1.1.20.16		0.98848		A	P	A	1	0.98848	
1-1-1.1.20.17	6.1104	0.95435		P	P	M	2	3.53238	1
1-1-1.1.20.18				A	M	M	0		
1-1-1.1.20.19				M	M	M	0		
1-1-1.1.20.20		0.87153		A	P	A	1	0.87153	
1-1-1.1.20.21		0.75941		A	P	M	1	0.75941	
1-1-1.2.1.1				A	A	A	0		
1-1-1.2.1.2				A	A	A	0		
1-1-1.2.1.3				A	A	A	0		
1-1-1.2.1.4				A	A	A	0		
1-1-1.2.1.5				A	A	A	0		
1-1-1.2.1.6				A	A	A	0		
1-1-1.2.1.7				A	A	A	0		
1-1-1.2.1.8				A	A	A	0		
1-1-1.2.1.9				A	M	A	0		
1-1-1.2.1.10				M	M	M	0		
1-1-1.2.1.11				M	M	A	0		
1-1-1.2.1.12				A	M	M	0		
1-1-1.2.1.13				M	M	M	0		
1-1-1.2.1.14	0.44409	1.00827		P	P	M	2	0.72618	1
1-1-1.2.1.15		0.80517	1.30437	M	P	P	2	1.05477	1
1-1-1.2.1.16		1.17901		M	P	M	1	1.17901	
1-1-1.2.1.17				M	M	M	0		
1-1-1.2.1.18	2.57282	0.83268	1.6862	P	P	P	3	1.69723	0.853
1-1-1.2.1.19				M	M	M	0		
1-1-1.2.1.20			1.84063	M	M	P	1	1.84063	
1-1-1.2.1.21	0.55203			P	M	M	1	0.55203	
1-1-1.2.2.1	0.8602	1.00384		P	P	M	2	0.93202	1
1-1-1.2.2.2				A	M	A	0		
1-1-1.2.2.3				M	M	M	0		
1-1-1.2.2.4			0.72182	M	M	P	1	0.72182	
1-1-1.2.2.5				M	M	M	0		
1-1-1.2.2.6	0.81077	0.89341		P	P	M	2	0.85209	0.737
1-1-1.2.2.7	1.3136	0.53469		P	P	M	2	0.92415	1
1-1-1.2.2.8		0.9607		M	P	M	1	0.9607	
1-1-1.2.2.9		1.01876		M	P	M	1	1.01876	
1-1-1.2.2.10	1.01427	0.95749	0.97373	P	P	P	3	0.98183	1
1-1-1.2.2.11				M	M	M	0		
1-1-1.2.2.12		1.08133		M	P	M	1	1.08133	
1-1-1.2.2.13				M	M	M	0		
1-1-1.2.2.14				M	M	M	0		
1-1-1.2.2.15				M	M	M	0		
1-1-1.2.2.16				A	A	A	0		
1-1-1.2.2.17				M	M	M	0		
1-1-1.2.2.18			0.95253	M	M	P	1	0.95253	
1-1-1.2.2.19				A	A	M	0		
1-1-1.2.2.20				A	A	A	0		
1-1-1.2.2.21				A	A	A	0		
1-1-1.2.3.1	3.97062	0.56994		P	P	M	2	2.27028	1
1-1-1.2.3.2				M	M	M	0		
1-1-1.2.3.3		1.38695		A	P	M	1	1.38695	
1-1-1.2.3.4		1.09492	1.56198	M	P	P	2	1.32845	0.853
1-1-1.2.3.5		1.15273	1.27357	M	P	P	2	1.21315	0.466
1-1-1.2.3.6				A	A	A	0		
1-1-1.2.3.7				A	A	A	0		
1-1-1.2.3.8				M	M	M	0		
1-1-1.2.3.9				A	A	A	0		
1-1-1.2.3.10				A	A	A	0		
1-1-1.2.3.11				A	A	A	0		
1-1-1.2.3.12		1.39723		M	P	A	1	1.39723	
1-1-1.2.3.13				A	A	A	0		
