Plate ID	spot ID	1318	1319	1345	1346	1347	1348	1318_flags	1319_flags	1345_flags	1346_flags	1347_flags	1348_flags	# present	mean	p value
LE1D01	2-1.1.1.1	1.20505	1.02061	1.55993	0.98352	1.13353	0.99107	P	P	P	P	P	P	6	1.14895	0.655
LE1H01	2-1.1.1.2	0.96936	1.13901	1.30046	1.15102	1.00803	0.92614	P	P	P	P	P	P	6	1.08234	0.777
LE1L01	2-1.1.1.3							A	A	A	A	A	A	0		
LE1P01	2-1.1.1.4	1.19844	1.11027	1.23317	1.00008	1.00169	1.05834	P	P	P	P	P	P	6	1.10033	0.682
LE1D13	2-1.1.1.5	1.38358	1.0218	1.03794	0.74581	0.75483	0.73318	P	P	P	P	P	P	6	0.94619	0.807
LE1H13	2-1.1.1.6	1.02476	0.90879	1.67556	1.10295	1.85364	1.08158	P	P	P	P	P	P	6	1.27455	0.525
LE1L13	2-1.1.1.7	0.96933	0.82609	1.05488	0.94895	0.91581	1.02603	P	P	P	P	P	P	6	0.95685	0.769
LE1P13	2-1.1.1.8	1.27798	1.47143	1.09894	1.3932	1.19248	1.00095	P	P	P	P	P	P	6	1.23916	0.355
LE2D01	2-1.1.1.9	1.06353	1.19903	1.0041	1.16152	1.27835	0.70375	P	P	P	P	P	P	6	1.06838	0.904
LE2H01	2-1.1.1.10	1.06738	1.02002	0.91288	0.89318	0.80724	1.03796	P	P	P	P	P	P	6	0.95644	0.789
LE2L01	2-1.1.1.11		1.0617	0.94371	0.98554	1.15015	1.09295	M	P	P	P	P	P	5	1.04681	0.881
LE2P01	2-1.1.1.12	0.48916	0.47735	1.35244	0.90362	1.91135	0.96173	P	P	P	P	P	P	6	1.01594	0.857
LE2D13	2-1.1.1.13	0.61445	0.85583	0.86024	1.35224	0.83712	1.03933	P	P	P	P	P	P	6	0.92654	0.773
LE2H13	2-1.1.1.14	0.83595		0.95604	1.12902	1.02979	0.7835	P	M	P	P	P	P	5	0.94686	0.806
LE2L13	2-1.1.1.15	0.81976	0.79011	0.69538	0.75276	0.89507	0.84012	P	P	P	P	P	P	6	0.79887	0.196
LE2P13	2-1.1.1.16	1.19071	1.82384	0.47207	0.5004	0.48953	1.00555	P	P	P	P	P	P	6	0.91368	0.755
LE3D01	2-1.1.1.17	1.11382	0.83889	1.02601		0.95363	1.16056	P	P	P	M	P	P	5	1.01858	1
LE3H01	2-1.1.1.18	1.08934	0.96294	0.98452			1.04112	P	P	P	M	M	P	4	1.01948	0.993
LE3L01	2-1.1.1.19	1.09971		1.00197		1.25809	0.53348	P	M	P	M	P	P	4	0.97331	0.865
LE3P01	2-1.1.1.20	1.07716	1.95744	0.86521	0.60493	1.33963	0.41269	P	P	P	P	P	P	6	1.04284	0.871
LE3D13	2-1.1.1.21	0.76051	0.88222	0.98965	1.31614	1.03054	1.08225	P	P	P	P	P	P	6	1.01022	0.946
LE3H13	2-1.1.1.22	0.67589	0.8727	1.19718	1.20958	1.27736	0.76502	P	P	P	P	P	P	6	0.99962	0.893
LE3L13	2-1.1.1.23	1.05907	0.66438	1.31635		1.16681	0.88461	P	P	P	M	P	P	5	1.01824	0.939
LE3P13	2-1.1.1.24	1.40176	1.93561	0.84457	1.26628	0.76861	0.95407	P	P	P	P	P	P	6	1.19515	0.763
LE4D01	2-1.1.1.25	1.01137	1.39689	1.06073	0.94265	0.92268	0.78601	P	P	P	P	P	P	6	1.02006	1
LE4H01	2-1.1.1.26	0.91283	0.9547	1.25239	1.20389	1.02613	1.25733	P	P	P	P	P	P	6	1.10121	0.753
LE4L01	2-1.1.2.1	1.04429	1.12702	1.62984	0.74344	0.72736	1.11722	P	P	P	P	P	P	6	1.06486	0.998
LE4P01	2-1.1.2.2	0.81594	1.01257	1.5553	1.01132	1.61345	1.15003	P	P	P	P	P	P	6	1.1931	0.674
LE4D13	2-1.1.2.3	1.11437	1.21632	1.06842	1.33263	1.04455	1.15881	P	P	P	P	P	P	6	1.15585	0.471
LE4H13	2-1.1.2.4	0.86252	1.08711	1.21955	1.0205	1.78048	0.98455	P	P	P	P	P	P	6	1.15912	0.73
LE4L13	2-1.1.2.5	1.46856	1.23274	1.17523	0.93507	0.51933		P	P	P	P	P	A	5	1.06619	1
LE4P13	2-1.1.2.6					0.50522		A	A	A	A	P	A	1	0.50522	
LE5D01	2-1.1.2.7	0.85422	1.10624	0.86798	0.99576	0.76072	1.0639	P	P	P	P	P	P	6	0.94147	0.761
LE5H01	2-1.1.2.8				1.48031	0.64847	1.43231	A	A	A	P	P	P	3	1.18703	0.907
LE5L01	2-1.1.2.9	1.11821	1.23806	0.90968	0.80002	0.84039	0.9816	P	P	P	P	P	P	6	0.98133	0.865
LE5P01	2-1.1.2.10	0.98044	0.94222	1.08094	1.27523	1.138	1.1228	P	P	P	P	P	P	6	1.08994	0.746
LE5D13	2-1.1.2.11	0.82219	0.74986	0.97715	1.11421	1.07471	1.09022	P	P	P	P	P	P	6	0.97139	0.853
LE5H13	2-1.1.2.12		1.22849	0.78743	0.79693	0.92072	1.02707	M	P	P	P	P	P	5	0.95213	0.823
LE5L13	2-1.1.2.13	1.06088	1.32674	0.81599	0.67144	0.9984	0.92659	P	P	P	P	P	P	6	0.96667	0.843
LE5P13	2-1.1.2.14	1.24097		1.23226	1.04373	1.20394	0.94098	P	M	P	P	P	P	5	1.13238	0.656
LE6D01	2-1.1.2.15	0.91062	1.03968	0.90039	0.7374	0.89945	0.78934	P	P	P	P	P	P	6	0.87948	0.424
LE6H01	2-1.1.2.16	1.49582				0.67837		P	A	M	A	P	A	2	1.0871	1
LE6L01	2-1.1.2.17	0.88618	1.20337	0.90073	1.07365	1.06117	0.49126	P	P	P	P	P	P	6	0.93606	0.806
LE6P01	2-1.1.2.18	1.04277	0.98957	1.10755		1.06522	1.20682	P	P	P	A	P	P	5	1.08239	0.753
LE6D13	2-1.1.2.19			0.94829	1.09831	1.12137	1.22042	A	A	P	P	P	P	4	1.0971	0.766
LE6H13	2-1.1.2.20	0.65644	0.77833	1.26763	0.72798	1.47079	0.66587	P	P	P	P	P	P	6	0.92784	0.789
LE6L13	2-1.1.2.21	0.84704	0.91956	1.24436	1.53069	0.90682	1.1488	P	P	P	P	P	P	6	1.09955	0.831
LE6P13	2-1.1.2.22	0.93115	0.99853	1.05919	1.3965	1.37276	1.32325	P	P	P	P	P	P	6	1.18023	0.559
LE7D01	2-1.1.2.23	0.86197	0.95905	1.34714	1.21463	1.27226	1.1927	P	P	P	P	P	P	6	1.14129	0.674
LE7H01	2-1.1.2.24	1.44232	1.444	1.08079	1.55356	1.45099	0.72509	P	P	P	P	P	P	6	1.28279	0.504
LE7L01	2-1.1.2.25			1.59851	0.77403	0.89621		A	A	P	P	P	A	3	1.08958	1
LE7P01	2-1.1.2.26	1.25899	1.19073	0.97897	1.25094	1.04845	0.99395	P	P	P	P	P	P	6	1.12034	0.653
LE7D13	2-1.1.3.1	1.02591	1.16042	0.97197	0.74393	0.84692	1.00268	P	P	P	P	P	P	6	0.95864	0.818
LE7H13	2-1.1.3.2	1.15668	0.97316	1.34785	1.05155	0.95036	0.61119	P	P	P	P	P	P	6	1.01513	0.919
LE7L13	2-1.1.3.3	0.87548	1.14244	0.77657	1.14343	0.91056	1.04471	P	P	P	P	P	P	6	0.9822	0.871
LE7P13	2-1.1.3.4					1.43525	0.6349	A	A	A	M	P	P	2	1.03508	0.919
LE8D01	2-1.1.3.5	1.35806	1.27763	1.03045	1.41106	1.22091	1.0777	P	P	P	P	P	P	6	1.2293	0.325
LE8H01	2-1.1.3.6	1.16822	0.81491		0.87589	1.46606	1.75303	P	P	A	P	P	P	5	1.21562	0.73
LE8L01	2-1.1.3.7					1.31317		A	A	A	A	P	A	1	1.31317	
LE8P01	2-1.1.3.8	1.2038	1.0632	0.90594	0.84224	0.97761	1.15473	P	P	P	P	P	P	6	1.02459	1
LE8D13	2-1.1.3.9	1.51175	1.50616	0.98024	1.31952	0.97886	1.10407	P	P	P	P	P	P	6	1.23343	0.467
LE8H13	2-1.1.3.10	1.21516	1.05787	1.06894	1.38843	0.93402	1.80453	P	P	P	P	P	P	6	1.24483	0.498
LE8L13	2-1.1.3.11	0.92594	0.95448	1.03638	0.92071	1.04511	1.23246	P	P	P	P	P	P	6	1.01918	1
LE8P13	2-1.1.3.12	1.04983	0.89423	0.82432	0.66358	0.74662	0.88975	P	P	P	P	P	P	6	0.84472	0.382
LE9D01	2-1.1.3.13	1.27792	1.37059		1.20117	0.97895	0.62499	P	P	A	P	P	P	5	1.09072	0.939
LE9H01	2-1.1.3.14			1.35388	1.00541	1.69496	1.00311	A	A	P	P	P	P	4	1.26434	0.585
LE9L01	2-1.1.3.15	0.73905	1.14134	0.74569	1.10212	0.9654	0.76203	P	P	P	P	P	P	6	0.90927	0.706
LE9P01	2-1.1.3.16	1.10817	0.96404	0.97566	0.9351	0.91222	1.06558	P	P	P	P	P	P	6	0.99346	0.905
LE9D13	2-1.1.3.17	0.75646	0.94858	1.00415	0.97974	0.85169	0.84362	P	P	P	P	P	P	6	0.89737	0.493
LE9H13	2-1.1.3.18	0.8648	0.84894	1.00588	1.1368	1.01935	0.95733	P	P	P	P	P	P	6	0.97218	0.842
LE9L13	2-1.1.3.19	1.33145	2.12648		0.25962	1.37389	0.50234	P	P	A	P	P	P	5	1.11876	0.871
LE9P13	2-1.1.3.20	1.33325	1.2125	0.92846	0.99502	1.00992	1.04249	P	P	P	P	P	P	6	1.08694	0.772
LE10D01	2-1.1.3.21	0.90695	0.87098	1.20822	0.76161	1.12882	0.88919	P	P	P	P	P	P	6	0.96096	0.829
LE10H01	2-1.1.3.22	1.20484	1.02586	0.79899	0.78859	0.69378	0.77224	P	P	P	P	P	P	6	0.88072	0.602
LE10L01	2-1.1.3.23	1.1757	1.12606	0.71755	0.52721	0.71442	0.62641	P	P	P	P	P	P	6	0.81456	0.525
LE10P01	2-1.1.3.24	0.69455	0.65267	1.29036	2.5396	1.09597	2.01742	P	P	P	P	P	P	6	1.38176	0.729
LE10D13	2-1.1.3.25	1.12977	1.22721	0.94005	2.3436	0.68863	1.9355	P	P	P	P	P	P	6	1.37746	0.61
LE10H13	2-1.1.3.26	0.91074	1.017	1.04897	0.81712	0.82082	1.0292	P	P	P	P	P	P	6	0.94064	0.729
LE10L13	2-1.1.4.1					1.07969		A	A	A	A	P	A	1	1.07969	
LE10P13	2-1.1.4.2	1.23563	1.3676	0.8611	0.52252	1.20154	0.42871	P	P	P	P	P	P	6	0.93618	0.806
LE11D01	2-1.1.4.3	0.66422	0.63903	1.05425	1.38535	1.03178	1.18151	P	P	P	P	P	P	6	0.99269	0.879
LE11H01	2-1.1.4.4	1.00184	0.90102	1.11812	1.00072	0.82868	1.03202	P	P	P	P	P	P	6	0.9804	0.859
LE11L01	2-1.1.4.5	0.99428	1.22454	0.93755	0.84827	1.05121	1.08934	P	P	P	P	P	P	6	1.0242	0.997
LE11P01	2-1.1.4.6	1.23431	1.14566	0.64204	1.68215	0.54822	1.61875	P	P	P	P	P	P	6	1.14519	0.956
LE11D13	2-1.1.4.7	0.89086	0.911	0.78783	0.55272	0.92176	0.74386	P	P	P	P	P	P	6	0.80134	0.339
LE11H13	2-1.1.4.8	0.73315	0.75794	0.99762	1.11103	0.83858	0.9928	P	P	P	P	P	P	6	0.90519	0.647
LE11L13	2-1.1.4.9	0.70225	1.1335	1.45304	0.91372	1.16817	1.32434	P	P	P	P	P	P	6	1.11584	0.823
LE11P13	2-1.1.4.10	0.90175	1.25081	0.67204	1.06529	1.09221	1.05222	P	P	P	P	P	P	6	1.00572	0.915
LE12D01	2-1.1.4.11	1.04576	0.6782	1.18284	1.029	1.01222	1.15965	P	P	P	P	P	P	6	1.01795	1
LE12H01	2-1.1.4.12	1.30852	1.07959	0.6872	0.53824	0.55356	0.55296	P	P	P	P	P	P	6	0.78668	0.504
LE12L01	2-1.1.4.13	1.05471		1.02447	0.72223	0.87863	1.18108	P	A	P	P	P	P	5	0.97222	0.857
LE12P01	2-1.1.4.14	1.14073	1.00795					P	P	A	A	A	A	2	1.07434	0.881
LE12D13	2-1.1.4.15	0.72811	1.0458	0.76104	1.3069	0.86269	0.73158	P	P	P	P	P	P	6	0.90602	0.714
LE12H13	2-1.1.4.16	0.76762	0.86432	1.16301	1.17284	1.35191	1.02229	P	P	P	P	P	P	6	1.057	0.939
LE12L13	2-1.1.4.17	0.89051	0.7379	1.20356	1.08142	0.97765	1.12903	P	P	P	P	P	P	6	1.00335	0.919
LE12P13	2-1.1.4.18	0.61616	0.81904	0.99159	1.0493	1.13907	0.85262	P	P	P	P	P	P	6	0.9113	0.722
LE13D01	2-1.1.4.19	1.08881	1.12464	1.31093	1.5972	0.94272	1.02242	P	P	P	P	P	P	6	1.18112	0.58
LE13H01	2-1.1.4.20	1.15016	0.86706	1.04064	0.96565	0.76931	1.18402	P	P	P	P	P	P	6	0.99614	0.905
LE13L01	2-1.1.4.21		0.45058			0.44154		A	P	A	M	P	A	2	0.44606	0.024
LE13P01	2-1.1.4.22	1.14923	1.27988	0.66649	0.57784	0.72295	0.74294	P	P	P	P	P	P	6	0.85656	0.633
LE13D13	2-1.1.4.23	0.79003	0.89448	1.03273	0.75211	1.14653	0.83575	P	P	P	P	P	P	6	0.90861	0.648
LE13H13	2-1.1.4.24	0.73395	1.02616		1.04425	1.28215	1.22375	P	P	A	P	P	P	5	1.06205	0.936
LE13L13	2-1.1.4.25	0.86609				1.23316		P	A	A	A	P	A	2	1.04963	1
LE13P13	2-1.1.4.26	1.51281	0.64309			0.98445	1.48147	P	P	A	A	P	P	4	1.15546	0.9
LE14D01	2-1.1.5.1	1.29376	1.44061	0.81559	0.83982	1.14632	1.26434	P	P	P	P	P	P	6	1.13341	0.763
LE14H01	2-1.1.5.2	1.05162	1.22494			0.87625	1.32557	P	P	A	A	P	P	4	1.1196	0.781
LE14L01	2-1.1.5.3	0.96001	1.00968	1.15464	1.69277	0.72067	2.86905	P	P	P	P	P	P	6	1.40114	0.646
LE14P01	2-1.1.5.4	0.62158	0.58829	0.98132	1.12412	1.15916	1.07445	P	P	P	P	P	P	6	0.92482	0.789
LE14D13	2-1.1.5.5	1.25205		1.27823	0.818	1.16652	1.05009	P	M	P	P	P	P	5	1.11298	0.769
LE14H13	2-1.1.5.6					1.35423	1.36295	A	M	A	A	P	P	2	1.35859	0.17
LE14L13	2-1.1.5.7	0.90958	0.84481	1.00035		0.95279		P	P	P	M	P	M	4	0.92688	0.635
LE14P13	2-1.1.5.8	1.53476	1.3318	1.14759	0.80731	1.10029	1.00912	P	P	P	P	P	P	6	1.15515	0.702
LE15D01	2-1.1.5.9							A	A	A	A	A	A	0		
LE15H01	2-1.1.5.10		0.80211	1.14667	1.2438	1.18155	1.45899	M	P	P	P	P	P	5	1.16662	0.697
LE15L01	2-1.1.5.11	1.08174	1.13283	0.78083	0.70064	0.94391		P	P	P	P	P	M	5	0.92799	0.783
LE15P01	2-1.1.5.12	1.16814	0.9801	1.04319	1.47174	0.7777	1.13047	P	P	P	P	P	P	6	1.09522	0.823
LE15D13	2-1.1.5.13	1.85033	1.6882		0.71834	0.86005	1.17126	P	P	M	P	P	P	5	1.25764	0.753
LE15H13	2-1.1.5.14							M	M	A	A	A	A	0		
LE15L13	2-1.1.5.15	0.73963	1.10257	0.96861	1.37766	1.09246	1.02539	P	P	P	P	P	P	6	1.05105	0.951
LE15P13	2-1.1.5.16			0.74872	0.85904	0.82044		A	A	P	P	P	M	3	0.8094	0.262
LE16D01	2-1.1.5.17	1.01451		1.60275	1.16531	0.72311	0.75775	P	A	P	P	P	P	5	1.05269	1
LE16H01	2-1.1.5.18	1.23105	1.14231	0.85132	0.98815	1.07492	1.17117	P	P	P	P	P	P	6	1.07649	0.805
LE16L01	2-1.1.5.19	0.82193	0.83548	0.74474	3.35439	0.61046	2.66353	P	P	P	P	P	P	6	1.50509	0.809
LE16P01	2-1.1.5.20	0.99473	1.103	1.18358	0.6743	1.27461	0.55854	P	P	P	P	P	P	6	0.96479	0.843
LE16D13	2-1.1.5.21	1.48651	1.33873	1.42214	0.90708	1.80751	0.87739	P	P	P	P	P	P	6	1.30656	0.459
LE16H13	2-1.1.5.22	1.19174	1.3116	0.85646		1.00105	0.80348	P	P	P	M	P	P	5	1.03287	1
LE16L13	2-1.1.5.23	0.97293	1.13223	0.99696	0.98573	1.16639	1.17489	P	P	P	P	P	P	6	1.07152	0.772
LE16P13	2-1.1.5.24	1.03663	1.01679	0.93313	0.92572	1.15424	1.0368	P	P	P	P	P	P	6	1.01722	0.998
LE17D01	2-1.1.5.25	1.06768	1.14246	0.99828	1.14302	1.02306	1.12376	P	P	P	P	P	P	6	1.08304	0.702
LE17H01	2-1.1.5.26	1.53378	1.39119	0.9341	1.18261	0.96139	1.05523	P	P	P	P	P	P	6	1.17638	0.614
LE17L01	2-1.1.6.1	0.91018	0.83782	0.78437	0.85907	0.77036	0.96691	P	P	P	P	P	P	6	0.85479	0.272
LE17P01	2-1.1.6.2	0.91301	0.90211	0.91436	0.80899	0.97472	0.97145	P	P	P	P	P	P	6	0.91411	0.424
LE17D13	2-1.1.6.3	0.90797	1.09468	0.92654	0.51475	0.83661	1.25091	P	P	P	P	P	P	6	0.92191	0.783
LE17H13	2-1.1.6.4	0.95638	1.30705	0.79168	0.97602	1.05359	0.83882	P	P	P	P	P	P	6	0.98726	0.882
LE17L13	2-1.1.6.5	0.81481	0.59552	1.45194	1.33519	1.22109	1.36907	P	P	P	P	P	P	6	1.13127	0.881
LE17P13	2-1.1.6.6	0.87083	0.79124	0.72896	0.72801	0.86503	0.95302	P	P	P	P	P	P	6	0.82285	0.262
LE18D01	2-1.1.6.7	0.90707	0.88063	1.02325	1.02519	0.99879	1.08977	P	P	P	P	P	P	6	0.98745	0.882
LE18H01	2-1.1.6.8	1.10138	1.10061	1.06493	1.32576	0.9771	1.36382	P	P	P	P	P	P	6	1.1556	0.55
LE18L01	2-1.1.6.9	0.75374	0.55789	1.34502	0.9955	0.97697	1.14955	P	P	P	P	P	P	6	0.96311	0.842
LE18P01	2-1.1.6.10					0.92141		A	A	A	A	P	M	1	0.92141	
LE18D13	2-1.1.6.11	1.13972	1.18906	1.03953	1.31923	1.36454	1.21707	P	P	P	P	P	P	6	1.21153	0.317
LE18H13	2-1.1.6.12	0.91654	0.99994	0.84303	0.6483	0.76739	0.8655	P	P	P	P	P	P	6	0.84012	0.358
LE18L13	2-1.1.6.13		0.86796	0.72119	1.37173	0.89837		M	P	P	P	P	M	4	0.96481	0.857
LE18P13	2-1.1.6.14	1.06047	0.89032	1.03576		1.11024	1.05736	P	P	P	M	P	P	5	1.03083	0.942
LE19D01	2-1.1.6.15		1.11428	0.84675	1.28587		0.81179	M	P	P	P	M	P	4	1.01467	0.952
LE19H01	2-1.1.6.16	1.03237	0.89913	0.76124	0.74221	0.6736	0.86918	P	P	P	P	P	P	6	0.82962	0.339
LE19L01	2-1.1.6.17	0.82329	1.11289			1.26404	0.97788	P	P	M	A	P	P	4	1.04453	0.971
LE19P01	2-1.1.6.18	0.88305	0.94238	0.58831	0.76656	0.76993	0.7628	P	P	P	P	P	P	6	0.78551	0.272
LE19D13	2-1.1.6.19	0.83568	0.84055	0.82452	0.9268	0.85447	0.84875	P	P	P	P	P	P	6	0.85513	0.186
LE19H13	2-1.1.6.20	0.62374		1.4798	0.8436	1.31141	1.65883	P	A	P	P	P	P	5	1.18348	0.84
LE19L13	2-1.1.6.21	0.94154	1.55551	0.96724	1.12012	1.07138	1.18168	P	P	P	P	P	P	6	1.13958	0.693
LE19P13	2-1.1.6.22	1.12854	1.17425	0.82885	0.89305	0.85151	1.12666	P	P	P	P	P	P	6	1.00048	0.915
LE20D01	2-1.1.6.23	1.29046	1.38618	1.16527	0.81924	1.03709	0.89037	P	P	P	P	P	P	6	1.0981	0.81
LE20H01	2-1.1.6.24	0.8711	0.90759	1.16089	1.06345	0.94343	1.05837	P	P	P	P	P	P	6	1.00081	0.939
LE20L01	2-1.1.6.25	0.97508	1.41267	0.5868	1.05739	0.99536	1.31918	P	P	P	P	P	P	6	1.05775	1
LE20P01	2-1.1.6.26	0.86241	1.09775	0.98051	1.01923	1.04952	0.89324	P	P	P	P	P	P	6	0.98378	0.865
LE20D13	2-1.1.7.1	0.96423				0.93966	1.19267	P	A	A	A	P	P	3	1.03219	0.997
LE20H13	2-1.1.7.2							M	A	A	A	A	M	0		
LE20L13	2-1.1.7.3	1.04114	0.84796	0.89249		0.98844	1.49677	P	P	P	M	P	P	5	1.05336	0.971
LE20P13	2-1.1.7.4	0.99362	0.91776	0.67195	0.66204	0.74265	0.84086	P	P	P	P	P	P	6	0.80481	0.297
LE21D01	2-1.1.7.5	0.83706	0.98322			1.3643	1.25935	P	P	M	A	P	P	4	1.11098	0.834
LE21H01	2-1.1.7.6	0.5743	0.56819	1.09659	0.94077	1.17234	1.00861	P	P	P	P	P	P	6	0.89347	0.729
LE21L01	2-1.1.7.7	0.88879	0.9252	1.16876	1.46155	1.25184	0.79514	P	P	P	P	P	P	6	1.08188	0.891
LE21P01	2-1.1.7.8							M	M	A	M	A	A	0		
LE21D13	2-1.1.7.9	1.28417	0.81038		0.71553	0.76384		P	P	A	P	P	A	4	0.89348	0.755
LE21H13	2-1.1.7.10	1.15623	0.88956	0.91197	1.5795	0.91935	1.40467	P	P	P	P	P	P	6	1.14355	0.757
LE21L13	2-1.1.7.11	1.56227	1.21228	1.75523	1.25697	1.44107	1.38384	P	P	P	P	P	P	6	1.43528	0.089
LE21P13	2-1.1.7.12	1.17668	0.87004	0.46612		1.05872		P	P	P	A	P	A	4	0.89289	0.8
LE22D01	2-1.1.7.13			0.58063		0.87903	0.93762	A	A	P	A	P	P	3	0.79909	0.607
LE22H01	2-1.1.7.14	1.14916	1.03552	0.74877	0.84848	0.63151	0.90468	P	P	P	P	P	P	6	0.88635	0.64
LE22L01	2-1.1.7.15	0.54421	1.12984	1.15661	1.18994	0.84007	1.04675	P	P	P	P	P	P	6	0.98457	0.865
LE22P01	2-1.1.7.16	0.75667	1.16284	0.74005	1.03353	1.40036	1.196	P	P	P	P	P	P	6	1.04824	1
LE22D13	2-1.1.7.17	1.04005	1.12072	0.80597	0.71834	0.67655	0.91797	P	P	P	P	P	P	6	0.87993	0.598
LE22H13	2-1.1.7.18					2.02797		A	A	A	M	P	A	1	2.02797	
LE22L13	2-1.1.7.19	1.21136	0.79518	1.02134	0.67477	1.15192	0.63712	P	P	P	P	P	P	6	0.91528	0.755
LE22P13	2-1.1.7.20	1.50428	1.60439					P	P	A	A	A	A	2	1.55434	0.1
LE23D01	2-1.1.7.21	1.01578	0.58426				0.82603	P	P	M	M	M	P	3	0.80869	0.648
LE23H01	2-1.1.7.22	0.80712	0.7129	1.07401	0.84605	1.02866	0.95185	P	P	P	P	P	P	6	0.90343	0.623
LE23L01	2-1.1.7.23	0.94519		1.67627		1.09695		P	A	P	A	P	A	3	1.23947	0.739
LE23P01	2-1.1.7.24	0.85986	0.78708	0.93838				P	P	P	M	M	M	3	0.86177	0.43
LE23D13	2-1.1.7.25	1.32362	1.33492	0.92713	0.74802	1.07165	0.99442	P	P	P	P	P	P	6	1.06663	0.914
LE23H13	2-1.1.7.26	0.54351	0.56787	0.92554	1.42518	0.64349	1.37034	P	P	P	P	P	P	6	0.91266	0.769
LE23L13	2-1.1.8.1	1.35487	0.94794	1.0837		0.88575	0.6604	P	P	P	M	P	P	5	0.98653	0.882
LE23P13	2-1.1.8.2	1.46731	1.05967	1.05582				P	P	P	M	M	M	3	1.19427	0.696
LE24D01	2-1.1.8.3			0.76335		0.73308	1.76246	A	A	P	A	P	P	3	1.0863	1
LE24H01	2-1.1.8.4	0.91336	0.94596	0.95335	1.02282	0.78154	1.28557	P	P	P	P	P	P	6	0.98377	0.871
LE24L01	2-1.1.8.5		1.42707	1.29598	1.30848	1.01922	1.39005	A	P	P	P	P	P	5	1.28816	0.274
LE24P01	2-1.1.8.6							A	M	A	A	M	A	0		
LE24D13	2-1.1.8.7	1.56923	1.4036	0.87257	0.88257	1.14756	1.07086	P	P	P	P	P	P	6	1.15773	0.715
LE24H13	2-1.1.8.8	1.34546	1.01332	0.78327	1.2023		0.7664	P	P	P	P	M	P	5	1.02215	0.952
LE24L13	2-1.1.8.9	0.91227	0.85201	0.87027	1.09894	0.67899	1.04168	P	P	P	P	P	P	6	0.90903	0.665
LE24P13	2-1.1.8.10	1.30465	1.02825	1.00172	0.71081	0.92652	0.91667	P	P	P	P	P	P	6	0.98144	0.865
LE25D01	2-1.1.8.11			0.7864	0.86177	0.60496		A	A	P	P	P	A	3	0.75104	0.358
LE25H01	2-1.1.8.12	1.00219	0.97948	0.79381		1.31364	1.01508	P	P	P	A	P	P	5	1.02084	1
LE25L01	2-1.1.8.13	1.14124	1.10216	0.70788	0.70988	0.70047	0.74404	P	P	P	P	P	P	6	0.85095	0.543
LE25P01	2-1.1.8.14	1.2504	1.07824	0.75401	2.30536	0.81017	1.4608	P	P	P	P	P	P	6	1.2765	0.708
LE25D13	2-1.1.8.15	0.80596	0.79943	1.1604	3.89464	1.01576	2.34909	P	P	P	P	P	P	6	1.67088	0.559
LE25H13	2-1.1.8.16	1.02831	0.76666	0.74858	0.76599	0.9716	0.91306	P	P	P	P	P	P	6	0.8657	0.422
LE25L13	2-1.1.8.17	1.25467						P	A	M	A	A	A	1	1.25467	
LE25P13	2-1.1.8.18	0.71683	0.80498	1.11273	2.021	1.02942	1.93182	P	P	P	P	P	P	6	1.26946	0.753
LE26D01	2-1.1.8.19	1.51671	1.13883	0.8034	0.53623	0.72337	0.54468	P	P	P	P	P	P	6	0.8772	0.713
LE26H01	2-1.1.8.20	1.01237	0.79368	0.77912	0.57743	1.10558	0.38911	P	P	P	P	P	P	6	0.77622	0.497
LE26L01	2-1.1.8.21	0.63665	0.60719	1.28616	0.97418	1.23427	1.01108	P	P	P	P	P	P	6	0.95826	0.832
LE26P01	2-1.1.8.22	1.00411	1.29066	0.88841	1.09474	0.99493	0.91235	P	P	P	P	P	P	6	1.03087	0.971
LE26D13	2-1.1.8.23	0.86612	0.88312	0.82082	0.98043	0.75346	1.21363	P	P	P	P	P	P	6	0.9196	0.706
LE26H13	2-1.1.8.24	0.92834	1.1147			0.67881	0.96877	P	P	A	A	P	P	4	0.92266	0.8
LE26L13	2-1.1.8.25	0.87649	0.85492	1.05816	0.9078	0.96572	0.87305	P	P	P	P	P	P	6	0.92269	0.544
LE26P13	2-1.1.8.26	0.95946	0.90283	0.96259	0.53825	0.98821	1.08857	P	P	P	P	P	P	6	0.90665	0.73
LE27D01	2-1.1.9.1	0.69499		0.97863	0.86906	1.14823		P	A	P	P	P	A	4	0.92273	0.8
LE27H01	2-1.1.9.2	1.10902	0.76209		1.04296	0.79399	1.33944	P	P	A	P	P	P	5	1.0095	0.919
LE27L01	2-1.1.9.3	0.70923	0.87448	1.04095	1.19459	0.79754	1.28801	P	P	P	P	P	P	6	0.98413	0.871
LE27P01	2-1.1.9.4	1.44207	1.01427			1.12012		P	P	A	A	P	A	3	1.19215	0.693
LE27D13	2-1.1.9.5	0.98828	0.38247	1.08009		0.71763	1.79267	P	P	P	M	P	P	5	0.99223	0.853
LE27H13	2-1.1.9.6	0.9715	0.88636	1.27837	0.57489	1.11643	1.38288	P	P	P	P	P	P	6	1.03507	0.952
LE27L13	2-1.1.9.7	1.13027	0.93885	0.76923	0.77364	1.04183	0.56644	P	P	P	P	P	P	6	0.87004	0.623
LE27P13	2-1.1.9.8	0.83762	1.1645	0.73226	0.48927	0.82325	0.94644	P	P	P	P	P	P	6	0.83222	0.553
LE28D01	2-1.1.9.9	0.80949	1.18616	1.23411	1.21214		1.40854	P	P	P	P	M	P	5	1.17009	0.679
