spot ID	140118	140119	140120	140121	140118_flags	140119_flags	140120_flags	140121_flags	# present	mean	p value
1-1-1.1.1.1					A	A	A	A	0		
1-1-1.1.1.2		0.99344	1.33009	1.3892	A	P	P	P	3	1.23758	0.307
1-1-1.1.1.3					A	A	A	A	0		
1-1-1.1.1.4		0.97719	0.67632	0.80861	A	P	P	P	3	0.82071	1
1-1-1.1.1.5					A	A	A	A	0		
1-1-1.1.1.6		0.70252			A	P	A	A	1	0.70252	
1-1-1.1.1.7					A	A	A	A	0		
1-1-1.1.1.8		0.46987	0.70098	0.58935	A	P	P	P	3	0.58673	0.172
1-1-1.1.1.9					A	A	A	A	0		
1-1-1.1.1.10		0.91318		1.14915	A	P	A	P	2	1.03117	1
1-1-1.1.1.11	1.32511	1.09188	1.04576	1.25419	P	P	P	P	4	1.17924	0.14
1-1-1.1.1.12	2.73174	2.63017	2.52684	2.28933	P	P	P	P	4	2.54452	0.083
1-1-1.1.1.13	1.25883	1.0253	1.28983	1.29396	P	P	P	P	4	1.21698	0.14
1-1-1.1.1.14		1.9428	1.71799	1.67428	A	P	P	P	3	1.77836	0.084
1-1-1.1.1.15	0.77486	0.80345	1.02123	0.89603	P	P	P	P	4	0.87389	1
1-1-1.1.1.16	1.20949	1.27139	1.18176	1.22701	P	P	P	P	4	1.22241	0.084
1-1-1.1.1.17	2.09551	2.77289	2.28132	2.22181	P	P	P	P	4	2.34288	0.084
1-1-1.1.1.18		1.31258	1.3993	1.25401	A	P	P	P	3	1.32196	0.088
1-1-1.1.1.19	2.53745	2.78846	2.36256	2.27258	P	P	P	P	4	2.49026	0.083
1-1-1.1.1.20		0.90943	1.16854	0.89181	A	P	P	P	3	0.98993	1
1-1-1.1.1.21	3.17016	7.56639	4.14882	3.25317	P	P	P	P	4	4.53464	0.09
1-1-1.1.2.1		0.68641	1.0138	1.09482	A	P	P	P	3	0.93168	1
1-1-1.1.2.2	3.41416	3.25252	4.25693	3.68172	P	P	P	P	4	3.65133	0.083
1-1-1.1.2.3	1.60269	1.60302	1.97974	1.91661	P	P	P	P	4	1.77552	0.087
1-1-1.1.2.4		1.33739	1.19066	1.30703	A	P	P	P	3	1.27836	0.093
1-1-1.1.2.5	1.66216	1.24181	3.97721	2.02431	P	P	P	P	4	2.22637	0.14
1-1-1.1.2.6		0.82489	1.06327	1.04546	A	P	P	P	3	0.97787	1
1-1-1.1.2.7		0.81488		0.74341	A	P	A	P	2	0.77915	0.172
1-1-1.1.2.8	1.08467	0.99527	1.22634	1.14015	P	P	P	P	4	1.11161	0.307
1-1-1.1.2.9	1.32645	1.37196	0.83968	0.77715	P	P	P	P	4	1.07881	1
1-1-1.1.2.10	0.65928	0.78326	0.70034	0.76511	P	P	P	P	4	0.727	0.172
1-1-1.1.2.11		0.73434		0.77851	A	P	A	P	2	0.75643	0.172
1-1-1.1.2.12	0.89117	0.92402	0.92329	0.99886	P	P	P	P	4	0.93434	1
1-1-1.1.2.13	0.82544	0.74715	0.96022	0.95524	P	P	P	P	4	0.87201	1
1-1-1.1.2.14	1.36743	1.09796	1.18979	1.2805	P	P	P	P	4	1.23392	0.105
1-1-1.1.2.15	2.13209	1.9585	2.33883	1.9728	P	P	P	P	4	2.10056	0.083
1-1-1.1.2.16	1.10572	0.89272	1.31551	0.86932	P	P	P	P	4	1.04582	1
1-1-1.1.2.17	0.63667	0.72668	0.88053	0.6678	P	P	P	P	4	0.72792	0.172
1-1-1.1.2.18		1.17018	0.80082	0.70206	A	P	P	P	3	0.89102	1
1-1-1.1.2.19		1.82846		0.85199	A	P	A	P	2	1.34023	1
1-1-1.1.2.20	0.99586	0.93886	0.88915	0.90122	P	P	P	P	4	0.93127	1
1-1-1.1.2.21	0.84735	0.88793	0.87132	0.85263	P	P	P	P	4	0.86481	0.172
1-1-1.1.3.1	2.65939	2.2768	2.39808	2.53599	P	P	P	P	4	2.46757	0.083
1-1-1.1.3.2	1.17014	1.07131	1.05168	1.23451	P	P	P	P	4	1.13191	0.14
1-1-1.1.3.3	0.83468	0.76321	1.07279	1.24377	P	P	P	P	4	0.97861	1
1-1-1.1.3.4		1.24432			A	P	A	A	1	1.24432	
1-1-1.1.3.5	1.38848	1.25601	1.31312	1.27328	P	P	P	P	4	1.30772	0.084
1-1-1.1.3.6	1.11149	0.93644	1.48285	0.91296	P	P	P	P	4	1.11094	1
1-1-1.1.3.7	2.73745	3.56505	2.69151	2.77965	P	P	P	P	4	2.94342	0.083
1-1-1.1.3.8	1.57042	1.35972	1.56567	1.58342	P	P	P	P	4	1.51981	0.086
1-1-1.1.3.9	1.87373	2.08028	2.18317	1.78342	P	P	P	P	4	1.98015	0.084
1-1-1.1.3.10	1.70572	2.15653	3.32774	4.0187	P	P	P	P	4	2.80217	0.096
1-1-1.1.3.11	1.3659	1.27287	1.12291	1.34608	P	P	P	P	4	1.27694	0.096
1-1-1.1.3.12					A	A	A	A	0		
1-1-1.1.3.13	3.20425	2.2648	3.01206	2.98503	P	P	P	P	4	2.86654	0.084
1-1-1.1.3.14		0.97785			A	P	A	A	1	0.97785	
1-1-1.1.3.15	0.91889	0.89368	0.98393	0.77178	P	P	P	P	4	0.89207	1
1-1-1.1.3.16		0.98758	1.01868	1.00462	A	P	P	P	3	1.00363	1
1-1-1.1.3.17	0.87632	0.94282	1.24008	1.15628	P	P	P	P	4	1.05388	1
1-1-1.1.3.18	1.77673	1.95979	1.83748	2.18776	P	P	P	P	4	1.94044	0.084
1-1-1.1.3.19		0.83133	0.9082	0.96779	A	P	P	P	3	0.90244	1
1-1-1.1.3.20		1.04937		0.96355	A	P	A	P	2	1.00646	1
1-1-1.1.3.21	1.19625	1.36169	0.90875	0.76182	P	P	P	P	4	1.05713	1
1-1-1.1.4.1		0.4648		0.53145	A	P	A	P	2	0.49813	0.172
1-1-1.1.4.2	0.64906	0.68903	0.61249	0.52372	P	P	P	P	4	0.61858	0.172
1-1-1.1.4.3	0.85329	0.86779	0.94583	0.98662	P	P	P	P	4	0.91338	1
1-1-1.1.4.4	0.78597	1.15609	0.88237	0.92635	P	P	P	P	4	0.9377	1
1-1-1.1.4.5				0.89262	A	A	A	P	1	0.89262	
1-1-1.1.4.6	0.78099	0.78393	0.76771	0.7498	P	P	P	P	4	0.77061	0.172
1-1-1.1.4.7	0.60529	0.63458	0.8852	0.94635	P	P	P	P	4	0.76786	1
1-1-1.1.4.8		1.2015	0.85908	0.72156	A	P	P	P	3	0.92738	1
1-1-1.1.4.9		1.5815		2.41191	A	P	A	P	2	1.99671	0.14
1-1-1.1.4.10	1.00984	0.8477		1.01462	P	P	A	P	3	0.95739	1
1-1-1.1.4.11		0.98392	0.86387	0.95493	A	P	P	P	3	0.93424	1
1-1-1.1.4.12		0.85988	0.87708	0.94213	A	P	P	P	3	0.89303	1
1-1-1.1.4.13		0.69026		0.87519	A	P	A	P	2	0.78273	1
1-1-1.1.4.14	2.9752	2.47072	2.21189	2.21591	P	P	P	P	4	2.46843	0.084
1-1-1.1.4.15	1.01081	1.06439	1.15771	1.32204	P	P	P	P	4	1.13874	0.307
1-1-1.1.4.16	0.62255	0.68971	0.86327	0.87459	P	P	P	P	4	0.76253	1
1-1-1.1.4.17	0.64094	0.65882		0.81095	P	P	A	P	3	0.70357	0.172
1-1-1.1.4.18	0.66294	0.73849	0.72725	0.8964	P	P	P	P	4	0.75627	0.172
1-1-1.1.4.19	1.27851	1.0692	1.12514	1.07929	P	P	P	P	4	1.13804	0.14
1-1-1.1.4.20	0.95822	0.98578	0.73601	0.67979	P	P	P	P	4	0.83995	1
1-1-1.1.4.21		1.23899		1.3425	A	P	A	P	2	1.29075	0.093
1-1-1.1.5.1	0.95714	0.83781	0.77818	0.77068	P	P	P	P	4	0.83595	1
1-1-1.1.5.2	0.77695	0.88841	1.01224	1.05185	P	P	P	P	4	0.93236	1
1-1-1.1.5.3	5.18199	3.88543	4.85144	5.02675	P	P	P	P	4	4.7364	0.083
1-1-1.1.5.4	0.80731	1.23275	1.18616	1.20415	P	P	P	P	4	1.10759	1
1-1-1.1.5.5	0.81789	0.95652	1.32697	1.26542	P	P	P	P	4	1.0917	1
1-1-1.1.5.6	1.08795	0.96757	1.18705	1.07122	P	P	P	P	4	1.07845	0.307
1-1-1.1.5.7	1.51795	1.62754	2.29932	2.73333	P	P	P	P	4	2.04454	0.096
1-1-1.1.5.8			1.41216		A	A	P	A	1	1.41216	
1-1-1.1.5.9	1.0027	1.05529	1.06029	1.09715	P	P	P	P	4	1.05386	0.14
1-1-1.1.5.10		0.80151	0.90427	0.81089	A	P	P	P	3	0.83889	0.172
1-1-1.1.5.11					A	A	A	A	0		
1-1-1.1.5.12				0.67874	A	A	A	P	1	0.67874	
1-1-1.1.5.13					A	A	A	A	0		
1-1-1.1.5.14		1.98808			A	P	A	A	1	1.98808	
1-1-1.1.5.15					A	A	A	A	0		
1-1-1.1.5.16		0.63383			A	P	A	A	1	0.63383	
1-1-1.1.5.17					A	A	A	A	0		
1-1-1.1.5.18					A	A	A	A	0		
1-1-1.1.5.19					A	A	A	A	0		
1-1-1.1.5.20					A	A	A	A	0		
1-1-1.1.5.21			1.05542		A	A	P	A	1	1.05542	
1-1-1.1.6.1	0.65011	0.71553	0.62756	0.73034	P	P	P	P	4	0.68089	0.172
1-1-1.1.6.2	0.67298	0.79329	0.94089	1.10316	P	P	P	P	4	0.87758	1
1-1-1.1.6.3	1.11406	0.67926	0.7416	0.72381	P	P	P	P	4	0.81468	1
1-1-1.1.6.4	1.31061	1.19778	1.26246	1.26552	P	P	P	P	4	1.25909	0.084
1-1-1.1.6.5	1.02702	1.00503	0.9721	1.0358	P	P	P	P	4	1.00999	1
1-1-1.1.6.6	1.11332	1.10838	1.03505	0.95003	P	P	P	P	4	1.0517	0.307
1-1-1.1.6.7	0.52332	0.59121	0.73967	0.68899	P	P	P	P	4	0.6358	0.172
1-1-1.1.6.8	0.99314	1.05661	0.99183	0.92141	P	P	P	P	4	0.99075	1
1-1-1.1.6.9	1.06785	1.2046	1.7168	1.78443	P	P	P	P	4	1.44342	0.14
1-1-1.1.6.10	0.85201	0.83441	0.964	1.17689	P	P	P	P	4	0.95683	1
1-1-1.1.6.11	0.62762	0.70913	0.79169	0.8366	P	P	P	P	4	0.74126	0.172
1-1-1.1.6.12	0.79113	0.88157	0.86201	0.87862	P	P	P	P	4	0.85333	0.172
1-1-1.1.6.13	0.74515	0.78634	0.77428	0.81077	P	P	P	P	4	0.77914	0.172
1-1-1.1.6.14	0.88151	1.00953	1.05421	0.89738	P	P	P	P	4	0.96066	1
1-1-1.1.6.15		1.03403	1.4608	1.32705	A	P	P	P	3	1.27396	0.307
1-1-1.1.6.16	0.91042	1.1954	1.07316	0.97435	P	P	P	P	4	1.03833	1
1-1-1.1.6.17	0.77091	0.8609		0.80322	P	P	A	P	3	0.81168	0.172
1-1-1.1.6.18		0.9193		0.98131	A	P	A	P	2	0.95031	1
1-1-1.1.6.19		1.45159		1.16466	A	P	A	P	2	1.30813	0.14
1-1-1.1.6.20	1.34403	1.51023	0.62094	0.66409	P	P	P	P	4	1.03482	1
1-1-1.1.6.21	1.56154	1.09886	1.28944	1.15318	P	P	P	P	4	1.27576	0.14
1-1-1.1.7.1	0.90503		0.84008	0.8033	P	A	P	P	3	0.84947	0.172
1-1-1.1.7.2	0.59222	0.53442	0.62989	0.66267	P	P	P	P	4	0.6048	0.172
1-1-1.1.7.3	1.65913	1.56217	2.03129	2.32973	P	P	P	P	4	1.89558	0.093
1-1-1.1.7.4	0.80638	0.84492	1.10924	1.01914	P	P	P	P	4	0.94492	1
1-1-1.1.7.5	2.76613	2.43816	2.18957	1.73474	P	P	P	P	4	2.28215	0.09
1-1-1.1.7.6	1.18351	1.18639	1.27986	1.30583	P	P	P	P	4	1.2389	0.088
1-1-1.1.7.7	0.64692	0.54598	0.99025	0.88888	P	P	P	P	4	0.76801	1
1-1-1.1.7.8	1.50798	1.88382	1.94395	1.76588	P	P	P	P	4	1.77541	0.087
1-1-1.1.7.9	3.53134	3.62639	3.63225	2.99278	P	P	P	P	4	3.44569	0.083
1-1-1.1.7.10	1.09544	1.38605	1.3805	1.46507	P	P	P	P	4	1.33177	0.105
1-1-1.1.7.11	0.73518	0.80545	0.81112	0.78672	P	P	P	P	4	0.78462	0.172
1-1-1.1.7.12					A	A	A	A	0		
1-1-1.1.7.13	0.84103	0.77677	0.6385	0.63691	P	P	P	P	4	0.7233	0.172
1-1-1.1.7.14		1.08477	1.22589	1.03025	A	P	P	P	3	1.11364	0.307
1-1-1.1.7.15	1.07445	1.04096	1.0783	1.21892	P	P	P	P	4	1.10316	0.14
1-1-1.1.7.16	0.7937	0.76946	0.47998	0.4616	P	P	P	P	4	0.62619	1
1-1-1.1.7.17	0.93875	1.11522	1.00591	0.9439	P	P	P	P	4	1.00095	1
1-1-1.1.7.18	2.48203	2.53379	2.79101	3.0848	P	P	P	P	4	2.72291	0.083
1-1-1.1.7.19	1.0741	0.84501	0.75163	0.73266	P	P	P	P	4	0.85085	1
1-1-1.1.7.20	0.87775	0.96116	0.77527	0.70319	P	P	P	P	4	0.82934	1
1-1-1.1.7.21		1.00407	0.65056		A	P	P	A	2	0.82732	1
1-1-1.1.8.1		0.59995	0.56983	0.5991	A	P	P	P	3	0.58963	0.172
1-1-1.1.8.2		1.01269	1.16644	1.22191	A	P	P	P	3	1.13368	0.307
1-1-1.1.8.3	1.77018	2.12498	2.56628		P	P	P	A	3	2.15381	0.093
1-1-1.1.8.4	0.76712	0.79888	0.85691		P	P	P	A	3	0.80764	0.172
1-1-1.1.8.5	0.43264	0.5826	0.7442		P	P	P	A	3	0.58648	1
1-1-1.1.8.6	0.63709	0.89287	0.79169	0.90614	P	P	P	P	4	0.80695	1
1-1-1.1.8.7	0.5522	0.66418	0.6694	0.64197	P	P	P	P	4	0.63194	0.172
1-1-1.1.8.8	0.69051	0.85593	1.09777	1.23588	P	P	P	P	4	0.97002	1
1-1-1.1.8.9	1.54194	1.42625	2.39316	2.01235	P	P	P	P	4	1.84343	0.096
1-1-1.1.8.10	0.99767	0.94457	0.95021		P	P	P	A	3	0.96415	1
1-1-1.1.8.11	0.97275	1.16196	1.24704		P	P	P	A	3	1.12725	0.307
1-1-1.1.8.12		1.07247	1.01143	0.99508	A	P	P	P	3	1.02633	1
1-1-1.1.8.13		2.40364			A	P	A	A	1	2.40364	
1-1-1.1.8.14		1.68227	0.71255		A	P	P	A	2	1.19741	1
1-1-1.1.8.15			1.03314		A	A	P	A	1	1.03314	
1-1-1.1.8.16					A	A	A	A	0		
1-1-1.1.8.17	0.94153	0.7638		1.00845	P	P	A	P	3	0.90459	1
1-1-1.1.8.18			1.07006		A	A	P	A	1	1.07006	
1-1-1.1.8.19		1.11997			A	P	A	A	1	1.11997	
1-1-1.1.8.20	1.65923	1.89698	2.16534		P	P	P	A	3	1.90718	0.088
1-1-1.1.8.21			0.98254		A	A	P	A	1	0.98254	
1-1-1.1.9.1	3.08045	2.51355	2.3814	2.28821	P	P	P	P	4	2.5659	0.084
1-1-1.1.9.2	0.49955	0.69678	0.6025		P	P	P	A	3	0.59961	0.172
1-1-1.1.9.3	2.89293	2.47986	2.06344	2.04919	P	P	P	P	4	2.37136	0.087
1-1-1.1.9.4	2.5871	2.57985	1.96075	2.0315	P	P	P	P	4	2.2898	0.086
1-1-1.1.9.5	0.89175	1.01674	0.98471	0.895	P	P	P	P	4	0.94705	1
1-1-1.1.9.6	0.94604	1.03917	1.02414	0.93533	P	P	P	P	4	0.98617	1
1-1-1.1.9.7	0.85348	1.03934	1.05029	0.91966	P	P	P	P	4	0.96569	1
1-1-1.1.9.8	0.8714	0.94097	1.00417	0.90101	P	P	P	P	4	0.92939	1
1-1-1.1.9.9		2.78261	2.9165	2.06699	A	P	P	P	3	2.5887	0.088
1-1-1.1.9.10		1.4563			A	P	A	A	1	1.4563	
1-1-1.1.9.11	0.90959	0.88401	1.21843		P	P	P	A	3	1.00401	1
1-1-1.1.9.12	1.30536	1.10026	1.94251		P	P	P	A	3	1.44938	0.307
1-1-1.1.9.13	0.60257	0.63291	0.75742	0.68386	P	P	P	P	4	0.66919	0.172
1-1-1.1.9.14					A	A	A	A	0		
1-1-1.1.9.15	0.96607	1.03486	0.99094	0.9401	P	P	P	P	4	0.98299	1
1-1-1.1.9.16	0.9181	0.86729	0.96318		P	P	P	A	3	0.91619	1
1-1-1.1.9.17	0.58574	0.70592	0.62739		P	P	P	A	3	0.63968	0.172
1-1-1.1.9.18					A	A	A	A	0		
1-1-1.1.9.19	1.05307	0.91899	0.81657	0.75937	P	P	P	P	4	0.887	1
1-1-1.1.9.20	1.24518	0.9021		0.90194	P	P	A	P	3	1.01641	1
1-1-1.1.9.21		0.95657			A	P	A	A	1	0.95657	
1-1-1.1.10.1	0.49065	0.43652	0.4615	0.52986	P	P	P	P	4	0.47963	0.172
1-1-1.1.10.2	0.6267	0.71179	1.23992	1.18899	P	P	P	P	4	0.94185	1
1-1-1.1.10.3			1.44113	0.54835	A	A	P	P	2	0.99474	1
1-1-1.1.10.4	1.73982			2.55412	P	A	A	P	2	2.14697	0.105
1-1-1.1.10.5	1.16038	1.53929	1.50837	1.84675	P	P	P	P	4	1.5137	0.105
1-1-1.1.10.6				1.01929	A	A	A	P	1	1.01929	
1-1-1.1.10.7		0.81012	1.03696		A	P	P	A	2	0.92354	1
1-1-1.1.10.8	0.47152	0.90097	3.37711	3.33355	P	P	P	P	4	2.02079	1
1-1-1.1.10.9	1.04922	0.95023	0.7337	0.86444	P	P	P	P	4	0.8994	1
1-1-1.1.10.10	1.28326	1.06842	0.9451		P	P	P	A	3	1.09893	1
1-1-1.1.10.11	1.19815	1.06742	1.22119	1.14444	P	P	P	P	4	1.1578	0.096
1-1-1.1.10.12	3.45646	5.22855	4.4587	4.41699	P	P	P	P	4	4.39018	0.083
1-1-1.1.10.13	1.18145	1.32065	1.09902	1.109	P	P	P	P	4	1.17753	0.105
1-1-1.1.10.14	1.02835	1.40595	0.96892	0.93568	P	P	P	P	4	1.08473	1
1-1-1.1.10.15	1.16872	1.07735	0.90954	0.83873	P	P	P	P	4	0.99859	1
1-1-1.1.10.16	0.91574	1.05024	0.94453		P	P	P	A	3	0.97017	1
1-1-1.1.10.17	1.21397	1.06377	0.80616	0.87358	P	P	P	P	4	0.98937	1
1-1-1.1.10.18	1.01328	1.03145	1.27558	1.36845	P	P	P	P	4	1.17219	0.307
1-1-1.1.10.19	1.13998	0.76957	0.94272		P	P	P	A	3	0.95076	1
1-1-1.1.10.20	0.9508	0.94725	1.10063	1.16968	P	P	P	P	4	1.04209	1
1-1-1.1.10.21	1.02945	1.00532	0.87235		P	P	P	A	3	0.96904	1
1-1-1.1.11.1		1.66223	2.31372	2.15136	A	P	P	P	3	2.04244	0.093
1-1-1.1.11.2		0.74539		0.74181	A	P	A	P	2	0.7436	0.172
1-1-1.1.11.3	0.8039	0.7572	0.72627	0.71664	P	P	P	P	4	0.751	0.172
1-1-1.1.11.4	0.80215	0.82645	0.89018	1.04929	P	P	P	P	4	0.89202	1
1-1-1.1.11.5		0.8146	0.79517	0.93987	A	P	P	P	3	0.84988	1
1-1-1.1.11.6	0.7178	1.03045	0.85542	0.82758	P	P	P	P	4	0.85781	1
1-1-1.1.11.7	1.32113	0.85641	1.01678	1.31952	P	P	P	P	4	1.12846	1
1-1-1.1.11.8	0.59521	0.58884		0.70771	P	P	A	P	3	0.63059	0.172
1-1-1.1.11.9	0.66633	0.82422	1.03423	1.08886	P	P	P	P	4	0.90341	1
1-1-1.1.11.10	2.55434	6.26486			P	P	A	A	2	4.4096	0.14
1-1-1.1.11.11	1.0214	1.07561	1.0955	1.12041	P	P	P	P	4	1.07823	0.105
1-1-1.1.11.12	1.27103	1.16965	0.96951		P	P	P	A	3	1.13673	0.307
1-1-1.1.11.13	1.29858	0.97717	0.70276	0.65272	P	P	P	P	4	0.90781	1
1-1-1.1.11.14	1.03378	1.07654	1.01194	0.97968	P	P	P	P	4	1.02549	0.307
1-1-1.1.11.15		0.95436			A	P	A	A	1	0.95436	
1-1-1.1.11.16	0.57897	0.71833	0.74487	0.76298	P	P	P	P	4	0.70129	0.172
1-1-1.1.11.17	0.86118	0.80693		1.00996	P	P	A	P	3	0.89269	1
1-1-1.1.11.18					A	A	A	A	0		
1-1-1.1.11.19	0.90638	1.02153	0.92756		P	P	P	A	3	0.95182	1
1-1-1.1.11.20		0.73588		0.72126	A	P	A	P	2	0.72857	0.172
1-1-1.1.11.21		0.67526	0.62132	0.48472	A	P	P	P	3	0.59377	0.172
1-1-1.1.12.1	3.8282	3.1593	2.68961	2.66618	P	P	P	P	4	3.08582	0.084
1-1-1.1.12.2		1.6244			A	P	A	A	1	1.6244	
1-1-1.1.12.3	1.18659	1.19586	1.37569	1.34643	P	P	P	P	4	1.27614	0.093
1-1-1.1.12.4		2.02432			A	P	A	A	1	2.02432	
1-1-1.1.12.5	0.62843	0.81885	0.76899	0.82296	P	P	P	P	4	0.75981	0.172
1-1-1.1.12.6		1.07232			A	P	A	A	1	1.07232	
1-1-1.1.12.7	0.37513	0.97982	0.97298		P	P	P	A	3	0.77598	1
1-1-1.1.12.8					A	A	A	A	0		
1-1-1.1.12.9	1.1982	1.13692	0.8362	0.82435	P	P	P	P	4	0.99892	1
1-1-1.1.12.10		1.77686			A	P	A	A	1	1.77686	
1-1-1.1.12.11		1.19035			A	P	A	A	1	1.19035	
1-1-1.1.12.12					A	A	A	A	0		
1-1-1.1.12.13	0.64135	0.94044	1.50612		P	P	P	A	3	1.0293	1
1-1-1.1.12.14	1.54887	1.39415	1.1242		P	P	P	A	3	1.35574	0.14
1-1-1.1.12.15	1.04457	1.49529	1.65543	1.73037	P	P	P	P	4	1.48142	0.14
1-1-1.1.12.16	0.47029	0.71825	0.52761	0.46601	P	P	P	P	4	0.54554	0.172
1-1-1.1.12.17	2.10826	1.50147	1.88146	1.8039	P	P	P	P	4	1.82377	0.088
1-1-1.1.12.18	0.54016	0.73945	0.79186	0.76736	P	P	P	P	4	0.70971	1
1-1-1.1.12.19	1.24757	1.15646	1.12895	0.96598	P	P	P	P	4	1.12474	0.307
1-1-1.1.12.20	1.3699	1.079	1.11004	1.41148	P	P	P	P	4	1.24261	0.14
1-1-1.1.12.21	1.96734	1.59433	1.84624	1.70832	P	P	P	P	4	1.77906	0.084
1-1-1.1.13.1	1.08605	0.90157	1.03296	0.93973	P	P	P	P	4	0.99008	1
1-1-1.1.13.2	4.44673	11.18998	1.61512	1.11221	P	P	P	P	4	4.59101	0.307
1-1-1.1.13.3	2.16958	1.95043	2.43274	4.30338	P	P	P	P	4	2.71403	0.096
1-1-1.1.13.4	0.83135	1.05466	0.57786	0.54226	P	P	P	P	4	0.75153	1
1-1-1.1.13.5	0.77402	0.7888	0.97325	1.17186	P	P	P	P	4	0.92698	1
1-1-1.1.13.6	0.9811	0.8746	0.89854	1.0858	P	P	P	P	4	0.96001	1
1-1-1.1.13.7	0.89553	0.80123	0.76026	0.80366	P	P	P	P	4	0.81517	0.172
1-1-1.1.13.8		1.23969	0.98621	1.28654	A	P	P	P	3	1.17081	0.307
1-1-1.1.13.9	0.58581	0.71396	0.9253	0.91184	P	P	P	P	4	0.78423	1
1-1-1.1.13.10	4.32316	1.04971	1.21489	1.39208	P	P	P	P	4	1.99496	0.307
1-1-1.1.13.11	0.7292	0.84374	0.86128	0.92524	P	P	P	P	4	0.83987	1
1-1-1.1.13.12	0.97227	0.89484	0.88118	0.81577	P	P	P	P	4	0.89102	1
1-1-1.1.13.13	0.84887	0.97914	1.08522	0.99674	P	P	P	P	4	0.97749	1
1-1-1.1.13.14	0.98223	0.64369	0.73594	0.55971	P	P	P	P	4	0.73039	1
1-1-1.1.13.15	0.76825	1.23562	1.61773	1.46316	P	P	P	P	4	1.27119	0.307
1-1-1.1.13.16	5.00478	10.84327	1.6181	0.87591	P	P	P	P	4	4.58552	0.307
1-1-1.1.13.17		0.66871	0.34698	0.41131	A	P	P	P	3	0.47567	1
1-1-1.1.13.18	1.17654	1.01391	0.97286	0.92246	P	P	P	P	4	1.02144	1
1-1-1.1.13.19	0.81571	1.0201	0.7218	0.72712	P	P	P	P	4	0.82118	1
1-1-1.1.13.20		0.83314	0.72464	0.69344	A	P	P	P	3	0.75041	0.172
1-1-1.1.13.21	0.50427	0.58915	0.48571	0.40572	P	P	P	P	4	0.49621	0.172
1-1-1.1.14.1		1.31467	1.3029	1.06264	A	P	P	P	3	1.22674	0.14
1-1-1.1.14.2	0.89819	0.72484	1.03725	0.61849	P	P	P	P	4	0.81969	1
1-1-1.1.14.3	1.08355	0.87102	0.88006	0.85194	P	P	P	P	4	0.92164	1
1-1-1.1.14.4	1.34313	0.99438	0.96981	1.09226	P	P	P	P	4	1.0999	1
1-1-1.1.14.5	1.36042	1.44555		1.51495	P	P	A	P	3	1.44031	0.086
1-1-1.1.14.6	0.89411	0.80464	1.03541		P	P	P	A	3	0.91139	1
1-1-1.1.14.7	1.14218	1.56954	2.68316		P	P	P	A	3	1.79829	0.307
1-1-1.1.14.8	1.4464	1.93058		1.01351	P	P	A	P	3	1.4635	0.307
1-1-1.1.14.9	3.30822	4.46582	10.41809	8.52786	P	P	P	P	4	6.68	0.093
1-1-1.1.14.10	1.01117	1.15245	1.05091	1.05105	P	P	P	P	4	1.0664	0.307
1-1-1.1.14.11	1.28099	1.07263	1.0233	0.9962	P	P	P	P	4	1.09328	0.307
1-1-1.1.14.12	1.16938	0.69946	0.72367	0.75288	P	P	P	P	4	0.83635	1
1-1-1.1.14.13	0.98492	1.07643	1.01724	0.96189	P	P	P	P	4	1.01012	1
1-1-1.1.14.14	35.25673	62.94302	42.6781	15.5312	P	P	P	P	4	39.10226	0.084
1-1-1.1.14.15	1.20863	1.41494	1.02758	0.99642	P	P	P	P	4	1.16189	0.307
1-1-1.1.14.16	2.00345	1.56334	1.45558	1.48907	P	P	P	P	4	1.62786	0.093
1-1-1.1.14.17	0.81012	0.82285	0.65735	0.6319	P	P	P	P	4	0.73056	0.172
1-1-1.1.14.18	1.18907	1.13682	1.09277	1.12768	P	P	P	P	4	1.13659	0.09
1-1-1.1.14.19	0.74647	0.93921	0.94572	0.78041	P	P	P	P	4	0.85295	1
1-1-1.1.14.20	0.77545	1.21822	0.8539	0.76413	P	P	P	P	4	0.90293	1
1-1-1.1.14.21	1.82078	1.61361	1.70697	1.60296	P	P	P	P	4	1.68608	0.083
1-1-1.1.15.1	1.23393	1.01829	1.18141	1.36067	P	P	P	P	4	1.19858	0.14
1-1-1.1.15.2	1.15915	1.0921	0.89925	0.86435	P	P	P	P	4	1.00371	1
1-1-1.1.15.3	0.8313	0.88653	1.0468	1.07551	P	P	P	P	4	0.96004	1
1-1-1.1.15.4	1.57063	0.87256	1.03311	1.13974	P	P	P	P	4	1.15401	1
1-1-1.1.15.5	0.1632	0.3765	0.5366	0.55728	P	P	P	P	4	0.4084	1
1-1-1.1.15.6	0.48273	0.55907	0.77997	0.85325	P	P	P	P	4	0.66876	1
1-1-1.1.15.7	0.65328	0.80221	0.81174	0.65372	P	P	P	P	4	0.73024	0.172
1-1-1.1.15.8	0.75615	0.74579	0.97196		P	P	P	A	3	0.82463	1
1-1-1.1.15.9	0.44869	0.58282	0.74972	0.78573	P	P	P	P	4	0.64174	1
1-1-1.1.15.10	1.15468	0.90761	1.02174	0.99238	P	P	P	P	4	1.0191	1
1-1-1.1.15.11	2.58775	1.4468	1.24735	1.24852	P	P	P	P	4	1.63261	0.14
1-1-1.1.15.12	0.78987	0.8769	0.9297	0.90413	P	P	P	P	4	0.87515	1
1-1-1.1.15.13	1.06883	1.19726	0.96928	0.88628	P	P	P	P	4	1.03041	1
