plate_ID	spot ID	2.1.1.270	2.1.1.271	2.1.1.272	2.1.1.273	2.1.1.270_flags	2.1.1.271_flags	2.1.1.272_flags	2.1.1.273_flags	# present	mean	p value
LE10A01	2-12.1.5.5					A	A	A	A	0		
LE10A02	2-11.1.5.5	1.58887				P	A	A	A	1	1.58887	
LE10A03	2-10.1.5.5	0.96765		1.09039	0.79367	P	M	P	P	3	0.95057	0.663
LE10A04	2-9.1.5.5	0.97671	1.23305	1.11249	0.86878	P	P	P	P	4	1.04776	0.731
LE10A05	2-8.1.5.5		0.85143			A	P	M	A	1	0.85143	
LE10A06	2-7.1.5.5	0.99718				P	A	A	A	1	0.99718	
LE10A07	2-6.1.5.5	0.93348	1.10535	1.02707		P	P	P	M	3	1.02197	0.82
LE10A08	2-5.1.5.5		0.85284	0.74488		A	P	P	A	2	0.79886	0.177
LE10A09	2-4.1.5.5	0.75148		0.90545	0.70605	P	M	P	P	3	0.78766	0.177
LE10A10	2-3.1.5.5	0.66092	0.66485	0.58411	0.62573	P	P	P	P	4	0.6339	0.158
LE10A11	2-2.1.5.5	1.0375	0.73694	0.83667	0.63224	P	P	P	P	4	0.81084	0.237
LE10A12	2-1.1.5.5	1.86647		1.43534	2.4904	P	M	P	P	3	1.93074	0.122
LE10A13	2-12.1.5.6		1.40941			A	P	A	A	1	1.40941	
LE10A14	2-11.1.5.6	0.21744	0.19631	0.31355	0.2541	P	P	P	P	4	0.24535	0.158
LE10A15	2-10.1.5.6	1.57838	1.97235	1.82855	1.36923	P	P	P	P	4	1.68713	0.12
LE10A16	2-9.1.5.6	1.03374	1.16149			P	P	M	M	2	1.09762	0.43
LE10A17	2-8.1.5.6	1.04619	0.92497	1.06978	1.19748	P	P	P	P	4	1.05961	0.56
LE10A18	2-7.1.5.6		1.12384	0.81463	1.07466	M	P	P	P	3	1.00438	1
LE10A19	2-6.1.5.6	1.17984	1.12181	0.95369	1.02275	P	P	P	P	4	1.06952	0.467
LE10A20	2-5.1.5.6	1.25009	0.92734			P	P	A	M	2	1.08872	0.704
LE10A21	2-4.1.5.6	1.03046	1.41335	1.09966		P	P	P	M	3	1.18116	0.301
LE10A22	2-3.1.5.6					A	A	A	A	0		
LE10A23	2-2.1.5.6	1.7255	1.82778	1.59135	1.84652	P	P	P	P	4	1.74779	0.099
LE10A24	2-1.1.5.6		1.04022			A	P	A	A	1	1.04022	
LE10B01	2-12.2.5.5					A	M	A	A	0		
LE10B02	2-11.2.5.5					A	A	M	A	0		
LE10B03	2-10.2.5.5	0.95665	1.1155	0.86462	0.98769	P	P	P	P	4	0.98112	0.762
LE10B04	2-9.2.5.5					A	M	A	M	0		
LE10B05	2-8.2.5.5	0.95943			0.96038	P	M	M	P	2	0.95991	0.158
LE10B06	2-7.2.5.5	0.96175	0.78681	1.1395	0.93845	P	P	P	P	4	0.95663	0.634
LE10B07	2-6.2.5.5	1.15854	1.51238	0.90585	1.3734	P	P	P	P	4	1.23754	0.254
LE10B08	2-5.2.5.5	1.11954	1.29182	1.06307	1.19197	P	P	P	P	4	1.1666	0.156
LE10B09	2-4.2.5.5	1.21226	1.67654			P	P	M	A	2	1.4444	0.191
LE10B10	2-3.2.5.5	1.15505	1.07991		1.24105	P	P	A	P	3	1.15867	0.164
LE10B11	2-2.2.5.5	1.39673	1.2951	1.08863	0.99003	P	P	P	P	4	1.19262	0.219
LE10B12	2-1.2.5.5	0.94004	1.13851	0.8501		P	P	P	A	3	0.97622	0.804
LE10B13	2-12.2.5.6	1.01243	1.21674	0.9697	1.10128	P	P	P	P	4	1.07504	0.451
LE10B14	2-11.2.5.6					A	M	M	M	0		
LE10B15	2-10.2.5.6	0.98324				P	A	M	A	1	0.98324	
LE10B16	2-9.2.5.6		0.89208	1.41362	0.89493	M	P	P	P	3	1.06688	0.82
LE10B17	2-8.2.5.6		1.11996		0.97437	A	P	A	P	2	1.04717	0.704
LE10B18	2-7.2.5.6	2.34905	2.21917	2.49071	2.56263	P	P	P	P	4	2.40539	0.093
LE10B19	2-6.2.5.6	1.15035		0.96792	1.0504	P	A	P	P	3	1.05622	0.579
LE10B20	2-5.2.5.6	1.00788				P	M	A	A	1	1.00788	
LE10B21	2-4.2.5.6	1.80407	1.92301	1.38132	1.68155	P	P	P	P	4	1.69749	0.119
LE10B22	2-3.2.5.6	0.72389	1.16317			P	P	A	A	2	0.94353	0.804
LE10B23	2-2.2.5.6					M	M	M	M	0		
LE10B24	2-1.2.5.6	1.25791	1.31535			P	P	A	M	2	1.28663	0.121
LE10C01	2-12.3.5.5	1.54584	0.95547	1.00184		P	P	P	M	3	1.16772	0.536
LE10C02	2-11.3.5.5			0.91265		A	M	P	A	1	0.91265	
LE10C03	2-10.3.5.5	0.7361	0.70821	0.80208		P	P	P	M	3	0.7488	0.158
LE10C04	2-9.3.5.5	1.00321	1.00144	1.19807		P	P	P	A	3	1.06757	0.56
LE10C05	2-8.3.5.5	0.943	1.05373	0.9347		P	P	P	A	3	0.97714	0.694
LE10C06	2-7.3.5.5	1.00476	0.96764	0.68811	0.81297	P	P	P	P	4	0.86837	0.304
LE10C07	2-6.3.5.5	1.31706	1.27662	1.39706		P	P	P	A	3	1.33025	0.12
LE10C08	2-5.3.5.5	1.19646				P	A	A	A	1	1.19646	
LE10C09	2-4.3.5.5			0.87113	1.19921	M	M	P	P	2	1.03517	0.909
LE10C10	2-3.3.5.5	1.25697	1.01956	1.06856		P	P	P	M	3	1.11503	0.353
LE10C11	2-2.3.5.5		1.20228			M	P	M	M	1	1.20228	
LE10C12	2-1.3.5.5		1.085	1.10277	0.87834	M	P	P	P	3	1.02204	0.875
LE10C13	2-12.3.5.6					M	M	M	M	0		
LE10C14	2-11.3.5.6	1.44745	0.94933	1.35352		P	P	P	M	3	1.2501	0.289
LE10C15	2-10.3.5.6				0.77813	A	M	M	P	1	0.77813	
LE10C16	2-9.3.5.6	1.49167	1.89335			P	P	M	M	2	1.69251	0.122
LE10C17	2-8.3.5.6		1.31855	1.08649		M	P	P	A	2	1.20252	0.276
LE10C18	2-7.3.5.6	0.91969	0.89705	1.04597	1.12947	P	P	P	P	4	0.99805	0.944
LE10C19	2-6.3.5.6	0.62187	0.81928	0.72522	0.62553	P	P	P	P	4	0.69798	0.158
LE10C20	2-5.3.5.6	0.90663	0.86784	0.82602	1.06193	P	P	P	P	4	0.91561	0.338
LE10C21	2-4.3.5.6					M	M	A	M	0		
LE10C22	2-3.3.5.6	1.49005	1.04159	0.9117	1.00466	P	P	P	P	4	1.112	0.56
LE10C23	2-2.3.5.6	0.92127	1.0759	1.39555	1.1869	P	P	P	P	4	1.14491	0.353
LE10C24	2-1.3.5.6	1.33987	1.54648			P	P	A	A	2	1.44318	0.122
LE10D01	2-12.4.5.5	1.94781	1.83044	1.39221		P	P	P	M	3	1.72349	0.122
LE10D02	2-11.4.5.5		1.22775	0.99222	0.97355	M	P	P	P	3	1.06451	0.628
LE10D03	2-10.4.5.5	0.5032	0.40986	0.72407	0.51848	P	P	P	P	4	0.5389	0.158
LE10D04	2-9.4.5.5					A	A	M	M	0		
LE10D05	2-8.4.5.5					A	M	A	A	0		
LE10D06	2-7.4.5.5	1.36688	1.02185	0.86362	0.8849	P	P	P	P	4	1.03431	0.909
LE10D07	2-6.4.5.5		1.1726	0.73752	0.6926	M	P	P	P	3	0.86757	0.516
LE10D08	2-5.4.5.5		0.77066		0.78754	A	P	A	P	2	0.7791	0.158
LE10D09	2-4.4.5.5	1.27161	1.08632		1.24671	P	P	M	P	3	1.20155	0.154
LE10D10	2-3.4.5.5					M	A	A	M	0		
LE10D11	2-2.4.5.5	1.04381	1.31696	1.00105		P	P	P	M	3	1.12061	0.43
LE10D12	2-1.4.5.5		1.31896		0.93097	A	P	A	P	2	1.12497	0.649
LE10D13	2-12.4.5.6	1.84238	1.67106	1.8428	1.99151	P	P	P	P	4	1.83694	0.096
LE10D14	2-11.4.5.6	1.14223	1.63841		1.07232	P	P	M	P	3	1.28432	0.254
LE10D15	2-10.4.5.6		0.89794	0.8622	0.83744	M	P	P	P	3	0.86586	0.158
LE10D16	2-9.4.5.6	1.00616	0.88364	0.92603	0.81098	P	P	P	P	4	0.9067	0.243
LE10D17	2-8.4.5.6	0.98219	0.79619	1.12879	0.83812	P	P	P	P	4	0.93632	0.547
LE10D18	2-7.4.5.6					M	A	A	A	0		
LE10D19	2-6.4.5.6	1.08153	0.91255	1.02018	0.94143	P	P	P	P	4	0.98892	0.804
LE10D20	2-5.4.5.6	0.83986	0.88893		1.20437	P	P	M	P	3	0.97772	0.804
LE10D21	2-4.4.5.6		1.28807		1.12824	M	P	M	P	2	1.20816	0.186
LE10D22	2-3.4.5.6					A	A	A	A	0		
LE10D23	2-2.4.5.6		0.77748	0.74576		A	P	P	A	2	0.76162	0.158
LE10D24	2-1.4.5.6	1.0257	1.00276	0.87573	1.06069	P	P	P	P	4	0.99122	0.851
LE10E01	2-12.1.5.7	0.82849	0.84801	1.17064	1.19208	P	P	P	P	4	1.00981	1
LE10E02	2-11.1.5.7		0.61739	1.51628	0.91456	M	P	P	P	3	1.01608	0.896
LE10E03	2-10.1.5.7		1.02257			A	P	A	A	1	1.02257	
LE10E04	2-9.1.5.7	1.6279		2.22309	1.39894	P	M	P	P	3	1.74998	0.122
LE10E05	2-8.1.5.7	1.07189		0.91464	1.01544	P	M	P	P	3	1.00066	1
LE10E06	2-7.1.5.7		0.99609	0.804		M	P	P	A	2	0.90005	0.516
LE10E07	2-6.1.5.7	0.93449				P	M	A	A	1	0.93449	
LE10E08	2-5.1.5.7	0.92078	0.65432			P	P	M	M	2	0.78755	0.375
LE10E09	2-4.1.5.7	0.86225	0.85544	1.14165	0.9255	P	P	P	P	4	0.94621	0.57
LE10E10	2-3.1.5.7	1.4585	1.60886		1.67981	P	P	M	P	3	1.58239	0.115
LE10E11	2-2.1.5.7	1.0713	1.24454	1.21452	0.60865	P	P	P	P	4	1.03475	1
LE10E12	2-1.1.5.7	1.33508	1.22287	1.16235	1.03033	P	P	P	P	4	1.18766	0.164
LE10E13	2-12.1.5.8	1.34986	0.93983	1.31311		P	P	P	A	3	1.20093	0.337
LE10E14	2-11.1.5.8	0.85553	0.90809	1.08626	0.85338	P	P	P	P	4	0.92582	0.397
LE10E15	2-10.1.5.8		1.27862			M	P	A	M	1	1.27862	
LE10E16	2-9.1.5.8	0.92698	1.14175	1.24781	1.01635	P	P	P	P	4	1.08322	0.489
LE10E17	2-8.1.5.8	1.22485	1.03797	1.35744	1.14517	P	P	P	P	4	1.19136	0.164
LE10E18	2-7.1.5.8	1.86143	2.32042	1.74395	2.16541	P	P	P	P	4	2.0228	0.105
LE10E19	2-6.1.5.8	0.73984	1.0134	0.88707	0.64917	P	P	P	P	4	0.82237	0.237
LE10E20	2-5.1.5.8	1.07594				P	M	A	A	1	1.07594	
LE10E21	2-4.1.5.8	1.08149				P	A	A	M	1	1.08149	
LE10E22	2-3.1.5.8	0.91466	1.39391	0.95278	0.71262	P	P	P	P	4	0.99349	0.851
LE10E23	2-2.1.5.8	0.96731	0.95393			P	P	A	M	2	0.96062	0.187
LE10E24	2-1.1.5.8		0.86521		0.87715	A	P	A	P	2	0.87118	0.158
LE10F01	2-12.2.5.7					A	A	M	A	0		
LE10F02	2-11.2.5.7		0.97867	2.05162	1.44688	M	P	P	P	3	1.49239	0.245
LE10F03	2-10.2.5.7	1.14075				P	M	A	M	1	1.14075	
LE10F04	2-9.2.5.7					A	M	A	M	0		
LE10F05	2-8.2.5.7					A	M	M	A	0		
LE10F06	2-7.2.5.7	1.33268	1.1425	1.37839	1.17629	P	P	P	P	4	1.25747	0.124
LE10F07	2-6.2.5.7	1.08182		0.93526		P	M	P	M	2	1.00854	0.949
LE10F08	2-5.2.5.7		1.16782	0.96242		M	P	P	M	2	1.06512	0.676
LE10F09	2-4.2.5.7	1.27527			1.0594	P	M	M	P	2	1.16734	0.337
LE10F10	2-3.2.5.7	1.3777	1.23082	1.37647	1.20011	P	P	P	P	4	1.29628	0.122
LE10F11	2-2.2.5.7			0.69915		A	M	P	M	1	0.69915	
LE10F12	2-1.2.5.7	0.84686	0.76193		1.3074	P	P	A	P	3	0.97206	0.804
LE10F13	2-12.2.5.8	1.4558	1.76657		1.41966	P	P	A	P	3	1.54734	0.121
LE10F14	2-11.2.5.8		1.14231	1.13969		A	P	P	M	2	1.141	0.122
LE10F15	2-10.2.5.8	1.09434	0.95272	1.31494	1.4207	P	P	P	P	4	1.19568	0.254
LE10F16	2-9.2.5.8	0.89613	1.04862	0.86767	0.66975	P	P	P	P	4	0.87054	0.338
LE10F17	2-8.2.5.8		0.98747	1.02043		M	P	P	A	2	1.00395	0.949
LE10F18	2-7.2.5.8		1.06336			A	P	M	A	1	1.06336	
LE10F19	2-6.2.5.8	1.26265		1.03228	1.19482	P	M	P	P	3	1.16325	0.21
LE10F20	2-5.2.5.8	1.05782	0.89656			P	P	M	A	2	0.97719	0.804
LE10F21	2-4.2.5.8	0.83365	1.06572		0.97484	P	P	M	P	3	0.95807	0.663
LE10F22	2-3.2.5.8	0.49294	0.49761	0.75315	0.5029	P	P	P	P	4	0.56165	0.158
LE10F23	2-2.2.5.8	0.87016	0.72486	0.5293	0.6762	P	P	P	P	4	0.70013	0.169
LE10F24	2-1.2.5.8	1.09018	0.87389	0.79531	0.97234	P	P	P	P	4	0.93293	0.486
LE10G01	2-12.3.5.7	1.11883	1.2568	1.14116	1.57103	P	P	P	P	4	1.27196	0.156
LE10G02	2-11.3.5.7	1.02269	0.66963	0.60342	0.82657	P	P	P	P	4	0.78058	0.223
LE10G03	2-10.3.5.7	1.83178	1.77607	1.94576	2.02462	P	P	P	P	4	1.89456	0.094
LE10G04	2-9.3.5.7	1.41974	1.54852			P	P	A	A	2	1.48413	0.12
LE10G05	2-8.3.5.7	0.52607	0.68941	0.95382	0.88647	P	P	P	P	4	0.76394	0.231
LE10G06	2-7.3.5.7		0.92493	0.61408	0.89145	M	P	P	P	3	0.81015	0.304
LE10G07	2-6.3.5.7	0.244				P	A	A	A	1	0.244	
LE10G08	2-5.3.5.7	0.78041	1.00407			P	P	A	M	2	0.89224	0.547
LE10G09	2-4.3.5.7	0.89013	1.07953	0.91912		P	P	P	M	3	0.96293	0.663
LE10G10	2-3.3.5.7					A	A	A	A	0		
LE10G11	2-2.3.5.7		1.01949			M	P	A	A	1	1.01949	
LE10G12	2-1.3.5.7	0.5305	0.51969	1.22896	0.80935	P	P	P	P	4	0.77213	0.338
LE10G13	2-12.3.5.8	0.7241	0.90631	1.18397	1.08976	P	P	P	P	4	0.97604	0.762
LE10G14	2-11.3.5.8	0.78799	0.81796	0.68791	1.04859	P	P	P	P	4	0.83561	0.237
LE10G15	2-10.3.5.8	0.6252	0.46794	0.76476		P	P	P	M	3	0.6193	0.171
LE10G16	2-9.3.5.8	0.87239	1.07801	1.03111		P	P	P	M	3	0.99384	0.896
LE10G17	2-8.3.5.8			0.73532		M	M	P	A	1	0.73532	
LE10G18	2-7.3.5.8		1.08649	1.17083	1.06888	M	P	P	P	3	1.10873	0.198
LE10G19	2-6.3.5.8	1.1884	0.84776	1.12941	0.79912	P	P	P	P	4	0.99117	0.851
LE10G20	2-5.3.5.8	1.55021	1.21872	0.78617	1.04764	P	P	P	P	4	1.15069	0.56
LE10G21	2-4.3.5.8	0.92924	0.79816	0.97609		P	P	P	M	3	0.90116	0.323
LE10G22	2-3.3.5.8	0.94042	1.12789	0.93696	0.88022	P	P	P	P	4	0.97137	0.694
LE10G23	2-2.3.5.8	0.98459	1.42793		1.15127	P	P	M	P	3	1.18793	0.337
LE10G24	2-1.3.5.8	0.92856	1.16983			P	P	M	A	2	1.0492	0.783
LE10H01	2-12.4.5.7	1.08204	1.17794	1.07411	1.19723	P	P	P	P	4	1.13283	0.154
LE10H02	2-11.4.5.7	1.01131	1.84757	0.56235	0.87985	P	P	P	P	4	1.07527	0.944
LE10H03	2-10.4.5.7	1.22671	0.9286	0.98974	1.13841	P	P	P	P	4	1.07087	0.56
LE10H04	2-9.4.5.7	1.22688	1.25133			P	P	M	M	2	1.23911	0.121
LE10H05	2-8.4.5.7	1.22998	1.05802	1.08369		P	P	P	M	3	1.1239	0.245
LE10H06	2-7.4.5.7	0.96451	1.20338	0.7638		P	P	P	M	3	0.97723	0.804
LE10H07	2-6.4.5.7		0.76272	0.8399	0.61557	M	P	P	P	3	0.7394	0.173
LE10H08	2-5.4.5.7	1.03973	0.89793	1.04636	1.05576	P	P	P	P	4	1.00995	0.909
LE10H09	2-4.4.5.7	1.16287				P	M	A	M	1	1.16287	
LE10H10	2-3.4.5.7	1.13808				P	M	M	A	1	1.13808	
LE10H11	2-2.4.5.7		1.09722			A	P	A	A	1	1.09722	
LE10H12	2-1.4.5.7	1.10588	1.35305	0.93889	1.09994	P	P	P	P	4	1.12444	0.368
LE10H13	2-12.4.5.8	0.96954	0.87852	0.98507	1.27153	P	P	P	P	4	1.02617	0.875
LE10H14	2-11.4.5.8	1.08258	0.87678	1.16907	1.14218	P	P	P	P	4	1.06765	0.579
LE10H15	2-10.4.5.8	0.67596	0.72607	0.57367	0.76904	P	P	P	P	4	0.68619	0.158
LE10H16	2-9.4.5.8	1.08609	1.15031	1.32151	1.07464	P	P	P	P	4	1.15814	0.174
LE10H17	2-8.4.5.8	1.2368	0.97208	1.29035	1.22215	P	P	P	P	4	1.18035	0.191
LE10H18	2-7.4.5.8		0.97689	0.61578	0.98417	M	P	P	P	3	0.85895	0.465
LE10H19	2-6.4.5.8					A	M	A	A	0		
LE10H20	2-5.4.5.8		0.6927	0.99913	0.93763	M	P	P	P	3	0.87649	0.438
LE10H21	2-4.4.5.8	1.17458	1.05327	1.02582	1.01796	P	P	P	P	4	1.06791	0.368
LE10H22	2-3.4.5.8	1.25892	1.04798			P	P	A	A	2	1.15345	0.368
LE10H23	2-2.4.5.8	0.71632	1.11849	0.73474		P	P	P	M	3	0.85652	0.438
LE10H24	2-1.4.5.8	0.41336	0.67811	0.4031	0.20686	P	P	P	P	4	0.42536	0.167
LE10I01	2-12.1.5.9	0.99261				P	M	M	A	1	0.99261	
LE10I02	2-11.1.5.9	0.57234	0.51595	0.65661	0.63194	P	P	P	P	4	0.59421	0.158
LE10I03	2-10.1.5.9					A	A	A	A	0		
LE10I04	2-9.1.5.9	1.25352				P	M	M	A	1	1.25352	
LE10I05	2-8.1.5.9					A	A	M	M	0		
LE10I06	2-7.1.5.9					A	A	A	A	0		
LE10I07	2-6.1.5.9	0.90192	1.20252	0.89346	0.78161	P	P	P	P	4	0.94488	0.604
LE10I08	2-5.1.5.9	0.74695	0.87435	0.77508	0.69237	P	P	P	P	4	0.77219	0.161
LE10I09	2-4.1.5.9	0.91019	0.84779	0.79666	0.7167	P	P	P	P	4	0.81784	0.167
LE10I10	2-3.1.5.9	1.06244	1.09382	1.24865	1.21151	P	P	P	P	4	1.15411	0.159
LE10I11	2-2.1.5.9	0.91471	1.14253	0.62511	0.93043	P	P	P	P	4	0.9032	0.516
LE10I12	2-1.1.5.9	0.94239	0.8069	1.28637	0.86381	P	P	P	P	4	0.97487	0.762
LE10I13	2-12.1.5.10	1.11251	0.85942	0.60825	0.83702	P	P	P	P	4	0.8543	0.375
LE10I14	2-11.1.5.10	0.712	0.86726	0.41507	0.63944	P	P	P	P	4	0.65844	0.184
LE10I15	2-10.1.5.10	1.49408	1.40287	0.90316	1.29871	P	P	P	P	4	1.27471	0.21
LE10I16	2-9.1.5.10	6.04215		3.3345	4.84945	P	M	P	P	3	4.74203	0.105
LE10I17	2-8.1.5.10	1.40331	0.98356	1.09836	1.1623	P	P	P	P	4	1.16188	0.254
LE10I18	2-7.1.5.10	1.24414	1.29619	1.28246	1.10387	P	P	P	P	4	1.23167	0.122
LE10I19	2-6.1.5.10	0.83025		0.75896	0.58527	P	A	P	P	3	0.72483	0.178
LE10I20	2-5.1.5.10	0.63798	1.05317	0.94315		P	P	P	A	3	0.8781	0.516
LE10I21	2-4.1.5.10	1.07342	1.20581		1.23071	P	P	M	P	3	1.16998	0.162
LE10I22	2-3.1.5.10	1.0002			0.74028	P	A	M	P	2	0.87024	0.516
LE10I23	2-2.1.5.10				0.92235	A	A	A	P	1	0.92235	
LE10I24	2-1.1.5.10	1.07452	0.94205	1.0714	1.23246	P	P	P	P	4	1.08011	0.451
LE10J01	2-12.2.5.9		1.47925			A	P	A	M	1	1.47925	
LE10J02	2-11.2.5.9		1.18326	0.80189		A	P	P	A	2	0.99258	0.944
LE10J03	2-10.2.5.9					M	M	A	M	0		
LE10J04	2-9.2.5.9		1.44092			M	P	M	M	1	1.44092	
LE10J05	2-8.2.5.9	1.06116	1.10282	0.95351	0.95854	P	P	P	P	4	1.01901	0.783
LE10J06	2-7.2.5.9	3.77505	2.59384	3.01724	3.52232	P	P	P	P	4	3.22711	0.094
LE10J07	2-6.2.5.9		0.48941	0.61321	0.66712	M	P	P	P	3	0.58991	0.158
LE10J08	2-5.2.5.9	1.30415				P	M	A	A	1	1.30415	
LE10J09	2-4.2.5.9	1.39618	1.12674		0.94006	P	P	A	P	3	1.15433	0.451
LE10J10	2-3.2.5.9	1.22581	1.42872	1.46227	1.34013	P	P	P	P	4	1.36423	0.121
LE10J11	2-2.2.5.9	1.22927	1.10315	0.91222	1.12738	P	P	P	P	4	1.09301	0.43
LE10J12	2-1.2.5.9	0.71799	0.73393	0.95707	0.8233	P	P	P	P	4	0.80807	0.175
LE10J13	2-12.2.5.10				0.77831	A	M	A	P	1	0.77831	
LE10J14	2-11.2.5.10		0.85298	0.80076		M	P	P	M	2	0.82687	0.161
LE10J15	2-10.2.5.10		0.76575		1.03903	M	P	A	P	2	0.90239	0.634
LE10J16	2-9.2.5.10	1.17573				P	M	A	M	1	1.17573	
LE10J17	2-8.2.5.10	0.68009	0.75127	0.75087		P	P	P	A	3	0.72741	0.158
LE10J18	2-7.2.5.10	1.26819	1.00866	0.9197	1.0458	P	P	P	P	4	1.06059	0.628
LE10J19	2-6.2.5.10	0.86091		1.09133		P	M	P	M	2	0.97612	0.851
LE10J20	2-5.2.5.10	0.75552	0.78856	0.87984	0.79934	P	P	P	P	4	0.80582	0.158
LE10J21	2-4.2.5.10					A	A	A	A	0		
LE10J22	2-3.2.5.10	0.81354	0.90634	1.15274	1.06653	P	P	P	P	4	0.98479	0.804
LE10J23	2-2.2.5.10	1.11384	1.15483			P	P	A	A	2	1.13434	0.154
LE10J24	2-1.2.5.10	0.8324	0.82085		1.293	P	P	A	P	3	0.98208	0.851
LE10K01	2-12.3.5.9	1.08903	1.07743			P	P	M	M	2	1.08323	0.182
LE10K02	2-11.3.5.9	1.18321	0.8645	1.46279		P	P	P	A	3	1.17017	0.536
LE10K03	2-10.3.5.9				0.9881	M	A	M	P	1	0.9881	
LE10K04	2-9.3.5.9	0.51858	0.40384	0.59556	0.40936	P	P	P	P	4	0.48184	0.158
LE10K05	2-8.3.5.9	0.86431		0.84512	0.91061	P	M	P	P	3	0.87335	0.162
LE10K06	2-7.3.5.9	1.37288	1.48736	1.29535	1.45018	P	P	P	P	4	1.40144	0.117
LE10K07	2-6.3.5.9	1.31159	1.50433	1.16417	1.35774	P	P	P	P	4	1.33446	0.122
LE10K08	2-5.3.5.9		1.12492			A	P	A	M	1	1.12492	
LE10K09	2-4.3.5.9	1.25487			1.05396	P	A	A	P	2	1.15442	0.353
LE10K10	2-3.3.5.9	0.97723	1.08547	1.14874		P	P	P	M	3	1.07048	0.467
LE10K11	2-2.3.5.9	1.18618	0.95846		1.1313	P	P	M	P	3	1.09198	0.451
LE10K12	2-1.3.5.9	1.15854	0.86077	0.95968	0.72542	P	P	P	P	4	0.9261	0.547
LE10K13	2-12.3.5.10			1.15954		M	M	P	M	1	1.15954	
LE10K14	2-11.3.5.10					M	A	A	M	0		
LE10K15	2-10.3.5.10		1.53029		1.33642	M	P	M	P	2	1.43336	0.122
LE10K16	2-9.3.5.10	1.08869	0.95779	1.10512	1.19246	P	P	P	P	4	1.08602	0.353
LE10K17	2-8.3.5.10	1.35183	1.03653	1.08049	1.02047	P	P	P	P	4	1.12233	0.32
LE10K18	2-7.3.5.10	0.7652	0.77768	0.90019	0.83909	P	P	P	P	4	0.82054	0.162
LE10K19	2-6.3.5.10	0.80578	0.96124			P	P	M	M	2	0.88351	0.397
LE10K20	2-5.3.5.10	1.31553	0.91954	1.31824	1.2247	P	P	P	P	4	1.1945	0.235
LE10K21	2-4.3.5.10		1.24311	1.12157	1.26649	M	P	P	P	3	1.21039	0.132
LE10K22	2-3.3.5.10	1.145	1.21615	1.00196	1.11949	P	P	P	P	4	1.12065	0.204
LE10K23	2-2.3.5.10	3.96816	4.13106	5.77449	4.94362	P	P	P	P	4	4.70433	0.093
LE10K24	2-1.3.5.10					M	M	A	A	0		
LE10L01	2-12.4.5.9	1.05352	0.8917	1.0103	0.89999	P	P	P	P	4	0.96388	0.57
LE10L02	2-11.4.5.9	0.78423	0.82092	1.16485	0.60382	P	P	P	P	4	0.84346	0.375
LE10L03	2-10.4.5.9	0.80804	0.7774	0.82798	0.89174	P	P	P	P	4	0.82629	0.158
LE10L04	2-9.4.5.9	0.86905	0.8542	0.95715	0.87933	P	P	P	P	4	0.88993	0.167
LE10L05	2-8.4.5.9		0.74917		0.80705	M	P	M	P	2	0.77811	0.158
LE10L06	2-7.4.5.9	1.03153	1.1747		0.90645	P	P	M	P	3	1.03756	0.783
LE10L07	2-6.4.5.9	0.99621		0.89726		P	M	P	A	2	0.94674	0.516
LE10L08	2-5.4.5.9	1.55051	1.4251	1.55247	1.27134	P	P	P	P	4	1.44986	0.12
LE10L09	2-4.4.5.9	0.84903				P	M	M	M	1	0.84903	
LE10L10	2-3.4.5.9	0.91289	1.33773	0.9943	0.91154	P	P	P	P	4	1.03912	0.851
LE10L11	2-2.4.5.9		1.14269		0.95938	M	P	A	P	2	1.05104	0.731
LE10L12	2-1.4.5.9					M	M	A	A	0		
LE10L13	2-12.4.5.10		1.35878			A	P	A	A	1	1.35878	
LE10L14	2-11.4.5.10	1.2453	1.04689	1.28001	1.19846	P	P	P	P	4	1.19267	0.146
LE10L15	2-10.4.5.10	0.87224				P	M	A	A	1	0.87224	
LE10L16	2-9.4.5.10	0.95674	1.4751		1.33972	P	P	M	P	3	1.25719	0.276
LE10L17	2-8.4.5.10			0.78796		A	A	P	A	1	0.78796	
LE10L18	2-7.4.5.10	1.61347	2.07672	1.40013	1.32538	P	P	P	P	4	1.60393	0.122
LE10L19	2-6.4.5.10	0.85907	1.12074	0.86852	0.94225	P	P	P	P	4	0.94765	0.547
LE10L20	2-5.4.5.10				0.94061	A	A	M	P	1	0.94061	
LE10L21	2-4.4.5.10					A	A	A	M	0		
LE10L22	2-3.4.5.10	1.07839		1.15589		P	A	P	A	2	1.11714	0.235
LE10L23	2-2.4.5.10		1.32437	1.00441	1.07086	A	P	P	P	3	1.13321	0.39
LE10L24	2-1.4.5.10	1.54531	1.8518	1.09042		P	P	P	M	3	1.49584	0.164
LE10M01	2-12.1.5.11	1.20872	1.29422	0.91983	1.06408	P	P	P	P	4	1.12171	0.368
LE10M02	2-11.1.5.11	1.01744	1.11911	0.83383		P	P	P	M	3	0.99013	0.896
